| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-10-22 | 2009-09-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 700,009 | Added More | 226,500 | 47.83 % | $15,687,202 | $16,275,209 | $588,008 | 3.74 % | $190,260 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2009-08-05 | 2009-06-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 473,509 | Added More | 161,000 | 51.51 % | $11,136,932 | $11,009,084 | $-127,847 | -1.14 % | $-43,470 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2009-05-01 | 2009-03-31 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 312,509 | Added More | 222,500 | 247.19 % | $7,809,600 | $7,265,834 | $-543,766 | -6.96 % | $-387,150 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2009-02-11 | 2008-12-31 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 90,009 | Added More | 16,024 | 21.65 % | $2,538,254 | $2,092,709 | $-445,545 | -17.55 % | $-79,319 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2008-10-30 | 2008-09-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 73,985 | Added More | 52,700 | 247.59 % | $2,033,848 | $1,720,151 | $-313,696 | -15.42 % | $-223,448 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2008-08-04 | 2008-06-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 21,285 | Sold Some | -88,693 | -80.64 % | $635,783 | $494,876 | $-140,907 | -22.16 % | $587,148 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2008-04-23 | 2008-03-31 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 109,978 | Added More | 96,077 | 691.15 % | $2,079,684 | $2,556,989 | $477,305 | 22.95 % | $416,974 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2008-02-12 | 2007-12-31 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 13,901 | Added More | 13,600 | 4518.27 % | $303,737 | $323,198 | $19,461 | 6.40 % | $19,040 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2007-10-23 | 2007-09-28 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 301 | Sold Some | -5,199 | -94.52 % | $10,321 | $6,998 | $-3,323 | -32.19 % | $57,397 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2006-10-30 | 2006-09-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 5,500 | Added More | 300 | 5.76 % | $233,750 | $127,875 | $-105,875 | -45.29 % | $-5,775 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2006-07-14 | 2006-06-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 5,200 | Added More | 4,899 | 1627.57 % | $243,880 | $120,900 | $-122,980 | -50.42 % | $-115,861 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2007-07-25 | 2006-06-29 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 301 | Sold Some | -6,299 | -95.43 % | $10,321 | $6,998 | $-3,323 | -32.19 % | $69,541 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2006-05-02 | 2006-03-31 | 13F-HR/A | Omnicare Inc | OCR | US | Pharmacy Services | 6,600 | Added More | 6,299 | 2092.69 % | $372,174 | $153,450 | $-218,724 | -58.76 % | $-208,749 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2007-05-10 | 2006-03-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 301 | Sold Some | -4,799 | -94.09 % | $10,544 | $6,998 | $-3,546 | -33.62 % | $56,532 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2006-02-08 | 2005-12-31 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 5,100 | Added More | 2,400 | 88.88 % | $263,823 | $118,575 | $-145,248 | -55.05 % | $-68,352 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2005-10-25 | 2005-09-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 2,700 | New Holding | 2,700 | 100 % | $143,775 | $62,775 | $-81,000 | -56.33 % | $-81,000 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2004-07-30 | 2004-06-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 0 | Sold All | -19,400 | -100 % | - | - | - | -17.75 % | $97,388 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2004-05-07 | 2004-03-31 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 19,400 | No Change | 0 | 0 % | $775,030 | $451,050 | $-323,980 | -41.80 % | $0 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2004-02-09 | 2003-12-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 19,400 | No Change | 0 | 0 % | $832,842 | $451,050 | $-381,792 | -45.84 % | $0 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2003-10-20 | 2003-09-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 19,400 | Added More | 100 | 0.51 % | $718,188 | $451,050 | $-267,138 | -37.19 % | $-1,377 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2003-08-04 | 2003-06-03 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 19,300 | Added More | 1,200 | 6.62 % | $673,377 | $448,725 | $-224,652 | -33.36 % | $-13,968 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2003-05-01 | 2003-03-31 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 18,100 | Sold Some | -1,500 | -7.65 % | $460,645 | $420,825 | $-39,820 | -8.64 % | $3,300 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2003-02-03 | 2002-12-31 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 19,600 | Sold Some | -900 | -4.39 % | $496,076 | $455,700 | $-40,376 | -8.13 % | $1,854 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
| 2002-10-28 | 2002-09-30 | 13F-HR | Omnicare Inc | OCR | US | Pharmacy Services | 20,500 | New Holding | 20,500 | 100 % | $453,460 | $476,625 | $23,165 | 5.10 % | $23,165 | | | | | | History of Blackrock Group Ltd Ownership Of Omnicare Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |