| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2008-10-30 | 2008-09-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | No Change | 0 | 0 % | $335,718 | $381,297 | $45,579 | 13.57 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2008-08-07 | 2008-06-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | No Change | 0 | 0 % | $458,339 | $381,297 | $-77,042 | -16.80 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2008-05-01 | 2008-03-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | No Change | 0 | 0 % | $544,904 | $381,297 | $-163,607 | -30.02 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2008-01-29 | 2007-12-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | No Change | 0 | 0 % | $584,871 | $381,297 | $-203,574 | -34.80 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2007-11-13 | 2007-09-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | No Change | 0 | 0 % | $687,083 | $381,297 | $-305,786 | -44.50 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2007-07-05 | 2007-06-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | No Change | 0 | 0 % | $559,530 | $381,297 | $-178,233 | -31.85 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2007-04-17 | 2007-03-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | No Change | 0 | 0 % | $481,128 | $381,297 | $-99,831 | -20.74 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2007-01-30 | 2006-12-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | No Change | 0 | 0 % | $491,672 | $381,297 | $-110,375 | -22.44 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2006-10-10 | 2006-09-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 17,007 | Sold Some | -2,430 | -12.50 % | $408,338 | $381,297 | $-27,041 | -6.62 % | $3,864 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2006-08-03 | 2006-06-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $422,560 | $435,778 | $13,217 | 3.12 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2006-04-13 | 2006-03-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $435,389 | $435,778 | $389 | 0.08 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2006-02-13 | 2005-12-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $404,290 | $435,778 | $31,488 | 7.78 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2005-11-03 | 2005-09-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $516,441 | $435,778 | $-80,664 | -15.61 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2005-07-21 | 2005-06-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $483,009 | $435,778 | $-47,232 | -9.77 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2005-05-02 | 2005-03-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $507,111 | $435,778 | $-71,334 | -14.06 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2005-01-11 | 2004-12-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $523,827 | $435,778 | $-88,050 | -16.80 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2004-10-21 | 2004-09-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $492,922 | $435,778 | $-57,145 | -11.59 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2004-07-15 | 2004-06-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $436,361 | $435,778 | $-583 | -0.13 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2004-05-13 | 2004-03-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $466,488 | $435,778 | $-30,710 | -6.58 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2004-02-04 | 2003-12-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $482,232 | $435,778 | $-46,454 | -9.63 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2003-11-10 | 2003-09-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $406,039 | $435,778 | $29,739 | 7.32 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2003-08-12 | 2003-06-30 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $372,219 | $435,778 | $63,559 | 17.07 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2003-05-01 | 2003-03-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | No Change | 0 | 0 % | $378,050 | $435,778 | $57,728 | 15.26 % | $0 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
| 2003-02-10 | 2002-12-31 | 13F-HR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 19,437 | New Holding | 19,437 | 100 % | $359,973 | $435,778 | $75,804 | 21.05 % | $75,804 | | | | | | History of Cohen Klingenstein And Marks Inc Ownership Of Vodafone Group Plc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |