| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-06 | 2009-09-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,604 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2009-08-10 | 2009-06-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,604 | No Change | 0 | 0 % | $525,779 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2009-05-05 | 2009-03-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,604 | No Change | 0 | 0 % | $452,264 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2009-02-10 | 2008-12-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,604 | No Change | 0 | 0 % | $377,377 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2008-11-10 | 2008-09-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,604 | Added More | 1 | 0.00 % | $299,353 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2008-08-12 | 2008-06-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,603 | No Change | 0 | 0 % | $393,040 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2008-05-08 | 2008-03-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,603 | No Change | 0 | 0 % | $366,772 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2008-02-06 | 2007-12-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,603 | Added More | 1 | 0.00 % | $399,313 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2007-11-08 | 2007-09-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,602 | No Change | 0 | 0 % | $584,532 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2007-08-10 | 2007-06-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,602 | No Change | 0 | 0 % | $534,351 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2007-05-03 | 2007-03-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,602 | Added More | 1 | 0.00 % | $629,420 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2007-01-31 | 2006-12-29 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,601 | No Change | 0 | 0 % | $490,025 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2006-11-13 | 2006-09-29 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 19,601 | Sold Some | -799 | -3.91 % | $424,558 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2006-08-08 | 2006-06-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $411,672 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2006-04-27 | 2006-03-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $392,904 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2006-02-08 | 2005-12-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $380,868 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2005-10-26 | 2005-09-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $423,300 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2005-08-09 | 2005-06-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $442,272 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2005-05-12 | 2005-03-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $415,548 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2005-02-08 | 2004-12-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | Added More | 200 | 0.99 % | $392,700 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2004-11-12 | 2004-09-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,200 | No Change | 0 | 0 % | $373,700 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2004-08-12 | 2004-06-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,200 | No Change | 0 | 0 % | $364,408 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2004-05-12 | 2004-03-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,200 | No Change | 0 | 0 % | $335,522 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2004-02-11 | 2003-12-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,200 | Sold Some | -1,200 | -5.60 % | $373,094 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2003-11-12 | 2003-09-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 21,400 | No Change | 0 | 0 % | $330,630 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2003-08-13 | 2003-06-03 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 21,400 | No Change | 0 | 0 % | $345,396 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2003-05-12 | 2003-03-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 21,400 | No Change | 0 | 0 % | $391,620 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2003-02-12 | 2002-12-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 21,400 | Added More | 1,000 | 4.90 % | $386,270 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2002-11-12 | 2002-09-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $439,212 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2001-05-14 | 2001-03-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $765,612 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2000-05-11 | 2000-03-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | No Change | 0 | 0 % | $856,800 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 2000-02-14 | 1999-12-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 20,400 | Sold Some | -664 | -3.15 % | $826,200 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 1999-11-15 | 1999-09-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 21,064 | No Change | 0 | 0 % | $1,170,316 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 1999-08-13 | 1999-06-30 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 21,064 | No Change | 0 | 0 % | $1,057,202 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
| 1999-06-23 | 1999-03-31 | 13F-HR | Schering-Plough Corp | SGP | US | Medical-Drugs | 21,064 | No Compare | - | - % | $995,274 | - | - | - % | | | | | | | History of Schulhoff And Co Inc Ownership Of Schering-Plough Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |