| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-16 | 2009-09-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 26,799 | Sold Some | -5,500 | -17.02 % | $276,834 | $276,030 | $-804 | -0.29 % | $165 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2009-08-14 | 2009-06-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 32,299 | Sold Some | -32,111 | -49.85 % | $293,921 | $332,680 | $38,759 | 13.18 % | $-38,533 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2009-05-15 | 2009-03-31 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 64,410 | Added More | 40,811 | 172.93 % | $571,317 | $663,423 | $92,106 | 16.12 % | $58,360 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2009-02-17 | 2008-12-31 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 23,599 | Sold Some | -5,929 | -20.07 % | - | $243,070 | - | - % | | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2008-11-14 | 2008-09-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 29,528 | Sold Some | -20,598 | -41.09 % | $275,496 | $304,138 | $28,642 | 10.39 % | $-19,980 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2008-08-14 | 2008-06-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 50,126 | Added More | 7,127 | 16.57 % | $675,197 | $516,298 | $-158,899 | -23.53 % | $-22,593 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2008-05-15 | 2008-03-31 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 42,999 | Added More | 31,173 | 263.59 % | $472,129 | $442,890 | $-29,239 | -6.19 % | $-21,198 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2008-02-14 | 2007-12-31 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 11,826 | Sold Some | -82,673 | -87.48 % | $207,192 | $121,808 | $-85,384 | -41.21 % | $596,899 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2007-11-14 | 2007-09-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 94,499 | Sold Some | -136,801 | -59.14 % | $2,301,051 | $973,340 | $-1,327,711 | -57.70 % | $1,922,054 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2007-08-14 | 2007-06-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 231,300 | Added More | 163,551 | 241.40 % | $4,591,305 | $2,382,390 | $-2,208,915 | -48.11 % | $-1,561,912 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2007-05-15 | 2007-03-31 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 67,749 | Sold Some | -21,551 | -24.13 % | $1,424,761 | $697,815 | $-726,947 | -51.02 % | $231,242 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2007-02-14 | 2006-12-31 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 89,300 | Sold Some | -29,600 | -24.89 % | $1,645,799 | $919,790 | $-726,009 | -44.11 % | $240,648 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2006-11-14 | 2006-09-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 118,900 | New Holding | 118,900 | 100 % | $2,203,217 | $1,224,670 | $-978,547 | -44.41 % | $-978,547 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2005-11-14 | 2005-09-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 0 | Sold All | -19,027 | -100 % | - | - | - | -34.68 % | $104,078 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2005-08-12 | 2005-06-30 | 13F-HR | Universal American Corpny | UAM | US | Life/Health Insurance | 19,027 | New Holding | 19,027 | 100 % | $449,227 | $195,978 | $-253,249 | -56.37 % | $-253,249 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2005-08-12 | 2004-12-31 | 13F-HR/A | Universal American Corpny | UAM | US | Life/Health Insurance | 0 | Sold All | -20,000 | -100 % | - | - | - | -56.37 % | $266,200 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
| 2005-08-05 | 2004-09-30 | 13F-HR/A | Universal American Corpny | UAM | US | Life/Health Insurance | 20,000 | New Holding | 20,000 | 100 % | $452,400 | $206,000 | $-246,400 | -54.46 % | $-246,400 | | | | | | History of Two Sigma Investments Llc Ownership Of Universal American Corpny |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |