| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2010-02-12 | 2009-12-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | New Holding | 30,900 | 100 % | - | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2009-08-11 | 2009-06-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 0 | Sold All | -30,900 | -100 % | - | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2009-05-08 | 2009-03-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2009-02-13 | 2008-12-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2008-11-26 | 2008-09-30 | 13F-HR/A | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $2,781 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2008-08-19 | 2008-06-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | New Holding | 30,900 | 100 % | $4,326 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2008-05-13 | 2008-03-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 0 | Sold All | -30,900 | -100 % | - | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2008-02-14 | 2007-12-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $1,545 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2007-11-13 | 2007-09-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $1,545 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2007-08-06 | 2007-06-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $4,635 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2007-05-10 | 2007-03-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $5,253 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2007-02-09 | 2006-12-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $8,343 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2006-10-20 | 2006-09-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $12,669 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2006-10-20 | 2006-09-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | Sold Some | -30,900 | -50.00 % | $12,669 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2006-08-04 | 2006-06-30 | 13F-HR/A | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 61,800 | Added More | 30,900 | 100.00 % | $31,518 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2006-08-04 | 2006-06-30 | 13F-HR/A | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $15,759 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2006-05-09 | 2006-03-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $20,703 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2006-02-06 | 2005-12-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | No Change | 0 | 0 % | $35,226 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2005-10-21 | 2005-09-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 30,900 | Sold Some | -4,000 | -11.46 % | $35,535 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2005-05-06 | 2005-03-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,900 | No Change | 0 | 0 % | $40,135 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2005-01-24 | 2004-12-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,900 | No Change | 0 | 0 % | $52,350 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2004-11-12 | 2004-09-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,900 | No Change | 0 | 0 % | $48,511 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2004-08-11 | 2004-06-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,900 | No Change | 0 | 0 % | $46,068 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2004-05-10 | 2004-03-31 | 13F-HR/A | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,900 | No Change | 0 | 0 % | $72,592 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2004-02-12 | 2003-12-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,900 | No Change | 0 | 0 % | $113,076 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2003-11-13 | 2003-09-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,900 | Added More | 2,500 | 7.71 % | $60,377 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2003-08-12 | 2003-06-30 | 13F-HR/A | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 32,400 | No Change | 0 | 0 % | $45,360 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2003-05-15 | 2003-03-31 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 32,400 | Sold Some | -2,000 | -5.81 % | $36,936 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2003-02-27 | 2002-12-31 | 13F-HR/A | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,400 | No Change | 0 | 0 % | $34,744 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
| 2002-11-14 | 2002-09-30 | 13F-HR | Jmar Technologies Inc | JMAR.OB | US | Lasers-Syst/Components | 34,400 | New Holding | 34,400 | 100 % | $44,032 | - | - | - % | | | | | | | History of Glenmede Trust Co Na Ownership Of Jmar Technologies Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |