| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-06 | 2009-09-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 49,495 | Added More | 801 | 1.64 % | $2,098,093 | $2,076,315 | $-21,778 | -1.03 % | $-352 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2009-08-11 | 2009-06-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 48,694 | Added More | 5,559 | 12.88 % | $2,092,868 | $2,042,713 | $-50,155 | -2.39 % | $-5,726 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2009-05-07 | 2009-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 43,135 | Added More | 4,184 | 10.74 % | $1,804,768 | $1,809,513 | $4,745 | 0.26 % | $460 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2009-02-13 | 2008-12-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 38,951 | Added More | 23,447 | 151.23 % | $2,000,523 | $1,633,994 | $-366,529 | -18.32 % | $-220,636 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2008-10-29 | 2008-09-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 15,504 | No Change | 0 | 0 % | $801,092 | $650,393 | $-150,699 | -18.81 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2008-08-08 | 2008-06-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 15,504 | Sold Some | -10 | -0.06 % | $1,081,559 | $650,393 | $-431,166 | -39.86 % | $278 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2008-05-08 | 2008-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 15,514 | Added More | 390 | 2.57 % | $1,177,668 | $650,812 | $-526,855 | -44.73 % | $-13,244 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2008-02-11 | 2007-12-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 15,124 | Added More | 751 | 5.22 % | $1,062,461 | $634,452 | $-428,009 | -40.28 % | $-21,253 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2007-11-05 | 2007-09-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 14,373 | No Change | 0 | 0 % | $993,893 | $602,947 | $-390,946 | -39.33 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2007-08-10 | 2007-06-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 14,373 | Sold Some | -16,948 | -54.11 % | $866,404 | $602,947 | $-263,457 | -30.40 % | $310,657 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2007-05-14 | 2007-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 31,321 | Sold Some | -1,166 | -3.58 % | $2,249,787 | $1,313,916 | $-935,871 | -41.59 % | $34,840 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2007-02-09 | 2006-12-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 32,487 | Added More | 557 | 1.74 % | $2,051,554 | $1,362,830 | $-688,724 | -33.57 % | $-11,808 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2006-10-31 | 2006-09-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 31,930 | No Change | 0 | 0 % | $1,879,081 | $1,339,464 | $-539,617 | -28.71 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2006-08-09 | 2006-06-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 31,930 | Sold Some | -2,248 | -6.57 % | $1,802,129 | $1,339,464 | $-462,666 | -25.67 % | $32,574 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2006-05-11 | 2006-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 34,178 | Added More | 1,698 | 5.22 % | $1,768,028 | $1,433,767 | $-334,261 | -18.90 % | $-16,606 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2006-02-08 | 2005-12-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 32,480 | Added More | 880 | 2.78 % | $1,576,254 | $1,362,536 | $-213,718 | -13.55 % | $-5,790 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2005-11-09 | 2005-09-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 31,600 | Sold Some | -500 | -1.55 % | $1,469,400 | $1,325,620 | $-143,780 | -9.78 % | $2,275 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2005-08-12 | 2005-06-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 32,100 | Sold Some | -24,400 | -43.18 % | $1,596,012 | $1,346,595 | $-249,417 | -15.62 % | $189,588 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2005-05-11 | 2005-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 56,500 | No Change | 0 | 0 % | $2,496,735 | $2,370,175 | $-126,560 | -5.06 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2005-02-14 | 2004-12-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 56,500 | No Change | 0 | 0 % | $2,337,970 | $2,370,175 | $32,205 | 1.37 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2004-11-12 | 2004-09-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 56,500 | Sold Some | -5,100 | -8.27 % | $2,437,975 | $2,370,175 | $-67,800 | -2.78 % | $6,120 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2004-08-13 | 2004-06-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 61,600 | Added More | 3,300 | 5.66 % | $2,406,096 | $2,584,120 | $178,024 | 7.39 % | $9,537 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2004-05-13 | 2004-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 58,300 | Added More | 38,900 | 200.51 % | $2,151,270 | $2,445,685 | $294,415 | 13.68 % | $196,445 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2004-02-11 | 2003-12-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 19,400 | No Change | 0 | 0 % | $721,680 | $813,830 | $92,150 | 12.76 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2003-11-12 | 2003-09-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 19,400 | New Holding | 19,400 | 100 % | $672,598 | $813,830 | $141,232 | 20.99 % | $141,232 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2003-05-14 | 2003-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 0 | Sold All | -23,900 | -100 % | - | - | - | 27.23 % | $-214,622 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2003-02-11 | 2002-12-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 23,900 | Sold Some | -4,400 | -15.54 % | $683,540 | $1,002,605 | $319,065 | 46.67 % | $-58,740 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2001-04-23 | 2001-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 28,300 | Added More | 7,500 | 36.05 % | $809,663 | $1,187,185 | $377,522 | 46.62 % | $100,050 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2000-05-10 | 2000-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 20,800 | Sold Some | -600 | -2.80 % | $506,896 | $872,560 | $365,664 | 72.13 % | $-10,548 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 2000-02-02 | 1999-12-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 21,400 | No Change | 0 | 0 % | $489,418 | $897,730 | $408,312 | 83.42 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 1999-11-15 | 1999-09-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 21,400 | No Change | 0 | 0 % | $518,950 | $897,730 | $378,780 | 72.98 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 1999-08-09 | 1999-06-30 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 21,400 | No Change | 0 | 0 % | $611,184 | $897,730 | $286,546 | 46.88 % | $0 | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
| 1999-06-11 | 1999-03-31 | 13F-HR | Firstenergy Corp | FE | US | Electric-Integrated | 21,400 | No Compare | - | - % | $667,466 | $897,730 | $230,264 | 34.49 % | | | | | | | History of Deere And Co Ownership Of Firstenergy Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |