| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-10-29 | 2009-09-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 237,469 | Sold Some | -14,205 | -5.64 % | $173,352 | $151,980 | $-21,372 | -12.32 % | $1,278 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2009-08-10 | 2009-06-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 251,674 | Sold Some | -815 | -0.32 % | $178,689 | $161,071 | $-17,617 | -9.85 % | $57 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2009-05-08 | 2009-03-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 252,489 | Sold Some | -51,897 | -17.04 % | $181,792 | $161,593 | $-20,199 | -11.11 % | $4,152 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2009-02-06 | 2008-12-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 304,386 | Sold Some | -11,385 | -3.60 % | $328,737 | $194,807 | $-133,930 | -40.74 % | $5,009 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2008-10-30 | 2008-09-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 315,771 | Sold Some | -400 | -0.12 % | $372,610 | $202,093 | $-170,516 | -45.76 % | $216 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2008-08-01 | 2008-06-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 316,171 | No Change | 0 | 0 % | $442,639 | $202,349 | $-240,290 | -54.28 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2008-05-05 | 2008-03-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 316,171 | Sold Some | -400 | -0.12 % | $376,243 | $202,349 | $-173,894 | -46.21 % | $220 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2008-01-31 | 2007-12-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 316,571 | Added More | 70,148 | 28.46 % | $563,496 | $202,605 | $-360,891 | -64.04 % | $-79,969 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2007-10-25 | 2007-09-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 246,423 | Added More | 500 | 0.20 % | $677,663 | $157,711 | $-519,953 | -76.72 % | $-1,055 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2007-08-23 | 2007-06-30 | 13F-HR/A | Advanced Photonix Inc | API | US | Electronic Measur Instr | 245,923 | No Change | 0 | 0 % | $381,181 | $157,391 | $-223,790 | -58.70 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2007-04-19 | 2007-03-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 245,923 | Added More | 38,223 | 18.40 % | $432,824 | $157,391 | $-275,434 | -63.63 % | $-42,810 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2007-01-29 | 2006-12-29 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 207,700 | Added More | 13,300 | 6.84 % | $425,785 | $132,928 | $-292,857 | -68.78 % | $-18,753 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2006-12-15 | 2006-09-30 | 13F-HR/A | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $381,024 | $124,416 | $-256,608 | -67.34 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2006-08-01 | 2006-06-30 | 13F-HR/A | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $351,864 | $124,416 | $-227,448 | -64.64 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2006-05-10 | 2006-03-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $515,160 | $124,416 | $-390,744 | -75.84 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2006-02-06 | 2005-12-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $555,984 | $124,416 | $-431,568 | -77.62 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2005-10-19 | 2005-09-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $546,264 | $124,416 | $-421,848 | -77.22 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2005-07-21 | 2005-06-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $612,360 | $124,416 | $-487,944 | -79.68 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2005-05-09 | 2005-03-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $476,280 | $124,416 | $-351,864 | -73.87 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2005-01-07 | 2004-12-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $344,088 | $124,416 | $-219,672 | -63.84 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2004-10-19 | 2004-09-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $347,976 | $124,416 | $-223,560 | -64.24 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2004-07-14 | 2004-06-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $425,736 | $124,416 | $-301,320 | -70.77 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2004-04-28 | 2004-03-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | No Change | 0 | 0 % | $493,776 | $124,416 | $-369,360 | -74.80 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2004-01-28 | 2003-12-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 194,400 | Sold Some | -5,300 | -2.65 % | $423,792 | $124,416 | $-299,376 | -70.64 % | $8,162 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2003-11-05 | 2003-09-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 199,700 | Sold Some | -34,100 | -14.58 % | $423,364 | $127,808 | $-295,556 | -69.81 % | $50,468 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2003-08-08 | 2003-06-30 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 233,800 | No Change | 0 | 0 % | $273,546 | $149,632 | $-123,914 | -45.29 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2003-04-15 | 2003-03-31 | 13F-HR/A | Advanced Photonix Inc | API | US | Electronic Measur Instr | 233,800 | No Change | 0 | 0 % | $219,772 | $149,632 | $-70,140 | -31.91 % | $0 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
| 2003-02-03 | 2002-12-31 | 13F-HR | Advanced Photonix Inc | API | US | Electronic Measur Instr | 233,800 | New Holding | 233,800 | 100 % | $280,560 | $149,632 | $-130,928 | -46.66 % | $-130,928 | | | | | | History of Dimensional Fund Advisors Inc Ownership Of Advanced Photonix Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |