| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-10-05 | 2009-09-30 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 6,083 | Sold Some | -770 | -11.23 % | $2,971,667 | $3,542,435 | $570,768 | 19.20 % | $-72,249 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2009-07-02 | 2009-06-30 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 6,853 | Added More | 1,803 | 35.70 % | $2,799,382 | $3,990,845 | $1,191,463 | 42.56 % | $313,470 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2009-05-07 | 2009-03-31 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 5,050 | Sold Some | -865 | -14.62 % | $2,002,881 | $2,940,868 | $937,987 | 46.83 % | $-160,665 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2009-01-12 | 2008-12-31 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 5,915 | Sold Some | -2,345 | -28.38 % | $1,849,561 | $3,444,600 | $1,595,039 | 86.23 % | $-632,353 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2008-10-02 | 2008-09-30 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 8,260 | Added More | 970 | 13.30 % | $3,225,447 | $4,810,211 | $1,584,764 | 49.13 % | $186,104 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2008-07-02 | 2008-06-30 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 7,290 | Added More | 300 | 4.29 % | $3,842,122 | $4,245,332 | $403,210 | 10.49 % | $16,593 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2008-04-02 | 2008-03-31 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 6,990 | Added More | 360 | 5.42 % | $3,255,243 | $4,070,627 | $815,384 | 25.04 % | $41,994 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2008-01-07 | 2007-12-31 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 6,630 | Sold Some | -160 | -2.35 % | $4,304,528 | $3,860,981 | $-443,547 | -10.30 % | $10,704 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2007-10-05 | 2007-09-30 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 6,790 | Added More | 3,880 | 133.33 % | $4,033,600 | $3,954,157 | $-79,443 | -1.96 % | $-45,396 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2007-07-03 | 2007-06-30 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 2,910 | Added More | 1,675 | 135.62 % | $1,554,929 | $1,694,639 | $139,709 | 8.98 % | $80,417 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2007-04-03 | 2007-03-31 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 1,235 | Added More | 165 | 15.42 % | $583,661 | $719,202 | $135,541 | 23.22 % | $18,109 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2007-02-09 | 2006-12-31 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 1,070 | Added More | 85 | 8.62 % | $494,222 | $623,115 | $128,892 | 26.07 % | $10,239 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2006-10-10 | 2006-09-30 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 985 | Added More | 25 | 2.60 % | $420,250 | $573,615 | $153,365 | 36.49 % | $3,893 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2006-07-05 | 2006-06-30 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 960 | Sold Some | -390 | -28.88 % | $404,602 | $559,056 | $154,454 | 38.17 % | $-62,747 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
| 2006-04-04 | 2006-03-31 | 13F-HR | Google Inc | GOOG | US | Web Portals/Isp | 1,350 | New Holding | 1,350 | 100 % | $545,859 | $786,173 | $240,314 | 44.02 % | $240,314 | | | | | | History of Neville Rodie And Shaw Inc Ownership Of Google Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |