| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-12 | 2009-09-30 | 13F-HR | Polypore International Inc | PPO | US | Filtration/Separat Prod | 44,267 | Sold Some | -1,064 | -2.34 % | $486,052 | $528,105 | $42,054 | 8.65 % | $-1,011 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
| 2009-08-14 | 2009-06-30 | 13F-HR | Polypore International Inc | PPO | US | Filtration/Separat Prod | 45,331 | Sold Some | -287,364 | -86.37 % | $564,824 | $540,799 | $-24,025 | -4.25 % | $152,303 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
| 2009-05-15 | 2009-03-31 | 13F-HR | Polypore International Inc | PPO | US | Filtration/Separat Prod | 332,695 | Sold Some | -34,458 | -9.38 % | $2,375,442 | $3,969,051 | $1,593,609 | 67.08 % | $-165,054 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
| 2009-02-13 | 2008-12-31 | 13F-HR | Polypore International Inc | PPO | US | Filtration/Separat Prod | 367,153 | Sold Some | -224,750 | -37.97 % | $2,298,378 | $4,380,135 | $2,081,758 | 90.57 % | $-1,274,333 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
| 2009-06-30 | 2008-09-30 | 13F-HR/A | Polypore International Inc | PPO | US | Filtration/Separat Prod | 591,903 | Sold Some | -33,489 | -5.35 % | $6,581,961 | $7,061,403 | $479,441 | 7.28 % | $-27,126 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
| 2008-08-13 | 2008-06-30 | 13F-HR | Polypore International Inc | PPO | US | Filtration/Separat Prod | 625,392 | Added More | 94,025 | 17.69 % | $17,948,750 | $7,460,927 | $-10,487,824 | -58.43 % | $-1,576,799 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
| 2008-05-13 | 2008-03-31 | 13F-HR | Polypore International Inc | PPO | US | Filtration/Separat Prod | 531,367 | Added More | 34,040 | 6.84 % | $12,396,792 | $6,339,208 | $-6,057,584 | -48.86 % | $-388,056 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
| 2008-02-08 | 2007-12-31 | 13F-HR | Polypore International Inc | PPO | US | Filtration/Separat Prod | 497,327 | Added More | 237,177 | 91.16 % | $8,379,960 | $5,933,111 | $-2,446,849 | -29.19 % | $-1,166,911 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
| 2007-11-09 | 2007-09-30 | 13F-HR | Polypore International Inc | PPO | US | Filtration/Separat Prod | 260,150 | New Holding | 260,150 | 100 % | $4,573,437 | $3,103,590 | $-1,469,848 | -32.13 % | $-1,469,848 | | | | | | History of Russell Frank Co Ownership Of Polypore International Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |