| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-10-27 | 2009-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 152,615 | Sold Some | -1,250 | -0.81 % | $7,739,107 | $8,369,407 | $630,300 | 8.14 % | $-5,163 | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2009-07-31 | 2009-06-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 153,865 | Sold Some | -4,120 | -2.60 % | $5,640,691 | $8,437,957 | $2,797,266 | 49.59 % | $-74,902 | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2009-04-28 | 2009-03-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 157,985 | Sold Some | -32,303 | -16.97 % | $6,390,493 | $8,663,897 | $2,273,404 | 35.57 % | $-464,840 | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2009-01-27 | 2008-12-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 190,288 | Sold Some | -3,015 | -1.55 % | $6,117,759 | $10,435,394 | $4,317,635 | 70.57 % | $-68,410 | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2008-10-23 | 2008-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 193,303 | Sold Some | -1,597 | -0.81 % | $10,995,075 | $10,600,737 | $-394,338 | -3.58 % | $3,258 | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2008-07-29 | 2008-06-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 194,900 | Sold Some | -2,408 | -1.22 % | - | $10,688,316 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2008-04-16 | 2008-03-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 197,308 | Sold Some | -730 | -0.36 % | - | $10,820,371 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2008-01-25 | 2007-12-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 198,038 | Sold Some | -2,433 | -1.21 % | - | $10,860,404 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2007-10-30 | 2007-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 200,471 | Sold Some | -671 | -0.33 % | - | $10,993,830 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2007-08-02 | 2007-06-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 201,142 | Sold Some | -1,507 | -0.74 % | - | $11,030,627 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2007-04-18 | 2007-03-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 202,649 | Added More | 7,299 | 3.73 % | - | $11,113,271 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2007-02-22 | 2006-12-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 195,350 | Sold Some | -1,166 | -0.59 % | - | $10,712,994 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2006-10-17 | 2006-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 196,516 | Sold Some | -528 | -0.26 % | - | $10,776,937 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2006-08-02 | 2006-06-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 197,044 | Sold Some | -1,384 | -0.69 % | - | $10,805,893 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2006-05-02 | 2006-03-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 198,428 | Sold Some | -4,013 | -1.98 % | - | $10,881,792 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2006-02-02 | 2005-12-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 202,441 | Sold Some | -1,700 | -0.83 % | - | $11,101,864 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2005-11-02 | 2005-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 204,141 | Sold Some | -9,700 | -4.53 % | - | $11,195,092 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2005-08-01 | 2005-06-30 | 13F-HR/A | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 213,841 | Sold Some | -9 | 0.00 % | - | $11,727,040 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2005-07-29 | 2005-05-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 213,850 | Added More | 35,000 | 19.56 % | - | $11,727,534 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2005-05-04 | 2005-03-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 178,850 | Sold Some | -1 | 0.00 % | - | $9,808,134 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2005-01-18 | 2004-12-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 178,851 | Sold Some | -4,924 | -2.67 % | - | $9,808,189 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2004-11-12 | 2004-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 183,775 | Added More | 6,160 | 3.46 % | - | $10,078,221 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2004-08-05 | 2004-06-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 177,615 | Added More | 1,647 | 0.93 % | - | $9,740,407 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2004-05-14 | 2004-03-31 | 13F-HR/A | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 175,968 | Sold Some | -1,200 | -0.67 % | - | $9,650,085 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2004-02-12 | 2003-12-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 177,168 | Sold Some | -8,500 | -4.57 % | - | $9,715,893 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2003-10-30 | 2003-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 185,668 | Sold Some | -200 | -0.10 % | - | $10,182,033 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2003-08-06 | 2003-06-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 185,868 | Sold Some | -9,665 | -4.94 % | - | $10,193,001 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2003-04-25 | 2003-03-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 195,533 | Sold Some | -5,330 | -2.65 % | - | $10,723,030 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2003-02-10 | 2002-12-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 200,863 | Sold Some | -1,472 | -0.72 % | - | $11,015,327 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2002-11-13 | 2002-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 202,335 | Sold Some | -75,474 | -27.16 % | - | $11,096,051 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2000-05-11 | 2000-03-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 277,809 | Sold Some | -5,800 | -2.04 % | - | $15,235,046 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 2000-01-31 | 1999-12-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 283,609 | Sold Some | -750 | -0.26 % | - | $15,553,118 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 1999-11-17 | 1999-09-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 284,359 | Sold Some | -47,396 | -14.28 % | - | $15,594,248 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 1999-07-13 | 1999-06-30 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 331,755 | Sold Some | -2,400 | -0.71 % | - | $18,193,444 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
| 1999-05-14 | 1999-03-31 | 13F-HR | Pnc Financial Services Group Inc | PNC | US | Super-Regional Banks-Us | 334,155 | No Compare | - | - % | - | $18,325,060 | - | - % | | | | | | | History of First Manhattan Co Ownership Of Pnc Financial Services Group Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |