| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-06 | 2009-09-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 26,156 | No Change | 0 | 0 % | $271,761 | $267,576 | $-4,185 | -1.53 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2009-08-07 | 2009-06-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 26,156 | No Change | 0 | 0 % | $304,717 | $267,576 | $-37,142 | -12.18 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2009-05-08 | 2009-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 26,156 | Added More | 1,074 | 4.28 % | $234,619 | $267,576 | $32,957 | 14.04 % | $1,353 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2009-02-09 | 2008-12-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 25,082 | Added More | 1,380 | 5.82 % | $157,013 | $256,589 | $99,576 | 63.41 % | $5,479 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2008-11-06 | 2008-09-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 23,702 | No Change | 0 | 0 % | $182,268 | $242,471 | $60,203 | 33.02 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2008-08-11 | 2008-06-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 23,702 | No Change | 0 | 0 % | $372,358 | $242,471 | $-129,887 | -34.88 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2008-05-09 | 2008-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 23,702 | No Change | 0 | 0 % | $379,232 | $242,471 | $-136,761 | -36.06 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2008-01-22 | 2007-12-31 | 13F-HR/A | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 23,702 | Added More | 4,372 | 22.61 % | $417,866 | $242,471 | $-175,395 | -41.97 % | $-32,353 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2007-11-05 | 2007-09-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 19,330 | No Change | 0 | 0 % | $388,726 | $197,746 | $-190,980 | -49.12 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2007-08-13 | 2007-06-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 19,330 | Added More | 2,000 | 11.54 % | $448,456 | $197,746 | $-250,710 | -55.90 % | $-25,940 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2007-04-30 | 2007-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | No Change | 0 | 0 % | $356,998 | $177,286 | $-179,712 | -50.33 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2007-01-30 | 2006-12-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | No Change | 0 | 0 % | $358,731 | $177,286 | $-181,445 | -50.57 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2006-11-15 | 2006-09-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | No Change | 0 | 0 % | $355,958 | $177,286 | $-178,672 | -50.19 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2006-08-03 | 2006-06-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | No Change | 0 | 0 % | $310,900 | $177,286 | $-133,614 | -42.97 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2006-05-16 | 2006-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | No Change | 0 | 0 % | $348,160 | $177,286 | $-170,874 | -49.07 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2006-02-14 | 2005-12-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | No Change | 0 | 0 % | $455,086 | $177,286 | $-277,800 | -61.04 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2005-11-14 | 2005-09-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | No Change | 0 | 0 % | $388,192 | $177,286 | $-210,906 | -54.33 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2005-08-15 | 2005-06-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | No Change | 0 | 0 % | $375,195 | $177,286 | $-197,909 | -52.74 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2005-05-10 | 2005-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,330 | Added More | 2,383 | 15.94 % | $296,343 | $177,286 | $-119,057 | -40.17 % | $-16,371 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2005-02-10 | 2004-12-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 14,947 | Added More | 562 | 3.90 % | $291,168 | $152,908 | $-138,260 | -47.48 % | $-5,199 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2004-11-12 | 2004-09-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 14,385 | Sold Some | -794 | -5.23 % | $265,116 | $147,159 | $-117,957 | -44.49 % | $6,511 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2004-08-17 | 2004-06-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 15,179 | Sold Some | -2,129 | -12.30 % | $318,455 | $155,281 | $-163,174 | -51.23 % | $22,887 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2004-05-14 | 2004-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 17,308 | Added More | 1,352 | 8.47 % | $344,429 | $177,061 | $-167,368 | -48.59 % | $-13,074 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2004-02-13 | 2003-12-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 15,956 | Added More | 1,838 | 13.01 % | $384,699 | $163,230 | $-221,469 | -57.56 % | $-25,511 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2003-11-13 | 2003-09-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 14,118 | No Change | 0 | 0 % | $352,950 | $144,427 | $-208,523 | -59.08 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2003-08-14 | 2003-06-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 14,118 | No Change | 0 | 0 % | $240,712 | $144,427 | $-96,285 | -40.00 % | $0 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2003-05-12 | 2003-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 14,118 | Added More | 3,468 | 32.56 % | $203,299 | $144,427 | $-58,872 | -28.95 % | $-14,462 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2003-01-30 | 2002-12-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 10,650 | Sold Some | -4,143 | -28.00 % | $199,581 | $108,950 | $-90,632 | -45.41 % | $35,257 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2002-11-14 | 2002-09-30 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 14,793 | Added More | 7,637 | 106.72 % | $334,618 | $151,332 | $-183,285 | -54.77 % | $-94,622 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2002-05-13 | 2002-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 7,156 | Added More | 2,338 | 48.52 % | $204,018 | $73,206 | $-130,812 | -64.11 % | $-42,739 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
| 2000-05-05 | 2000-03-31 | 13F-HR | Electro Scientific Industries Inc | ESIO | US | Lasers-Syst/Components | 4,818 | New Holding | 4,818 | 100 % | $302,330 | $49,288 | $-253,041 | -83.69 % | $-253,041 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Electro Scientific Industries Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |