| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-06 | 2009-09-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 46,135 | Added More | 219 | 0.47 % | $2,532,350 | $2,530,043 | $-2,307 | -0.09 % | $-11 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2009-08-07 | 2009-06-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 45,916 | Sold Some | -4,367 | -8.68 % | $2,221,875 | $2,518,033 | $296,158 | 13.32 % | $-28,167 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2009-05-08 | 2009-03-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 50,283 | Added More | 1,682 | 3.46 % | $1,878,573 | $2,757,520 | $878,947 | 46.78 % | $29,401 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2009-02-09 | 2008-12-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 48,601 | Added More | 2,296 | 4.95 % | $1,604,805 | $2,665,279 | $1,060,474 | 66.08 % | $50,099 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2008-11-06 | 2008-09-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 46,305 | Sold Some | -12,879 | -21.76 % | $1,620,675 | $2,539,366 | $918,691 | 56.68 % | $-255,519 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2008-08-11 | 2008-06-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 59,184 | Added More | 2,109 | 3.69 % | $4,279,003 | $3,245,651 | $-1,033,353 | -24.14 % | $-36,823 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2008-05-09 | 2008-03-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 57,075 | Added More | 799 | 1.41 % | $3,424,500 | $3,129,993 | $-294,507 | -8.60 % | $-4,123 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2008-01-22 | 2007-12-31 | 13F-HR/A | Nordson Corp | NDSN | US | Industrial Automat/Robot | 56,276 | Added More | 5,453 | 10.72 % | $2,512,161 | $3,086,176 | $574,015 | 22.84 % | $55,621 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2007-11-05 | 2007-09-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 50,823 | Added More | 2,598 | 5.38 % | $2,644,321 | $2,787,133 | $142,813 | 5.40 % | $7,300 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2007-08-13 | 2007-06-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 48,225 | Added More | 5,824 | 13.73 % | $2,280,560 | $2,644,659 | $364,099 | 15.96 % | $43,971 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2007-04-30 | 2007-03-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 42,401 | Added More | 711 | 1.70 % | $1,943,238 | $2,325,271 | $382,033 | 19.65 % | $6,406 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2007-01-30 | 2006-12-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 41,690 | Added More | 2,579 | 6.59 % | $2,151,204 | $2,286,280 | $135,076 | 6.27 % | $8,356 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2006-11-15 | 2006-09-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 39,111 | Sold Some | -162 | -0.41 % | $1,887,497 | $2,144,847 | $257,350 | 13.63 % | $-1,066 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2006-08-03 | 2006-06-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 39,273 | Added More | 2,211 | 5.96 % | $1,820,696 | $2,153,731 | $333,035 | 18.29 % | $18,749 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2006-05-16 | 2006-03-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 37,062 | Added More | 961 | 2.66 % | $2,075,843 | $2,032,480 | $-43,363 | -2.08 % | $-1,124 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2006-02-14 | 2005-12-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 36,101 | Added More | 4,726 | 15.06 % | $1,653,787 | $1,979,779 | $325,992 | 19.71 % | $42,676 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2005-11-14 | 2005-09-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 31,375 | Added More | 669 | 2.17 % | $1,226,449 | $1,720,605 | $494,156 | 40.29 % | $10,537 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2005-08-15 | 2005-06-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 30,706 | Added More | 967 | 3.25 % | $1,010,842 | $1,683,917 | $673,076 | 66.58 % | $21,197 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2005-05-10 | 2005-03-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 29,739 | Added More | 4,658 | 18.57 % | $971,573 | $1,630,887 | $659,314 | 67.86 % | $103,268 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2005-02-10 | 2004-12-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 25,081 | Added More | 714 | 2.93 % | $958,847 | $1,375,442 | $416,595 | 43.44 % | $11,860 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2004-11-12 | 2004-09-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 24,367 | Sold Some | -737 | -2.93 % | $928,626 | $1,336,286 | $407,660 | 43.89 % | $-12,330 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2004-08-17 | 2004-06-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 25,104 | Sold Some | -70 | -0.27 % | $959,977 | $1,376,703 | $416,726 | 43.41 % | $-1,162 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2004-05-14 | 2004-03-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 25,174 | Added More | 1,706 | 7.26 % | $858,937 | $1,380,542 | $521,605 | 60.72 % | $35,348 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2004-02-13 | 2003-12-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 23,468 | Added More | 2,706 | 13.03 % | $839,450 | $1,286,985 | $447,535 | 53.31 % | $51,603 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2003-11-13 | 2003-09-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 20,762 | Added More | 1,099 | 5.58 % | $651,304 | $1,138,588 | $487,284 | 74.81 % | $25,794 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2003-08-14 | 2003-06-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 19,663 | Added More | 1,526 | 8.41 % | $473,092 | $1,078,319 | $605,227 | 127.93 % | $46,970 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2003-05-12 | 2003-03-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 18,137 | Added More | 9,513 | 110.30 % | $471,018 | $994,633 | $523,615 | 111.16 % | $274,640 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2003-01-30 | 2002-12-31 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 8,624 | Sold Some | -7,124 | -45.23 % | $186,882 | $472,940 | $286,058 | 153.06 % | $-236,303 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
| 2002-11-14 | 2002-09-30 | 13F-HR | Nordson Corp | NDSN | US | Industrial Automat/Robot | 15,748 | New Holding | 15,748 | 100 % | $393,700 | $863,620 | $469,920 | 119.36 % | $469,920 | | | | | | History of Metropolitan Life Insurance Co Ownership Of Nordson Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |