| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-16 | 2009-09-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 62,296 | Added More | 35,623 | 133.55 % | - | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2009-08-14 | 2009-06-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 26,673 | Added More | 6,747 | 33.86 % | - | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2009-05-15 | 2009-03-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 19,926 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2009-02-13 | 2008-12-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 19,926 | Sold Some | -549 | -2.68 % | $203,245 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2008-11-13 | 2008-09-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 20,475 | New Holding | 20,475 | 100 % | $275,389 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2007-11-14 | 2007-09-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 0 | Sold All | -31,672 | -100 % | - | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2007-08-14 | 2007-06-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 31,672 | Sold Some | -2,982 | -8.60 % | $253,376 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2007-05-14 | 2007-03-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 34,654 | Added More | 3,430 | 10.98 % | $336,837 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2007-02-14 | 2006-12-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 31,224 | Added More | 1,200 | 3.99 % | $337,219 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2006-11-17 | 2006-09-30 | 13F-HR/A | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 30,024 | Sold Some | -100 | -0.33 % | $300,240 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2006-08-03 | 2006-06-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 30,124 | Sold Some | -730 | -2.36 % | $289,492 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2006-05-11 | 2006-03-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 30,854 | Added More | 1,072 | 3.59 % | $423,008 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2006-02-13 | 2005-12-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 29,782 | No Change | 0 | 0 % | $412,481 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2005-11-10 | 2005-09-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 29,782 | Sold Some | -1,929 | -6.08 % | $402,057 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2005-08-15 | 2005-06-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 31,711 | Sold Some | -2,520 | -7.36 % | $406,852 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2005-05-13 | 2005-03-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 34,231 | Sold Some | -3,200 | -8.54 % | $410,772 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2005-02-14 | 2004-12-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 37,431 | Added More | 50 | 0.13 % | $494,464 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2004-11-12 | 2004-09-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 37,381 | Sold Some | -12,265 | -24.70 % | $439,601 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2004-08-16 | 2004-06-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 49,646 | Added More | 823 | 1.68 % | $520,787 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2004-09-07 | 2004-03-31 | 13F-HR/A | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 48,823 | Added More | 800 | 1.66 % | $535,588 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2004-02-17 | 2003-12-31 | 13F-HR/A | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 48,023 | Added More | 15,800 | 49.03 % | $643,028 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2003-11-14 | 2003-09-30 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 32,223 | Added More | 300 | 0.93 % | $451,122 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2003-09-12 | 2003-06-30 | 13F-HR/A | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 31,923 | Sold Some | -401 | -1.24 % | $443,730 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2003-09-16 | 2003-03-31 | 13F-HR/A | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 32,324 | Sold Some | -200 | -0.61 % | $463,849 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2003-09-17 | 2002-12-31 | 13F-HR/A | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 32,524 | Added More | 2,000 | 6.55 % | $488,510 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2002-11-21 | 2002-09-30 | 13F-HR/A | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 30,524 | Sold Some | -15,599 | -33.82 % | $223,436 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
| 2002-05-09 | 2002-03-31 | 13F-HR | Eplus Inc | PLUS.PK | US | B2b/E-Commerce | 46,123 | New Holding | 46,123 | 100 % | $441,858 | - | - | - % | | | | | | | History of Northern Trust Corp Ownership Of Eplus Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |