| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-02 | 2009-09-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 61,300 | No Change | 0 | 0 % | $1,536,791 | $1,794,864 | $258,073 | 16.79 % | $0 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2009-07-31 | 2009-06-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 61,300 | Sold Some | -8,520 | -12.20 % | $1,423,386 | $1,794,864 | $371,478 | 26.09 % | $-51,631 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2009-04-24 | 2009-03-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 69,820 | Sold Some | -8,325 | -10.65 % | $1,179,958 | $2,044,330 | $864,372 | 73.25 % | $-103,064 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2009-01-28 | 2008-12-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 78,145 | Sold Some | -10,025 | -11.37 % | $1,481,629 | $2,288,086 | $806,456 | 54.43 % | $-103,458 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2008-11-04 | 2008-09-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 88,170 | Added More | 1,771 | 2.04 % | $2,172,509 | $2,581,618 | $409,109 | 18.83 % | $8,217 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2008-08-22 | 2008-06-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 86,399 | Added More | 3,975 | 4.82 % | $3,056,797 | $2,529,763 | $-527,034 | -17.24 % | $-24,248 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2008-04-30 | 2008-03-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 82,424 | Added More | 1,025 | 1.25 % | $2,490,029 | $2,413,375 | $-76,654 | -3.07 % | $-953 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2008-02-12 | 2007-12-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 81,399 | Sold Some | -1,000 | -1.21 % | $2,592,558 | $2,383,363 | $-209,195 | -8.06 % | $2,570 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2007-10-31 | 2007-09-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 82,399 | Added More | 14,025 | 20.51 % | $3,036,403 | $2,412,643 | $-623,760 | -20.54 % | $-106,169 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2007-08-09 | 2007-06-30 | 13F-HR/A | Agilent Technologies Inc | A | US | Electronic Measur Instr | 68,374 | Added More | 67,985 | 17476.86 % | $2,453,943 | $2,001,991 | $-451,952 | -18.41 % | $-449,381 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2007-07-20 | 2007-03-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 389 | Added More | 228 | 141.61 % | $15,319 | $11,390 | $-3,929 | -25.64 % | $-2,303 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2007-01-31 | 2006-12-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 161 | Sold Some | -60 | -27.14 % | $5,152 | $4,714 | $-438 | -8.50 % | $163 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2006-10-30 | 2006-09-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 221 | New Holding | 221 | 100 % | $7,713 | $6,471 | $-1,242 | -16.10 % | $-1,242 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2006-07-31 | 2006-06-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 0 | Sold All | -114 | -100 % | - | - | - | 2.95 % | $-96 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2006-05-04 | 2006-03-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 114 | Sold Some | -228 | -66.66 % | $4,430 | $3,338 | $-1,092 | -24.65 % | $2,184 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2006-02-06 | 2005-12-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 342 | Sold Some | -106 | -23.66 % | $11,881 | $10,014 | $-1,867 | -15.71 % | $579 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2005-10-18 | 2005-09-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 448 | Added More | 182 | 68.42 % | $13,731 | $13,117 | $-614 | -4.46 % | $-249 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2005-07-25 | 2005-06-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 266 | No Change | 0 | 0 % | $6,810 | $7,788 | $979 | 14.37 % | $0 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2005-05-24 | 2005-03-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 266 | Added More | 228 | 600.00 % | $6,355 | $7,788 | $1,434 | 22.56 % | $1,229 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2005-04-05 | 2004-12-31 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 38 | No Change | 0 | 0 % | $812 | $1,113 | $301 | 37.07 % | $0 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
| 2005-04-05 | 2004-09-30 | 13F-HR | Agilent Technologies Inc | A | US | Electronic Measur Instr | 38 | New Holding | 38 | 100 % | $812 | $1,113 | $301 | 37.07 % | $301 | | | | | | History of Bryn Mawr Trust Co Ownership Of Agilent Technologies Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |