| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-10-15 | 2009-09-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 348,216 | Sold Some | -3,870,724 | -91.74 % | $5,512,259 | $4,565,112 | $-947,148 | -17.18 % | $10,528,369 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2009-07-10 | 2009-06-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 4,218,940 | Added More | 3,320,207 | 369.43 % | $45,944,257 | $55,310,303 | $9,366,047 | 20.38 % | $7,370,860 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2009-05-15 | 2009-03-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 898,733 | Added More | 576,216 | 178.66 % | $14,918,968 | $11,782,390 | $-3,136,578 | -21.02 % | $-2,010,994 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2009-02-09 | 2008-12-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 322,517 | Added More | 202,020 | 167.65 % | $5,960,114 | $4,228,198 | $-1,731,916 | -29.05 % | $-1,084,847 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2008-10-07 | 2008-09-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 120,497 | Sold Some | -1,260,701 | -91.27 % | $1,303,778 | $1,579,716 | $275,938 | 21.16 % | $-2,887,005 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2008-07-09 | 2008-06-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,381,198 | Sold Some | -97,660 | -6.60 % | $23,963,785 | $18,107,506 | $-5,856,280 | -24.43 % | $414,078 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2008-04-15 | 2008-03-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,478,858 | Sold Some | -188,250 | -11.29 % | $38,420,731 | $19,387,828 | $-19,032,902 | -49.53 % | $2,422,778 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2008-01-15 | 2007-12-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,667,108 | Sold Some | -460,912 | -21.65 % | $61,799,694 | $21,855,786 | $-39,943,908 | -64.63 % | $11,043,452 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2007-10-16 | 2007-09-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 2,128,020 | Sold Some | -193,073 | -8.31 % | $114,721,558 | $27,898,342 | $-86,823,216 | -75.68 % | $7,877,378 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2007-07-11 | 2007-06-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 2,321,093 | Added More | 1,253,552 | 117.42 % | $139,729,799 | $30,429,529 | $-109,300,269 | -78.22 % | $-59,029,764 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2007-04-23 | 2007-03-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,067,541 | Added More | 183,472 | 20.75 % | $117,301,405 | $13,995,463 | $-103,305,943 | -88.06 % | $-17,754,585 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2007-03-13 | 2006-12-31 | 13F-HR/A | Tesoro Corp | TSO | US | Oil Refining And Marketing | 884,069 | Added More | 136,944 | 18.32 % | $86,302,816 | $11,590,145 | $-74,712,671 | -86.57 % | $-11,573,137 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2006-11-03 | 2006-09-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 747,125 | Added More | 177,110 | 31.07 % | $48,189,563 | $9,794,809 | $-38,394,754 | -79.67 % | $-9,101,683 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2006-11-13 | 2006-06-30 | 13F-HR/A | Tesoro Corp | TSO | US | Oil Refining And Marketing | 570,015 | Added More | 142,974 | 33.48 % | $37,928,798 | $7,472,897 | $-30,455,901 | -80.29 % | $-7,639,101 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2006-05-01 | 2006-03-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 427,041 | Sold Some | -107,655 | -20.13 % | $30,008,171 | $5,598,508 | $-24,409,664 | -81.34 % | $6,153,560 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2006-02-07 | 2005-12-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 534,696 | Sold Some | -128,890 | -19.42 % | $33,937,155 | $7,009,865 | $-26,927,291 | -79.34 % | $6,490,900 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2005-10-14 | 2005-09-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 663,586 | Sold Some | -589,362 | -47.03 % | $38,050,021 | $8,699,612 | $-29,350,409 | -77.13 % | $26,067,481 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2005-07-27 | 2005-06-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,252,948 | Sold Some | -722,795 | -36.58 % | $60,442,212 | $16,426,148 | $-44,016,063 | -72.82 % | $25,391,788 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2005-05-06 | 2005-03-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,975,743 | Added More | 568,101 | 40.35 % | $78,436,997 | $25,901,991 | $-52,535,006 | -66.97 % | $-15,105,806 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2005-02-14 | 2004-12-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,407,642 | Added More | 507,392 | 56.36 % | $47,015,243 | $18,454,187 | $-28,561,056 | -60.74 % | $-10,294,984 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2005-02-22 | 2004-09-30 | 13F-HR/A | Tesoro Corp | TSO | US | Oil Refining And Marketing | 900,250 | Sold Some | -231,023 | -20.42 % | $30,374,435 | $11,802,278 | $-18,572,158 | -61.14 % | $4,766,004 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2005-02-25 | 2004-06-30 | 13F-HR/A | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,131,273 | Sold Some | -129,899 | -10.29 % | $41,585,595 | $14,830,989 | $-26,754,606 | -64.33 % | $3,072,111 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2004-04-29 | 2004-03-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,261,172 | Sold Some | -29,702 | -2.30 % | $26,030,590 | $16,533,965 | $-9,496,625 | -36.48 % | $223,656 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2004-01-28 | 2003-12-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 1,290,874 | Added More | 1,006,974 | 354.69 % | $20,589,440 | $16,923,358 | $-3,666,082 | -17.80 % | $-2,859,806 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2003-11-10 | 2003-09-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 283,900 | Added More | 900 | 0.31 % | $3,520,360 | $3,721,929 | $201,569 | 5.72 % | $639 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2003-08-13 | 2003-06-30 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 283,000 | New Holding | 283,000 | 100 % | $2,170,610 | $3,710,130 | $1,539,520 | 70.92 % | $1,539,520 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2003-02-13 | 2002-12-31 | 13F-HR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 0 | Sold All | -802,500 | -100 % | - | - | - | 159.60 % | $-6,468,150 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
| 2003-11-24 | 2002-06-30 | 13F-HR/A | Tesoro Corp | TSO | US | Oil Refining And Marketing | 802,500 | New Holding | 802,500 | 100 % | $10,119,525 | $10,520,775 | $401,250 | 3.96 % | $401,250 | | | | | | History of Harris Financial Corp Ownership Of Tesoro Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |