| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-06 | 2009-09-30 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 4,209 | New Holding | 4,209 | 100 % | $242,438 | $244,711 | $2,273 | 0.93 % | $2,273 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2008-10-29 | 2008-09-30 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 0 | Sold All | -2,808 | -100 % | - | - | - | 60.87 % | $-61,776 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2008-09-10 | 2008-06-30 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 2,808 | Added More | 59 | 2.14 % | $176,399 | $163,257 | $-13,141 | -7.44 % | $-276 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2008-05-14 | 2008-04-30 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 2,749 | Sold Some | -9 | -0.32 % | $227,480 | $159,827 | $-67,653 | -29.74 % | $221 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2008-02-11 | 2007-12-31 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 2,758 | Sold Some | -1,284 | -31.76 % | $191,460 | $160,350 | $-31,110 | -16.24 % | $14,484 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2007-11-08 | 2007-09-30 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 4,042 | Added More | 350 | 9.47 % | $292,762 | $235,002 | $-57,760 | -19.72 % | $-5,002 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2007-08-20 | 2007-06-30 | 13F-HR | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 3,692 | Added More | 24 | 0.65 % | $273,393 | $214,653 | $-58,740 | -21.48 % | $-382 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2007-05-15 | 2007-03-31 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 3,668 | Sold Some | -1,400 | -27.62 % | $278,805 | $213,258 | $-65,547 | -23.51 % | $25,018 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2007-02-14 | 2006-12-31 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 5,068 | Added More | 1,698 | 50.38 % | $335,299 | $294,654 | $-40,645 | -12.12 % | $-13,618 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2006-10-24 | 2006-09-30 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 3,370 | No Change | 0 | 0 % | $205,334 | $195,932 | $-9,402 | -4.57 % | $0 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2006-08-14 | 2006-06-30 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 3,370 | Sold Some | -584 | -14.76 % | $222,285 | $195,932 | $-26,353 | -11.85 % | $4,567 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2006-05-10 | 2006-03-31 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 3,954 | No Change | 0 | 0 % | $320,155 | $229,886 | $-90,270 | -28.19 % | $0 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2006-02-14 | 2005-12-31 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 3,954 | Sold Some | -400 | -9.18 % | $277,650 | $229,886 | $-47,764 | -17.20 % | $4,832 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
| 2005-11-15 | 2005-09-30 | 13F-HR/A | Caterpillar Inc | CAT | BE | Machinery-Constr And Mining | 4,354 | New Holding | 4,354 | 100 % | $243,389 | $253,142 | $9,753 | 4.00 % | $9,753 | | | | | | History of Arvest Trust Co N A Ownership Of Caterpillar Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |