| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-06 | 2009-09-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 215,994 | Added More | 4,055 | 1.91 % | $10,618,265 | $10,808,340 | $190,075 | 1.79 % | $3,568 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2009-07-23 | 2009-06-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 211,939 | Sold Some | -9,717 | -4.38 % | $8,825,140 | $10,605,428 | $1,780,288 | 20.17 % | $-81,623 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2009-04-14 | 2009-03-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 221,656 | Added More | 2,734 | 1.24 % | $7,562,903 | $11,091,666 | $3,528,764 | 46.65 % | $43,525 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2009-01-22 | 2008-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 218,922 | Added More | 731 | 0.33 % | $7,769,542 | $10,954,857 | $3,185,315 | 40.99 % | $10,636 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2008-10-29 | 2008-09-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 218,191 | Added More | 6,511 | 3.07 % | $7,723,961 | $10,918,278 | $3,194,316 | 41.35 % | $95,321 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2008-09-10 | 2008-06-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 211,680 | Added More | 7,151 | 3.49 % | $9,898,157 | $10,592,467 | $694,310 | 7.01 % | $23,455 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2008-05-14 | 2008-04-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 204,529 | Added More | 4,631 | 2.31 % | $9,334,704 | $10,234,631 | $899,928 | 9.64 % | $20,376 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2008-02-11 | 2007-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 199,898 | Sold Some | -32,526 | -13.99 % | $8,521,652 | $10,002,896 | $1,481,244 | 17.38 % | $-241,018 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2007-11-08 | 2007-09-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 232,424 | Sold Some | -5,952 | -2.49 % | $11,607,255 | $11,630,497 | $23,242 | 0.20 % | $-595 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2007-08-20 | 2007-06-30 | 13F-HR | Hewlett-Packard Co | HPQ | US | Computers | 238,376 | Added More | 5,278 | 2.26 % | $11,103,554 | $11,928,335 | $824,781 | 7.42 % | $18,262 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2007-05-15 | 2007-03-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 233,098 | Sold Some | -6,189 | -2.58 % | $10,431,136 | $11,664,224 | $1,233,088 | 11.82 % | $-32,740 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2007-02-14 | 2006-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 239,287 | Added More | 233 | 0.09 % | $10,248,662 | $11,973,921 | $1,725,259 | 16.83 % | $1,680 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2006-10-24 | 2006-09-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 239,054 | Sold Some | -4,079 | -1.67 % | $9,428,290 | $11,962,262 | $2,533,972 | 26.87 % | $-43,237 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2006-08-14 | 2006-06-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 243,133 | Added More | 1,608 | 0.66 % | $8,093,898 | $12,166,375 | $4,072,478 | 50.31 % | $26,934 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2006-05-10 | 2006-03-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 241,525 | Sold Some | -11,431 | -4.51 % | $7,989,647 | $12,085,911 | $4,096,264 | 51.26 % | $-193,870 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2006-02-14 | 2005-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 252,956 | Added More | 420 | 0.16 % | $8,218,540 | $12,657,918 | $4,439,378 | 54.01 % | $7,371 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2005-11-15 | 2005-09-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 252,536 | Sold Some | -48,542 | -16.12 % | $7,101,312 | $12,636,901 | $5,535,589 | 77.95 % | $-1,064,041 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2005-08-16 | 2005-06-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 301,078 | Sold Some | -709 | -0.23 % | $7,135,549 | $15,065,943 | $7,930,395 | 111.13 % | $-18,675 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2005-05-11 | 2005-03-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 301,787 | Sold Some | -1,573 | -0.51 % | $6,204,741 | $15,101,421 | $8,896,681 | 143.38 % | $-46,372 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2005-02-15 | 2004-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 303,360 | Added More | 35 | 0.01 % | $6,406,963 | $15,180,134 | $8,773,171 | 136.93 % | $1,012 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2004-10-06 | 2004-09-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 303,325 | Sold Some | -21,060 | -6.49 % | $5,817,774 | $15,178,383 | $9,360,610 | 160.89 % | $-649,912 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2004-08-11 | 2004-06-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 324,385 | Added More | 45,631 | 16.36 % | $6,331,995 | $16,232,225 | $9,900,230 | 156.35 % | $1,392,658 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2004-04-22 | 2004-03-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 278,754 | Added More | 6,951 | 2.55 % | $6,079,625 | $13,948,850 | $7,869,225 | 129.43 % | $196,227 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2004-02-09 | 2003-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 271,803 | Added More | 2,645 | 0.98 % | $6,458,039 | $13,601,022 | $7,142,983 | 110.60 % | $69,511 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2003-12-17 | 2003-09-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 269,158 | Added More | 19,131 | 7.65 % | $5,910,710 | $13,468,666 | $7,557,957 | 127.86 % | $537,198 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2003-07-18 | 2003-06-30 | 13F-HR | Hewlett-Packard Co | HPQ | US | Computers | 250,027 | Added More | 100 | 0.04 % | $5,638,109 | $12,511,351 | $6,873,242 | 121.90 % | $2,749 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2003-04-17 | 2003-03-31 | 13F-HR | Hewlett-Packard Co | HPQ | US | Computers | 249,927 | Added More | 6,050 | 2.48 % | $3,823,883 | $12,506,347 | $8,682,464 | 227.05 % | $210,177 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2003-02-19 | 2002-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 243,877 | Added More | 194,207 | 390.99 % | $4,343,449 | $12,203,605 | $7,860,156 | 180.96 % | $6,259,292 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2001-04-18 | 2001-03-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 49,670 | New Holding | 49,670 | 100 % | $1,584,473 | $2,485,487 | $901,014 | 56.86 % | $901,014 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2001-01-17 | 2000-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 0 | Sold All | -45,710 | -100 % | - | - | - | 58.25 % | $-841,978 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2000-05-23 | 2000-03-31 | 13F-HR | Hewlett-Packard Co | HPQ | US | Computers | 45,710 | Sold Some | -3,960 | -7.97 % | $5,516,740 | $2,287,328 | $-3,229,412 | -58.53 % | $279,774 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 2000-01-26 | 1999-12-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 49,670 | Sold Some | -2,810 | -5.35 % | $5,401,613 | $2,485,487 | $-2,916,126 | -53.98 % | $164,975 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 1999-10-12 | 1999-09-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 52,480 | Sold Some | -11,250 | -17.65 % | $4,405,171 | $2,626,099 | $-1,779,072 | -40.38 % | $381,375 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 1999-07-20 | 1999-06-30 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 63,730 | Sold Some | -140 | -0.21 % | $7,049,813 | $3,189,049 | $-3,860,763 | -54.76 % | $8,481 | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
| 1999-05-24 | 1999-03-31 | 13F-HR/A | Hewlett-Packard Co | HPQ | US | Computers | 63,870 | No Compare | - | - % | $5,748,300 | $3,196,055 | $-2,552,245 | -44.40 % | | | | | | | History of Arvest Trust Co N A Ownership Of Hewlett-Packard Co |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |