| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-06 | 2009-09-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 181,384 | Added More | 11,009 | 6.46 % | $11,071,679 | $11,209,531 | $137,852 | 1.24 % | $8,367 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2009-07-23 | 2009-06-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 170,375 | Sold Some | -11,167 | -6.15 % | $9,397,885 | $10,529,175 | $1,131,290 | 12.03 % | $-74,149 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2009-04-14 | 2009-03-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 181,542 | Added More | 1,072 | 0.59 % | $8,577,860 | $11,219,296 | $2,641,436 | 30.79 % | $15,598 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2009-01-22 | 2008-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 180,470 | Sold Some | -4,724 | -2.55 % | $10,279,571 | $11,153,046 | $873,475 | 8.49 % | $-22,864 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2008-10-29 | 2008-09-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 185,194 | Sold Some | -11,207 | -5.70 % | $11,294,982 | $11,444,989 | $150,007 | 1.32 % | $-9,078 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2008-09-10 | 2008-06-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 196,401 | Sold Some | -18,430 | -8.57 % | $14,217,468 | $12,137,582 | $-2,079,887 | -14.62 % | $195,174 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2008-05-14 | 2008-04-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 214,831 | Added More | 545 | 0.25 % | $14,071,431 | $13,276,556 | $-794,875 | -5.64 % | $-2,017 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2008-02-11 | 2007-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 214,286 | Added More | 7,767 | 3.76 % | $14,142,876 | $13,242,875 | $-900,001 | -6.36 % | $-32,621 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2007-11-08 | 2007-09-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 206,519 | Sold Some | -11,078 | -5.09 % | $14,629,806 | $12,762,874 | $-1,866,932 | -12.76 % | $100,145 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2007-08-20 | 2007-06-30 | 13F-HR | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 217,597 | Added More | 7,915 | 3.77 % | $14,145,981 | $13,447,495 | $-698,486 | -4.93 % | $-25,407 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2007-05-15 | 2007-03-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 209,682 | Sold Some | -903 | -0.42 % | $13,014,962 | $12,958,348 | $-56,614 | -0.43 % | $244 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2007-02-14 | 2006-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 210,585 | Sold Some | -588 | -0.27 % | $13,662,755 | $13,014,153 | $-648,602 | -4.74 % | $1,811 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2006-10-24 | 2006-09-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 211,173 | Added More | 1,690 | 0.80 % | $13,278,558 | $13,050,491 | $-228,067 | -1.71 % | $-1,825 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2006-08-14 | 2006-06-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 209,483 | Added More | 6,464 | 3.18 % | $12,518,704 | $12,946,049 | $427,345 | 3.41 % | $13,187 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2006-05-10 | 2006-03-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 203,019 | Sold Some | -681 | -0.33 % | $11,438,090 | $12,546,574 | $1,108,484 | 9.69 % | $-3,718 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2006-02-14 | 2005-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 203,700 | Added More | 2,149 | 1.06 % | $12,189,408 | $12,588,660 | $399,252 | 3.27 % | $4,212 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2005-11-15 | 2005-09-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 201,551 | Added More | 13,714 | 7.30 % | $11,286,856 | $12,455,852 | $1,168,996 | 10.35 % | $79,541 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2005-08-16 | 2005-06-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 187,837 | Added More | 4,347 | 2.36 % | $10,064,306 | $11,608,327 | $1,544,020 | 15.34 % | $35,732 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2005-05-11 | 2005-03-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 183,490 | Added More | 17,342 | 10.43 % | $10,180,025 | $11,339,682 | $1,159,657 | 11.39 % | $109,601 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2005-02-15 | 2004-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 166,148 | Sold Some | -3,962 | -2.32 % | $8,885,595 | $10,267,946 | $1,382,351 | 15.55 % | $-32,964 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2004-10-06 | 2004-09-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 170,110 | Sold Some | -2,640 | -1.52 % | $9,236,973 | $10,512,798 | $1,275,825 | 13.81 % | $-19,800 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2004-08-11 | 2004-06-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 172,750 | Added More | 83,700 | 93.99 % | $9,444,243 | $10,675,950 | $1,231,708 | 13.04 % | $596,781 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2004-04-22 | 2004-03-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 89,050 | Sold Some | -4,600 | -4.91 % | $9,317,302 | $5,503,290 | $-3,814,012 | -40.93 % | $197,018 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2004-02-09 | 2003-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 93,650 | Sold Some | -7,085 | -7.03 % | $9,603,808 | $5,787,570 | $-3,816,238 | -39.73 % | $288,714 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2003-12-17 | 2003-09-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 100,735 | Added More | 6,365 | 6.74 % | $9,910,309 | $6,225,423 | $-3,684,886 | -37.18 % | $-232,832 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2003-07-18 | 2003-06-30 | 13F-HR | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 94,370 | Added More | 425 | 0.45 % | $8,474,426 | $5,832,066 | $-2,642,360 | -31.18 % | $-11,900 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2003-04-17 | 2003-03-31 | 13F-HR | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 93,945 | Added More | 725 | 0.77 % | $8,385,531 | $5,805,801 | $-2,579,730 | -30.76 % | $-19,909 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2003-02-19 | 2002-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 93,220 | Added More | 16,570 | 21.61 % | $7,830,480 | $5,760,996 | $-2,069,484 | -26.42 % | $-367,854 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2001-04-18 | 2001-03-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 76,650 | New Holding | 76,650 | 100 % | $4,402,010 | $4,736,970 | $334,961 | 7.60 % | $334,961 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2001-01-17 | 2000-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 0 | Sold All | -72,050 | -100 % | - | - | - | -11.95 % | $604,500 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2000-05-23 | 2000-03-31 | 13F-HR | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 72,050 | Sold Some | -4,600 | -6.00 % | $4,637,859 | $4,452,690 | $-185,169 | -3.99 % | $11,822 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 2000-01-26 | 1999-12-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 76,650 | Added More | 580 | 0.76 % | $7,712,523 | $4,736,970 | $-2,975,553 | -38.58 % | $-22,516 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 1999-10-12 | 1999-09-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 76,070 | Added More | 7,800 | 11.42 % | $7,393,243 | $4,701,126 | $-2,692,117 | -36.41 % | $-276,042 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 1999-07-20 | 1999-06-30 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 68,270 | Added More | 200 | 0.29 % | $6,186,627 | $4,219,086 | $-1,967,541 | -31.80 % | $-5,764 | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
| 1999-05-24 | 1999-03-31 | 13F-HR/A | Procter And Gamble Co | PG | CH | Cosmetics And Toiletries | 68,070 | No Compare | - | - % | $6,394,496 | $4,206,726 | $-2,187,770 | -34.21 % | | | | | | | History of Arvest Trust Co N A Ownership Of Procter And Gamble Co |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |