| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-03 | 2009-09-30 | 13F-HR | Pioneer Natural Resources Co | PXD | PH | Oil Comp-Explor And Prodtn | 156,125 | Sold Some | -23,500 | -13.08 % | $6,641,558 | $6,412,054 | $-229,504 | -3.45 % | $34,545 | | | | | | History of Apg All Pensions Group Ownership Of Pioneer Natural Resources Co |
| 2009-08-06 | 2009-06-30 | 13F-HR | Pioneer Natural Resources Co | PXD | PH | Oil Comp-Explor And Prodtn | 179,625 | No Change | 0 | 0 % | $5,284,568 | $7,377,199 | $2,092,631 | 39.59 % | $0 | | | | | | History of Apg All Pensions Group Ownership Of Pioneer Natural Resources Co |
| 2009-05-08 | 2009-03-31 | 13F-HR | Pioneer Natural Resources Co | PXD | PH | Oil Comp-Explor And Prodtn | 179,625 | Added More | 60,800 | 51.16 % | $5,365,399 | $7,377,199 | $2,011,800 | 37.49 % | $680,960 | | | | | | History of Apg All Pensions Group Ownership Of Pioneer Natural Resources Co |
| 2009-02-12 | 2008-12-31 | 13F-HR | Pioneer Natural Resources Co | PXD | PH | Oil Comp-Explor And Prodtn | 118,825 | Sold Some | -4,031 | -3.28 % | $1,907,141 | $4,880,143 | $2,973,002 | 155.88 % | $-100,856 | | | | | | History of Apg All Pensions Group Ownership Of Pioneer Natural Resources Co |
| 2008-11-13 | 2008-09-30 | 13F-HR | Pioneer Natural Resources Co | PXD | PH | Oil Comp-Explor And Prodtn | 122,856 | Added More | 28,610 | 30.35 % | $2,684,404 | $5,045,696 | $2,361,292 | 87.96 % | $549,884 | | | | | | History of Apg All Pensions Group Ownership Of Pioneer Natural Resources Co |
| 2008-07-25 | 2008-06-30 | 13F-HR | Pioneer Natural Resources Co | PXD | PH | Oil Comp-Explor And Prodtn | 94,246 | Sold Some | -42,061 | -30.85 % | $5,745,236 | $3,870,683 | $-1,874,553 | -32.62 % | $836,593 | | | | | | History of Apg All Pensions Group Ownership Of Pioneer Natural Resources Co |
| 2008-05-13 | 2008-03-31 | 13F-HR | Pioneer Natural Resources Co | PXD | PH | Oil Comp-Explor And Prodtn | 136,307 | No Compare | - | - % | $9,367,017 | $5,598,128 | $-3,768,889 | -40.23 % | | | | | | | History of Apg All Pensions Group Ownership Of Pioneer Natural Resources Co |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |