| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-09-23 | 2009-07-31 | N-Q | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 573,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2009-07-01 | 2009-04-30 | N-CSRS | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 573,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2009-03-27 | 2009-01-31 | N-Q | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 573,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2008-09-08 | 2008-07-31 | N-Q | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 573,000 | Added More | 20,631 | 3.73 % | $424,020 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2008-06-24 | 2008-04-30 | N-CSRS | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 552,369 | Added More | 17,000 | 3.17 % | $281,708 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2008-03-12 | 2008-01-31 | N-Q | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 535,369 | New Holding | 535,369 | 100 % | $331,929 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2007-12-26 | 2007-10-31 | N-CSR | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 0 | Sold All | -439,336 | -100 % | - | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2007-09-20 | 2007-07-31 | N-Q | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 439,336 | Sold Some | -113,033 | -20.46 % | $562,350 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2008-07-11 | 2007-04-30 | N-CSRS/A | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 552,369 | Added More | 129,603 | 30.65 % | $281,708 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2007-03-27 | 2007-01-31 | N-Q | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 422,766 | Added More | 2,000 | 0.47 % | $494,636 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2006-12-28 | 2006-10-31 | N-CSR | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 420,766 | No Change | 0 | 0 % | $454,427 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2006-09-25 | 2006-07-31 | N-Q | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 420,766 | Added More | 11,000 | 2.68 % | $652,187 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2006-07-06 | 2006-04-30 | N-CSRS | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 409,766 | Added More | 10,000 | 2.50 % | $471,231 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2006-03-29 | 2006-01-31 | N-Q | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 399,766 | Added More | 52,600 | 15.15 % | $479,719 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
| 2006-01-09 | 2005-10-31 | N-CSR | Turbosonic Technologies Inc | TSTA.OB | US | Air Pollution Control Eq | 347,166 | New Holding | 347,166 | 100 % | $444,372 | - | - | - % | | | | | | | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Turbosonic Technologies Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |