|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Indesit Company Spa (MRT.BE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual stock page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Appliances | Country: Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6246 | 29 | 3 | |
| Score: | 821 | - | - | |
| Brand New: | 4741 | 16 | 2 | |
| Increased Existing: | 5549 | - | - | |
| No Change: | 5770 | - | - | |
| Reduced Existing: | 6145 | - | - | |
| Liquidated: | | 7283 | 44 | 7 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5338 | 16 | 3 | |
| Buying %: | 1362 | 29 | 8 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 8002 | 48 | 8 | |
| Selling %: | 8002 | 48 | 8 | |
Indesit Company Spa (MRT.BE) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -3.61 % | 2008-08-28 | 510 | $6,008 | $459 | 8.27 % | No Compare | - | - % | - |
| Gmo Foreign Small Companies Fund (Gmo Trust) | Small-Cap Core | -10.81 % | 2008-07-23 | 300,300 | $3,537,534 | $-120,120 | -3.28 % | No Compare | - | - % | - |
| Gmo International Small Companies Fund (Gmo Trust) | Small-Cap Core | -7.14 % | 2008-07-23 | 78,445 | $924,082 | $-31,378 | -3.28 % | No Compare | - | - % | - |
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -9.30 % | 2008-05-30 | 93,853 | $1,105,588 | $-90,099 | -7.53 % | Added More | 86,665 | 1205.69 % | $-83,198 |
| Riversource International Equity Fund (Riversource International Managers Series Inc) | International Multi-C ... | -16.30 % | 2008-07-03 | 1,700 | $20,026 | $1,853 | 10.19 % | New Holding | 1,700 | 100.00 % | $1,853 |
| Schroder International Alpha Fund (Schroder Capital Funds) | International Large-C ... | -4.81 % | 2008-07-08 | 802 | $9,448 | $834 | 9.68 % | New Holding | 802 | 100.00 % | $834 |
| Schroder International Diversified Value Fund (Schroder Series Trust) | Multi-Cap Value | -8.30 % | 2008-07-08 | 802 | $9,448 | $834 | 9.68 % | No Change | 802 | 0 % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||