|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Misumi Group Inc (MSUXF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-12-01 10:27:00-08 | Last Activity: 2008-11-28 | Industry: Metal Products-Distrib | Country: Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misumi Group Inc (MSUXF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , ,, Phone: , Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misumi Group Inc (MSUXF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): JP3885400006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misumi Group Inc (MSUXF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misumi Group Inc (MSUXF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSUXF | MSUXF.PK | MSUXF:US | Pink Sheets Llc Nqb | PINX | New York | United States | www.pinksheets.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misumi Group Inc (MSUXF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5594 | 251 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 4108 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5990 | 341 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5866 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 5796 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 5533 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 6968 | 514 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 6260 | 315 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 6335 | 464 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 6664 | 368 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 7627 | 734 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misumi Group Inc (MSUXF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Small Capitalization Fund (American Funds Insurance Series) | Small-Cap Core | 1.08 % | 2008-11-28 | 537,000 | % | No Change | 0 | 0 % | - | ||
| Royce Premier Fund (Royce Fund) | Small-Cap Core | -2.03 % | 2008-11-26 | 300 | $5,094 | $0 | 0.00 % | New Holding | 300 | 100.00 % | $0 |
| First Eagle Overseas Variable Fund (First Eagle Overseas Variable Fund) | Specialty & Misc | 10.76 % | 2008-11-20 | 208,000 | % | No Compare | - | - % | - | ||
| Wisdomtree Japan Smallcap Dividend Fund (Wisdomtree Trust) | Japanese | 4.16 % | 2008-11-06 | 9,600 | $163,008 | $0 | 0.00 % | No Compare | - | - % | - |
| Wisdomtree International Smallcap Dividend Fund (Wisdomtree Trust) | Small-Cap Core | -1.52 % | 2008-11-06 | 33,200 | $563,736 | $0 | 0.00 % | No Compare | - | - % | - |
| Japanese Small Company Series (Dfa Investment Trust Co) | Japanese | 2.41 % | 2008-10-30 | 76,300 | % | No Compare | - | - % | - | ||
| Japanese Small Company Portfolio (Dfa Investment Dimensions Group Inc) | Japanese | 2.41 % | 2008-10-30 | 76,300 | % | No Change | 0 | 0 % | - | ||
| Vanguard International Explorer Fund (Vanguard Whitehall Funds) | International Small-M ... | -16.70 % | 2008-09-29 | 486,100 | $8,253,978 | $0 | 0.00 % | No Compare | - | - % | - |
| Ing International Value Fund (Ing Mayflower Trust) | Multi-Cap Value | -22.61 % | 2008-09-29 | None | - | - | - % | Sold All | -6,300 | -100.00 % | $0 |
| Diversified International Fund (Fidelity Advisor Series Viii) | International Multi-C ... | -21.60 % | 2008-09-29 | 1,530,700 | $25,991,286 | $0 | 0.00 % | No Compare | - | - % | - |
| Global Small Cap Fund (Old Westbury Funds Inc) | Global Small/Mid-Cap ... | -30.63 % | 2008-09-25 | 3,200 | $54,336 | $0 | 0.00 % | No Compare | - | - % | - |
| Sparx Japan Fund (Sparx Funds Trust) | Japanese | -25.25 % | 2008-09-05 | 77,100 | $1,309,158 | $0 | 0.00 % | Added More | 7,000 | 9.98 % | $0 |
| Ing International Portfolio (Ing Investors Trust) | Global Flex Port | -28.54 % | 2008-09-05 | 6,000 | $101,880 | $0 | 0.00 % | No Compare | - | - % | - |
| Azl Schroder International Small Cap Fund (Allianz Variable Insurance Products Trust) | Small-Cap Core | -26.50 % | 2008-09-04 | 14,600 | $247,908 | $0 | 0.00 % | No Compare | - | - % | - |
| Smallcap World Fund Inc (Smallcap World Fund Inc) | Small-Cap Core | -39.24 % | 2008-08-28 | 2,343,400 | $39,790,932 | $0 | 0.00 % | Sold Some | -118,600 | -4.81 % | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 15 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||