|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nippon Light Metal Co Ltd (NILMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-22 07:59:00-08 | Last Activity: 2008-11-04 | Industry: Metal-Aluminum | Country: Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippon Light Metal Co Ltd (NILMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , ,, Phone: , Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippon Light Metal Co Ltd (NILMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): JP3700000007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippon Light Metal Co Ltd (NILMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippon Light Metal Co Ltd (NILMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NILMF | NILMF.PK | NILMF:US | Pink Sheets Llc Nqb | PINX | New York | United States | www.pinksheets.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippon Light Metal Co Ltd (NILMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 6288 | 344 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 10361 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5853 | 280 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 7041 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 6588 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 6667 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 4066 | 108 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 6836 | 347 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 8288 | 584 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 4920 | 141 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 1746 | 296 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippon Light Metal Co Ltd (NILMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gmo International Small Companies Fund (Gmo Trust) | Small-Cap Core | -21.74 % | 2008-11-04 | None | - | - | - % | Sold All | -722,000 | -100.00 % | |
| Gmo International Core Equity Fund (Gmo Trust) | Multi-Cap Core | -25.96 % | 2008-11-04 | None | - | - | - % | Sold All | -2,863,000 | -100.00 % | |
| Morgan Stanley Diversified International Equity Fund (Morgan Stanley Series Funds) | International Multi-C ... | -16.09 % | 2008-10-10 | 5,000 | % | No Compare | - | - % | - | ||
| Vanguard Pacific Stock Index Fund (Vanguard International Equity Index Funds) | Pacific Region | -30.03 % | 2008-09-29 | None | - | - | - % | Sold All | -978,000 | -100.00 % | |
| Vanguard European Stock Index Fund (Vanguard International Equity Index Funds) | European Region | -34.13 % | 2008-09-29 | 12,000 | % | New Holding | 12,000 | 100.00 % | |||
| Schroder International Alpha Fund (Schroder Capital Funds) | International Large-C ... | -32.17 % | 2008-09-29 | None | - | - | - % | Sold All | -3,000 | -100.00 % | |
| Schroder International Diversified Value Fund (Schroder Series Trust) | Multi-Cap Value | -28.65 % | 2008-09-29 | 3,000 | % | No Change | 0 | 0 % | - | ||
| International Equity Index Trust A (John Hancock Trust) | Global Flex Port | -38.03 % | 2008-09-05 | None | - | - | - % | Sold All | -7,876 | -100.00 % | |
| International Equity Index Trust B (John Hancock Trust) | Global Flex Port | -29.60 % | 2008-09-05 | None | - | - | - % | Sold All | -188 | -100.00 % | |
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -63.24 % | 2008-09-05 | None | - | - | - % | Sold All | -53,193 | -100.00 % |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 10 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||