|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Localcom Corp (LOCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-22 07:54:00-08 | Last Activity: 2008-11-21 | Industry: Web Portals/Isp | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localcom Corp (LOCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Technology Drive, Building G,Irvine, Ca 92618, United States Phone: 949-784-0800, Fax: 949-784-0880, Website: http://www.local.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localcom Corp (LOCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US53954R1059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localcom Corp (LOCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 53954R105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localcom Corp (LOCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTQ | OTQ.BE | OTQ:GR | Zobex | ZOBX | ZOBEX | Berlin | Germany | www.berlinerboerse.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCM | LOCM | LOCM:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localcom Corp (LOCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5096 | 3984 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 7384 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 4718 | 3668 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 4554 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 4615 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 4349 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 4563 | 3495 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4745 | 3818 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 6122 | 4061 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 4576 | 3702 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 5779 | 2931 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localcom Corp (LOCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| California Public Employees Retirement System | Institution | 0.00 % | 2008-11-21 | 36,200 | $40,544 | $0 | 0.00 % | No Change | 0 | 0 % | - |
| Us Bancorp De | Institution | -12.06 % | 2008-11-17 | 5,000 | $5,600 | $-2,500 | -30.86 % | No Change | 0 | 0 % | - |
| Rbc Dain Rauscher Inc | Institution | -12.91 % | 2008-11-14 | None | - | - | - % | Sold All | -100 | -100.00 % | $50 |
| Geduld E E | Institution | -18.05 % | 2008-11-14 | None | - | - | - % | Sold All | -15,000 | -100.00 % | $7,500 |
| Morgan Stanley | Institution | -15.02 % | 2008-11-14 | None | - | - | - % | Sold All | -53,194 | -100.00 % | $26,597 |
| Barclays Plc | Institution | -15.62 % | 2008-11-14 | 60 | $67 | $-30 | -30.86 % | New Holding | 60 | 100.00 % | $-30 |
| Citadel L P | Institution | -14.79 % | 2008-11-14 | 45,387 | $50,833 | $-22,694 | -30.86 % | Sold Some | -20,090 | -30.68 % | $10,045 |
| Mathematica Capital Management Llc | Institution | -13.65 % | 2008-11-14 | 137 | $153 | $-69 | -30.86 % | Sold Some | -1,125 | -89.14 % | $563 |
| Renaissance Technologies Corp | Institution | -13.73 % | 2008-11-14 | 11,500 | $12,880 | $-5,750 | -30.86 % | New Holding | 11,500 | 100.00 % | $-5,750 |
| Robeco Investment Management Inc | Institution | -12.90 % | 2008-11-13 | None | - | - | - % | Sold All | -46,806 | -100.00 % | $30,892 |
| J P Morgan Chase And Co | Institution | -11.71 % | 2008-11-13 | None | - | - | - % | Sold All | -103,210 | -100.00 % | $68,119 |
| Ubs Ag | Institution | -14.66 % | 2008-11-13 | 931 | $1,043 | $-614 | -37.07 % | Sold Some | -40,562 | -97.75 % | $26,771 |
| Credit Suisse | Institution | -12.66 % | 2008-11-13 | 32,212 | $36,077 | $-21,260 | -37.07 % | New Holding | 32,212 | 100.00 % | $-21,260 |
| Northern Trust Corp | Institution | -11.31 % | 2008-11-13 | 28,550 | $31,976 | $-18,843 | -37.07 % | Added More | 4,700 | 19.70 % | $-3,102 |
| Barclays Global Investors Uk Holdings Ltd | Institution | -12.29 % | 2008-11-12 | 343,531 | $384,755 | $-226,730 | -37.07 % | Added More | 10,374 | 3.11 % | $-6,847 |
| Gsa Capital Partners Llp | Institution | -15.95 % | 2008-11-12 | 11,346 | $12,708 | $-7,488 | -37.07 % | Sold Some | -2,500 | -18.05 % | $1,650 |
| Vanguard Group Inc | Institution | -17.44 % | 2008-11-06 | 169,877 | $190,262 | $-188,563 | -49.77 % | Added More | 169,247 | 26864.60 % | $-187,864 |
| Strs Ohio | Institution | -22.75 % | 2008-11-03 | 0 | $0 | % | No Change | 0 | 0 % | - | |
| Bank Of New York Mellon Corp | Institution | -22.62 % | 2008-10-31 | 30,386 | $34,032 | $-22,182 | -39.45 % | No Change | 0 | 0 % | - |
| Blackrock Investment Management Llc | Institution | -20.73 % | 2008-10-30 | 500 | $560 | $-340 | -37.77 % | No Change | 0 | 0 % | - |
| Camelot Management Corp | Institution | -23.60 % | 2008-10-21 | 309,192 | $346,295 | $-244,262 | -41.36 % | Added More | 89,926 | 41.01 % | $-71,042 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 21 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||