|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Capstone Mining Corp (CSFFF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Capstone Mining Corp web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-12 01:19:00-07 | Last Activity: 2008-09-05 | Industry: Metal-Diversified | Country: Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6019 | 197 | 15 | |
| Score: | 8175 | - | - | |
| Brand New: | 6279 | 291 | 28 | |
| Increased Existing: | 6164 | - | - | |
| No Change: | 4784 | - | - | |
| Reduced Existing: | 4747 | - | - | |
| Liquidated: | | 4400 | 147 | 10 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 7257 | 369 | 37 | |
| Buying %: | 7257 | 369 | 37 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 4832 | 163 | 9 | |
| Selling %: | 1576 | 220 | 35 | |
Capstone Mining Corp (CSFFF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -23.51 % | 2008-09-05 | 21,500 | % | No Compare | - | - % | - | ||
| Prudent Bear Fund (Prudent Bear Funds Inc Co Us Bancorp Fund Services Llc) | Specialty Dvsfd Eq | -38.36 % | 2008-08-29 | 5,000,798 | % | No Compare | - | - % | - | ||
| Ocm Mutual Fund (Ocm Mutual Fund) | Specialty & Misc | -60.28 % | 2008-07-31 | None | - | - | - % | Sold All | -400,000 | -100.00 % | $1,020,000 |
| Reilly Financial Advisors Llc | Institution | -27.77 % | 2008-07-23 | 620 | $546 | $-1,717 | -75.89 % | No Change | 0 | 0 % | - |
| Td Banknorth N A | Institution | -26.32 % | 2008-07-22 | 18,000 | $15,840 | $-50,940 | -76.28 % | No Change | 0 | 0 % | - |
| Fisher Asset Management Llc | Institution | -33.62 % | 2008-07-22 | None | - | - | - % | Sold All | -10,500 | -100.00 % | $29,715 |
| Pate Capital Partners Lp | Institution | % | 2008-07-16 | 1,300,000 | % | Sold Some | -200,000 | -13.33 % |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||