|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Peak International Ltd (PEAK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Peak International Ltd web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-13 01:35:00-07 | Last Activity: 2008-09-03 | Industry: Semiconductor Equipment | Country: Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 4828 | 68 | 38 | |
| Score: | 8814 | - | - | |
| Brand New: | 4778 | 70 | 40 | |
| Increased Existing: | 6164 | - | - | |
| No Change: | 7129 | - | - | |
| Reduced Existing: | 5711 | - | - | |
| Liquidated: | | 2166 | 32 | 18 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5725 | 73 | 44 | |
| Buying %: | 7194 | 99 | 45 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 3327 | 50 | 30 | |
| Selling %: | 1192 | 16 | 4 | |
Peak International Ltd (PEAK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fmr Corp | Institution | -33.65 % | 2008-09-03 | None | - | - | - % | Sold All | -399,200 | -100.00 % | |
| Vanguard Total Stock Market Index Fund (Vanguard Index Funds) | Multi-Cap Core | -30.57 % | 2008-08-29 | 88,800 | % | No Compare | - | - % | - | ||
| Advisory Research Inc | Institution | -28.52 % | 2008-08-26 | None | - | - | - % | Sold All | -871,391 | -100.00 % | |
| Pnc Financial Services Group Inc | Institution | -27.76 % | 2008-08-14 | None | - | - | - % | Sold All | -13,400 | -100.00 % | |
| Us Bancorp De | Institution | -27.30 % | 2008-08-14 | None | - | - | - % | Sold All | -15,000 | -100.00 % | |
| Quaker Capital Management Corp | Institution | -34.41 % | 2008-08-14 | None | - | - | - % | Sold All | -980,713 | -100.00 % | |
| Kimelman And Baird Llc | Institution | -32.79 % | 2008-08-14 | None | - | - | - % | Sold All | -5,000 | -100.00 % | |
| Millennium Management L.L.C. | Institution | -31.52 % | 2008-08-14 | None | - | - | - % | Sold All | -435,307 | -100.00 % | |
| Loeb Arbitrage Management Inc | Institution | -26.95 % | 2008-08-14 | None | - | - | - % | Sold All | -250,000 | -100.00 % | |
| Aegis Financial Corp | Institution | -33.33 % | 2008-08-14 | None | - | - | - % | Sold All | -679,427 | -100.00 % | |
| Goldman Sachs Group Inc | Institution | -33.42 % | 2008-08-14 | None | - | - | - % | Sold All | -300 | -100.00 % | |
| Royce And Associates Llc | Institution | -31.49 % | 2008-08-11 | None | - | - | - % | Sold All | -408,400 | -100.00 % | |
| Ubs Ag | Institution | -32.52 % | 2008-08-11 | None | - | - | - % | Sold All | -2,724 | -100.00 % | |
| The Arbitrage Fund (Arbitrage Funds) | Equity Mkt Neutral Fu ... | -18.49 % | 2008-08-11 | 253,245 | % | New Holding | 253,245 | 100.00 % | |||
| Towle And Co | Institution | -34.06 % | 2008-08-06 | None | - | - | - % | Sold All | -200,000 | -100.00 % | |
| Vanguard Group Inc | Institution | -31.07 % | 2008-08-06 | None | - | - | - % | Sold All | -88,800 | -100.00 % | |
| Aegis Value Fund Inc (Aegis Value Fund Inc) | Small-Cap Value | -31.63 % | 2008-07-30 | 234,636 | % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 17 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||