|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Perma-Fix Environmental Services (PESI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-22 08:04:00-08 | Last Activity: 2008-11-19 | Industry: Hazardous Waste Disposal | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma-Fix Environmental Services (PESI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8302 Dunwoody Place, Suite 250,Atlanta, Ga 30350, United States Phone: 770-587-9898, Fax: 770-587-9937, Website: http://www.perma-fix.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma-Fix Environmental Services (PESI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US7141571049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma-Fix Environmental Services (PESI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 714157104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma-Fix Environmental Services (PESI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PESI | PESI:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma-Fix Environmental Services (PESI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 4515 | 3609 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 3257 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5142 | 3901 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 3847 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 2513 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 4349 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 5328 | 3887 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4312 | 3533 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 6634 | 4319 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 4920 | 3894 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 9183 | 5337 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma-Fix Environmental Services (PESI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldman Sachs Group Inc | Institution | -13.12 % | 2008-11-19 | 1,962,620 | $1,707,479 | $-569,160 | -25.00 % | Sold Some | -537,380 | -21.49 % | $155,840 |
| First Wilshire Securities Management Inc | Institution | -16.13 % | 2008-11-17 | 36,250 | $31,538 | $-11,238 | -26.27 % | No Change | 0 | 0 % | - |
| Van Eck Associates Corp | Institution | -17.05 % | 2008-11-17 | 465,744 | $405,197 | $-144,381 | -26.27 % | Added More | 134,737 | 40.70 % | $-41,768 |
| Glenmede Trust Co Na | Institution | -12.27 % | 2008-11-17 | 6,900 | $6,003 | $-2,139 | -26.27 % | No Change | 0 | 0 % | - |
| Zebra Capital Management Llc | Institution | -17.30 % | 2008-11-14 | None | - | - | - % | Sold All | -1,195 | -100.00 % | |
| American International Group Inc | Institution | -14.95 % | 2008-11-14 | 15,000 | % | No Change | 0 | 0 % | - | ||
| Renaissance Technologies Corp | Institution | -13.73 % | 2008-11-14 | 188,300 | % | Added More | 4,400 | 2.39 % | |||
| Conus Partners Inc | Institution | -8.99 % | 2008-11-14 | 450,865 | % | No Change | 0 | 0 % | - | ||
| Robotti Robert | Institution | -20.74 % | 2008-11-14 | 461,444 | % | Sold Some | -145,956 | -24.02 % | |||
| Blair William And Co | Institution | -13.21 % | 2008-11-14 | 10,000 | % | No Change | 0 | 0 % | - | ||
| Mak Capital | Institution | -15.81 % | 2008-11-14 | 1,539,467 | % | Added More | 464,367 | 43.19 % | |||
| Heartland Advisors Inc | Institution | -16.33 % | 2008-11-14 | 3,731,433 | % | Sold Some | -229,512 | -5.79 % | |||
| Paradigm Capital Management Inc | Institution | -15.16 % | 2008-11-14 | 1,440,775 | % | No Change | 0 | 0 % | - | ||
| Bank Of Nova Scotia | Institution | -21.23 % | 2008-11-14 | 70 | % | New Holding | 70 | 100.00 % | |||
| Geode Capital Management Llc | Institution | -13.46 % | 2008-11-14 | 10,762 | % | No Change | 0 | 0 % | - | ||
| Gendell Jeffrey L | Institution | -20.32 % | 2008-11-14 | 5,021,281 | % | No Change | 0 | 0 % | - | ||
| Bam Capital Llc | Institution | -16.21 % | 2008-11-14 | None | - | - | - % | Sold All | -19,558 | -100.00 % | |
| Natixis | Institution | -15.44 % | 2008-11-14 | None | - | - | - % | Sold All | -35,000 | -100.00 % | |
| Northern Trust Corp | Institution | -11.31 % | 2008-11-13 | 70,276 | $61,140 | $-20,380 | -25.00 % | Added More | 7,165 | 11.35 % | $-2,078 |
| Ubs Ag | Institution | -14.66 % | 2008-11-13 | 2,585 | $2,249 | $-750 | -25.00 % | Sold Some | -7,591 | -74.59 % | $2,201 |
| Barclays Global Investors Uk Holdings Ltd | Institution | -12.29 % | 2008-11-12 | 852,767 | $741,907 | $-247,302 | -25.00 % | Added More | 15,660 | 1.87 % | $-4,541 |
| Nomura Asset Management Co Ltd | Institution | -14.13 % | 2008-11-12 | 515,460 | $448,450 | $-149,483 | -25.00 % | No Change | 0 | 0 % | - |
| Labranche And Co Inc | Institution | -14.37 % | 2008-11-12 | 13,360 | $11,623 | $-3,874 | -25.00 % | New Holding | 13,360 | 100.00 % | $-3,874 |
| Veritable L P | Institution | -16.39 % | 2008-11-07 | 20,000 | $17,400 | $-8,000 | -31.49 % | No Change | 0 | 0 % | - |
| Perritt Capital Management Inc | Institution | -23.67 % | 2008-11-07 | 1,865,142 | $1,622,674 | $-746,057 | -31.49 % | Added More | 44,130 | 2.42 % | $-17,652 |
| Vanguard Group Inc | Institution | -17.44 % | 2008-11-06 | 535,861 | $466,199 | $-267,931 | -36.49 % | Added More | 534,306 | 34360.51 % | $-267,153 |
| M And T Bank Corp | Institution | -20.77 % | 2008-11-03 | 270,000 | $234,900 | $-126,900 | -35.07 % | No Change | 0 | 0 % | - |
| Bank Of New York Mellon Corp | Institution | -22.62 % | 2008-10-31 | 11,004 | $9,573 | $-5,502 | -36.49 % | No Change | 0 | 0 % | - |
| Pekin Singer Strauss Asset Management | Institution | -17.64 % | 2008-10-28 | 17,000 | $14,790 | $-9,180 | -38.29 % | No Change | 0 | 0 % | - |
| Gruber And Mcbaine Capital Management Llc | Institution | -20.41 % | 2008-10-24 | 448,200 | $389,934 | $-242,028 | -38.29 % | Added More | 23,700 | 5.58 % | $-12,798 |
| Bb And T Corp | Institution | -27.61 % | 2008-10-06 | 10,000 | $8,700 | $-10,100 | -53.72 % | No Change | 0 | 0 % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 31 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||