|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Peerless Sys Corp (PRLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Peerless Sys Corp web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-12 01:28:00-07 | Last Activity: 2008-08-25 | Industry: Electronic Forms | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 4355 | 3723 | 3 | |
| Score: | 4099 | - | - | |
| Brand New: | 4240 | 3695 | 3 | |
| Increased Existing: | 3524 | - | - | |
| No Change: | 2929 | - | - | |
| Reduced Existing: | 3807 | - | - | |
| Liquidated: | | 3972 | 3460 | 2 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 3809 | 3427 | 3 | |
| Buying %: | 5407 | 4052 | 2 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 3974 | 3574 | 3 | |
| Selling %: | 6554 | 4553 | 6 | |
Peerless Sys Corp (PRLS) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine River Capital Management L.P. | Institution | -57.89 % | 2008-08-25 | 50,000 | $81,500 | $-14,500 | -15.10 % | New Holding | 50,000 | 100.00 % | $-14,500 |
| Lsv Asset Management | Institution | % | 2008-08-15 | 164,000 | % | Added More | 23,200 | 16.47 % | |||
| Platinum Management (Ny) Llc | Institution | -31.04 % | 2008-08-14 | None | - | - | - % | Sold All | -11,793 | -100.00 % | $3,302 |
| State Of Wisconsin Investment Board | Institution | -28.32 % | 2008-08-14 | 1,734,975 | $2,828,009 | $-485,793 | -14.65 % | No Change | 0 | 0 % | - |
| Pnc Financial Services Group Inc | Institution | -27.76 % | 2008-08-14 | 5,000 | $8,150 | $-1,400 | -14.65 % | No Change | 0 | 0 % | - |
| Royal Bank Of Canada | Institution | -31.45 % | 2008-08-14 | 115 | $187 | $-32 | -14.65 % | No Change | 0 | 0 % | - |
| Diker Management Llc | Institution | -34.07 % | 2008-08-14 | 1,177,057 | $1,918,603 | $-329,576 | -14.65 % | No Change | 0 | 0 % | - |
| Wellington Management Co Llp | Institution | -33.78 % | 2008-08-14 | 167,206 | $272,546 | $-46,818 | -14.65 % | New Holding | 167,206 | 100.00 % | $-46,818 |
| Algert Coldiron Investors Llc | Institution | -35.82 % | 2008-08-14 | 30,051 | $48,983 | $-8,414 | -14.65 % | Sold Some | -111,399 | -78.75 % | $31,192 |
| Renaissance Technologies Corp | Institution | -32.05 % | 2008-08-14 | 835,200 | $1,361,376 | $-233,856 | -14.65 % | Added More | 84,000 | 11.18 % | $-23,520 |
| Bank Of New York Mellon Corp | Institution | -30.33 % | 2008-08-14 | 23,997 | $39,115 | $-6,719 | -14.65 % | No Change | 0 | 0 % | - |
| Goldman Sachs Group Inc | Institution | -33.42 % | 2008-08-14 | None | - | - | - % | Sold All | -50 | -100.00 % | $14 |
| Millennium Management L.L.C. | Institution | -31.52 % | 2008-08-14 | None | - | - | - % | Sold All | -28,754 | -100.00 % | $8,051 |
| Northern Trust Corp | Institution | -29.76 % | 2008-08-13 | 47,114 | $76,796 | $-12,250 | -13.75 % | No Change | 0 | 0 % | - |
| Bank Of America Corp | Institution | -29.93 % | 2008-08-12 | 15,800 | $25,754 | $-3,476 | -11.89 % | No Change | 0 | 0 % | - |
| Ubs Ag | Institution | -32.52 % | 2008-08-11 | 6,872 | $11,201 | $-1,718 | -13.29 % | Added More | 6,094 | 783.29 % | $-1,524 |
| Al Frank Asset Management Inc | Institution | -33.69 % | 2008-08-07 | 291,542 | $475,213 | $-67,055 | -12.36 % | Added More | 6,325 | 2.21 % | $-1,455 |
| Vanguard Group Inc | Institution | -31.07 % | 2008-08-06 | 882 | $1,438 | $-194 | -11.89 % | Sold Some | -239,156 | -99.63 % | $52,614 |
| California Public Employees Retirement System | Institution | -28.13 % | 2008-08-04 | 3,861 | $6,293 | $-927 | -12.83 % | No Change | 0 | 0 % | - |
| Dimensional Fund Advisors Inc | Institution | -28.62 % | 2008-08-01 | 243,400 | $396,742 | $-68,152 | -14.65 % | Sold Some | -2,100 | -0.85 % | $588 |
| Barclays Global Investors Uk Holdings Ltd | Institution | -27.66 % | 2008-07-25 | 238,570 | % | Added More | 19,151 | 8.72 % | |||
| North Star Investment Management Corp. | Institution | -25.79 % | 2008-07-23 | 202,575 | $330,197 | $-42,541 | -11.41 % | Sold Some | -479,425 | -70.29 % | $100,679 |
| Unionbancal Corp | Institution | -28.57 % | 2008-07-22 | 244,800 | $399,024 | $-90,576 | -18.50 % | Added More | 122,400 | 100.00 % | $-45,288 |
| Bear Stearns And Co Inc | Institution | -33.44 % | 2008-05-15 | 16,900 | $27,547 | $-7,436 | -21.25 % | Added More | 1,100 | 6.96 % | $-484 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 24 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||