MFFAIS - Mutual Fund Facts About Individual Stocks       

 
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Cellular Telecom Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Airspan NetworksAIRNIsrael 0.0058 6 7 20 19 40.81 % 38.77 % 9
Alltel CorpAEL.BEUnited States -2.0030 0 29 0 29 0.00 % 100.00 % 1
America Movil S A De C VAMXUnited States 0.02540 59 49 238 234 45.59 % 44.82 % 18
American Telecom Svcs IncTESUnited States -1.001 0 0 0 1 0.00 % 100.00 % 0
Aquis Communications Grou ...AQIS.PKUnited States % % 1
Carrs Milling IndustriesCRM.LUnited Kingdom -2.002 0 2 0 2 0.00 % 100.00 % 0
Cellcom Israel LtdCELIsrael 0.1730 7 5 9 8 52.94 % 47.05 % 13
Centennial Communications ...CYCLUnited States -0.27234 23 56 81 104 40.29 % 51.74 % 33
China Mobile Hong Kong LtdCHLUnited States 0.06346 46 40 151 136 45.75 % 41.21 % 16
China Mobilenet LtdCMNO.ULJersey 0.06138 27 22 42 41 46.15 % 45.05 % 47
China Unicom LtdXCI.BEHong Kong -0.4142 4 9 8 15 27.58 % 51.72 % 13
Cosmote Mobile Telecommun ...66PM.LUnited States -2.003 0 3 0 3 0.00 % 100.00 % 0
Dobson Communications CorpDCCA.BEUnited States -2.005 0 5 0 5 0.00 % 100.00 % 0
Drillisch AgDRI.BEGermany -0.334 0 1 1 1 33.33 % 33.33 % 1
Far Eastone Telecommunica ...FETCF.PKProvince Of China ... -0.1814 2 3 3 4 27.27 % 36.36 % 3
Goamerica IncGOAMUnited States -0.2015 1 3 4 5 26.66 % 33.33 % 0
Hikari Tsushin IncHKTGF.PKUnited States 0.2022 6 3 6 6 40.00 % 40.00 % 7
Hurray Holding Co LtdHHC.BECayman Islands 0.0015 2 2 6 6 40.00 % 40.00 % 0
Hutchison TelecommunicationsHTMMF.PKAustralia -0.4667 4 17 20 37 30.76 % 56.92 % 2
Hutchison Telecommunicati ...HTXCayman Islands -2.001 0 1 0 1 0.00 % 100.00 % 0
Ipcs IncIPCSUnited States 0.35115 13 8 49 22 54.44 % 24.44 % 25
Kongzhong CorpHOA.BEUnited States -0.1428 8 6 8 14 29.62 % 51.85 % 1
Leap Wireless Intl IncLEAPUnited States -1.7625 1 19 1 20 4.76 % 95.23 % 4
Linktone LtdLTONUnited States -0.6520 2 8 5 12 25.00 % 60.00 % 0
Marubeni Telecom Co Ltd9447.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Metropcs Communications IncPCSUnited States -0.08256 36 40 89 103 42.18 % 48.81 % 45
Millicom International Ce ...MICCSweden -1.4464 4 38 6 44 12.00 % 88.00 % 14
Mobile Telesystems OjscMBTUnited States 0.16225 31 19 109 85 50.46 % 39.35 % 9
MobistarMOS.BEBelgium -0.664 0 1 1 2 33.33 % 66.66 % 1
Mobistar S AMBSRF.PKGermany -2.005 0 5 0 5 0.00 % 100.00 % 0
Mtn Group LtdMTNOF.PKUnited States -0.03135 20 22 40 41 47.61 % 48.80 % 51
Nii Hldgs IncNIHDUnited States 0.10348 56 57 181 145 53.23 % 42.64 % 8
Nii HoldingsNIHDUnited States -0.42206 20 50 47 81 31.54 % 54.36 % 57
Ntt Docomo IncDCMUnited States -0.30102 14 25 25 34 37.87 % 51.51 % 36
Oasys Mobile IncOYSM.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Okinawa Cellular Telephon ...OCU.MUJapan -0.169 2 2 2 3 33.33 % 50.00 % 3
Oman Telecommunications CoOTEL.OMOman % % 1
Omnisky CorpOMNY.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Open Jt Stk Co Vimpelcomm ...VIP.BEUnited States 0.13254 42 34 124 99 50.20 % 40.08 % 7
Orange PlcONG.BEUnited States % % 1
Partner Communications Co ...PTNRIsrael 0.0489 22 17 36 37 42.85 % 44.04 % 5
Rural Cellular CorporationRCCCUnited States 0.29102 20 11 52 32 53.06 % 32.65 % 4
Sk Telecom LtdSKMUnited States -0.25227 26 44 73 108 35.26 % 52.17 % 20
Smartone Telecommunicatio ...STTFF.PKBermuda -2.003 0 3 0 3 0.00 % 100.00 % 0
Suncom Wireless Hldgs IncTI5B.BEUnited States -2.0056 0 56 0 56 0.00 % 100.00 % 0
Syniverse Hldgs IncSVRUnited States 0.25273 53 24 116 89 52.25 % 40.09 % 51
Tele Norte Celular Partic ...TCNUnited States 0.405 2 1 3 2 60.00 % 40.00 % 0
Telemig Celular Participa ...TMBBrazil -0.0537 7 8 13 14 36.11 % 38.88 % 1
Telepark Corp3738.TJapan -0.836 0 2 0 3 0.00 % 50.00 % 0
Tim Participacoes S ATSUUnited States -0.2888 8 18 26 40 31.32 % 48.19 % 5
Total Access Communicatio ...TACJF.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Turkcell Iletisim Hizmetl ...TKCUnited States 0.13156 34 32 80 61 52.63 % 40.13 % 4
Utilico Emerging Markets ...UEM.LBermuda 1.001 0 0 1 0 100.00 % 0.00 % 0
Virgin Mobile Usa IncDGC.BEUnited States 0.0181 19 19 33 32 45.83 % 44.44 % 9
Vivo Participacoes SaVIVBrazil 0.11107 23 19 47 40 47.00 % 40.00 % 7
Vodafone GroupVODPF.PKUnited Kingdom -0.26412 26 62 95 132 34.54 % 48.00 % 137
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.