MFFAIS - Mutual Fund Facts About Individual Stocks       

 

Click here for Free Industry Resources!

 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Chemicals-Specialty Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Albemarle CorpAMC.BEUnited States 0.10379 42 39 137 111 49.28 % 39.92 % 101
Altana AgALT.BEGermany 0.1222 3 2 4 4 50.00 % 50.00 % 14
Altana AktiengesellschaftAAAGY.PKUnited States -1.003 0 1 0 2 0.00 % 66.66 % 0
American Pac CorpAPFCUnited States 0.2135 2 2 17 10 51.51 % 30.30 % 2
Arch Chemicals IncARJUnited States 0.01226 19 28 83 71 47.15 % 40.34 % 50
Ashland IncASHUnited States -0.02371 42 44 123 129 42.56 % 44.63 % 82
Balchem CorpBCPCUnited States 0.6334 6 2 12 4 63.15 % 21.05 % 15
Batu Kawan Bhd1899.KLMalaysia -2.004 0 1 0 1 0.00 % 100.00 % 3
Cabot CorpCBTUnited States 0.01254 28 36 90 78 43.47 % 37.68 % 47
Calcitech LtdCLKTF.PKBermuda 0.001 0 0 0 0 0.00 % 0.00 % 0
Chemtura CorpCEMUnited States 0.09321 44 42 126 103 49.80 % 40.71 % 68
China Flavors And Fragran ...C3A.BECayman Islands -2.001 0 1 0 1 0.00 % 100.00 % 0
Ciba Specialty Chemicals AgCSBHY.PKGermany -0.5026 3 7 4 8 25.00 % 50.00 % 10
ClariantCLZNF.PKEgypt -0.0245 5 7 14 13 34.14 % 31.70 % 4
Clean Diesel Technologies ...CDTIUnited States -0.2512 2 3 3 5 25.00 % 41.66 % 0
Cytec Inds IncCZM.BEUnited States -0.07343 32 45 120 128 43.95 % 46.88 % 70
Daicel Chemical Industrie ...4202.TJapan 0.6618 3 1 5 1 55.55 % 11.11 % 9
Detrex CorpDTRX.PKUnited States 0.003 0 0 1 1 50.00 % 50.00 % 1
Eastman Chem CoEMNUnited States -0.04467 48 33 141 173 38.10 % 46.75 % 97
Ecolab IncECLUnited States -0.02632 33 48 214 210 42.88 % 42.08 % 133
Ecoproco Ltd086520.KSRepublic Of Korea 0.001 0 0 0 0 0.00 % 0.00 % 0
Ferro CorpFOEUnited States 0.29220 30 17 97 59 56.06 % 34.10 % 47
Flamemaster CorpFAME.PKUnited States 1.002 1 0 1 0 50.00 % 0.00 % 0
Flexible Solutions Intl IncFSIUnited States -0.168 0 0 0 1 0.00 % 16.66 % 2
Frutarom Inds LtdFRUTF.PKUnited States 1.001 0 0 1 0 100.00 % 0.00 % 0
Fuller H B CoFULUnited States -0.28240 15 24 58 101 31.86 % 55.49 % 58
Givaudan AgGIN.BEGermany 0.7536 9 3 13 4 65.00 % 20.00 % 16
Grace W R And CoGRAUnited States 0.04211 25 27 82 72 48.23 % 42.35 % 41
Hawkins IncHWKNUnited States 0.3744 5 1 16 5 40.00 % 12.50 % 4
HerculesHCU.BERomania -0.06436 33 50 132 136 41.77 % 43.03 % 120
Honshu Chemical Industry ...4115.TJapan % % 2
Ico IncICOCUnited States 0.36116 27 16 60 33 57.69 % 31.73 % 12
Ikonics CorpIKNXUnited States 0.166 1 0 1 1 16.66 % 16.66 % 0
International Flavors And ...IFF.BEUnited States -0.07408 40 44 127 148 39.68 % 46.25 % 88
Japan Pure Chemical Co Ltd4973.TJapan 0.001 0 0 0 0 0.00 % 0.00 % 0
Kmg Chemicals IncKMGBUnited States -0.1057 9 12 17 19 36.17 % 40.42 % 10
Koatsu Gas Kogyo Co Ltd4097.TJapan % % 3
Kumiai Chemical Industry ...4996.TJapan % % 2
Kyzen CorpKYZN.PKUnited States % % 1
Lintec Corporation7966.TJapan 0.4014 1 1 3 1 60.00 % 20.00 % 9
Lonza Group AgLZAGF.PKSwitzerland 0.4660 8 4 19 9 63.33 % 30.00 % 30
Lubrizol CorpLZUnited States -0.01431 41 45 146 148 43.45 % 44.04 % 95
Methanex CorporationMEOHCanada -0.24204 22 36 63 93 35.39 % 52.24 % 26
Minerals Technologies IncMTXUnited States 0.09239 21 20 89 72 49.17 % 39.77 % 58
Nevada Chemicals IncNCEMUnited States 0.3010 2 1 4 2 40.00 % 20.00 % 0
Newmarket CorpNEUUnited States 0.24263 53 38 123 83 55.15 % 37.21 % 40
Nippon Fine Chemical Co Ltd4362.TJapan % % 2
Nl Inds IncNLUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
NorthgateNTG.LUnited Kingdom 0.605 2 1 3 1 60.00 % 20.00 % 0
O2diesel CorpOTDUnited States -1.378 0 6 1 6 12.50 % 75.00 % 0
Om Group IncOMGUnited States -0.13346 44 67 115 129 42.75 % 47.95 % 77
Omnova Solutions IncOMNUnited States 0.07117 11 12 41 33 43.61 % 35.10 % 23
Oriental Union Chemical1710.TWProvince Of China ... % % 2
Penford CorpPENXUnited States 0.30144 27 15 61 38 53.50 % 33.33 % 30
Polar Molecular Hldg CorpPOMH.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Polynt SpaP8V.BEItaly % % 1
Quaker Chem CorpKWRUnited States 0.4199 22 9 58 30 59.18 % 30.61 % 1
RhodiaRHAYY.PKFrance -1.119 0 6 2 6 22.22 % 66.66 % 0
Sanyo Chemical Industries ...XSI.BEJapan 0.003 0 0 0 0 0.00 % 0.00 % 2
Sensient Technologies CorpSXTUnited States 0.03280 27 25 96 90 44.44 % 41.66 % 64
Sgl Carbon AgSGLFF.PKGermany 0.7524 3 0 5 2 62.50 % 25.00 % 16
Showa Tansan Co Ltd4096.TJapan % % 2
Sigma Aldrich CorpSIALUnited States -0.03593 42 44 192 206 40.33 % 43.27 % 117
Snia SpaSNIB.BEItaly -1.001 0 0 0 1 0.00 % 100.00 % 0
Solpower CorpSLPW.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Space Propulsion Sys IncSPSY.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Stepan CoSCLUnited States 0.48122 28 11 61 28 59.22 % 27.18 % 19
Symex Holdings LimitedYMX.BEAustralia % % 4
Symyx TechnologiesSMMXUnited States -0.01128 8 15 43 38 42.15 % 37.25 % 26
Taiyo Ink Mfg Co LtdTYM.BEJapan 2.002 1 0 1 0 100.00 % 0.00 % 1
Taiyo Kagaku Co Ltd2902.TJapan % % 1
Tayca Corporation4027.TJapan 1.003 0 0 1 0 100.00 % 0.00 % 2
Toda Kogyo Corp4100.TJapan 1.003 0 0 1 0 100.00 % 0.00 % 2
Tokyo Ohka Kogyo Co Ltd4186.TJapan 0.005 0 0 0 0 0.00 % 0.00 % 4
Tronox IncTRXUnited States 0.0577 15 12 29 28 43.28 % 41.79 % 10
United Energy Corp NevUNRG.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 1
Valhi IncVHIUnited States 0.0282 11 7 30 32 44.77 % 47.76 % 15
Yushiro Chemical Industry ...5013.TJapan % % 2
Zep IncZEPUnited States -0.04189 17 22 61 62 40.66 % 41.33 % 39
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.