MFFAIS - Mutual Fund Facts About Individual Stocks       

 
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Distribution/Wholesale Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Abatix CorpABIXUnited States -0.502 0 0 0 1 0.00 % 50.00 % 0
Advanced Marketing Svcs IncMKTSQ.PKUnited States -0.254 0 0 0 1 0.00 % 25.00 % 0
Ahpc Hldgs IncGLOV.PKUnited States 1.002 1 0 1 0 50.00 % 0.00 % 0
Ai Hldg Co3076.TUnited States 0.002 0 0 0 0 0.00 % 0.00 % 1
Akr Corporindo Tbk PtRK6A.BEIndonesia 2.002 1 0 1 0 100.00 % 0.00 % 1
Alesco Corporation LimitedGHR.BEAustralia % % 1
Aygaz A SAW9.BETurkey -1.002 0 0 0 1 0.00 % 100.00 % 1
Beacon Roofing Supply IncBECNUnited States 0.15197 27 22 73 54 48.34 % 35.76 % 46
Beijing Med Pharm CorpBJGPUnited States -1.9437 0 34 0 34 0.00 % 97.14 % 2
Bell Microproducts IncBELMUnited States -0.57115 13 42 30 60 29.12 % 58.25 % 12
Biozhem Cosmeceuticals IncBZHM.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Bluelinx Hldgs IncBXCUnited States -0.0663 5 5 22 26 36.06 % 42.62 % 2
BrammerBRAM.LUnited Kingdom -2.003 0 3 0 3 0.00 % 100.00 % 0
Brightpoint IncCELLUnited States -0.15114 9 15 24 27 40.67 % 45.76 % 55
Buhrmann NvBUHRF.PKNetherlands -1.0013 2 6 2 6 25.00 % 75.00 % 5
Building Matls Hldg CorpBLGUnited States -0.07115 16 16 43 51 38.73 % 45.94 % 4
C D W CorpCDWCUnited States -1.205 0 3 0 3 0.00 % 60.00 % 0
Canon Sales Co IncCNJ.BEJapan 0.505 1 0 1 1 50.00 % 50.00 % 3
Cdw Holding LimitedCDW.BEBermuda % % 1
Chindex Intl IncCHDXUnited States 0.6072 24 9 45 18 64.28 % 25.71 % 2
Chip One Stop Inc3343.TJapan % % 1
Chori Co Ltd8014.TJapan 1.002 0 0 2 0 100.00 % 0.00 % 0
Clst Hldgs IncCLHI.PKUnited States -1.502 0 1 0 2 0.00 % 100.00 % 0
Col Capital LtdCOLRF.PKBermuda -1.002 0 0 0 1 0.00 % 100.00 % 1
Commercial Solutions IncCSOSF.PKCanada -1.504 0 3 0 3 0.00 % 75.00 % 0
Compal Communications Inc8078.TWProvince Of China ... 1.007 1 0 4 0 80.00 % 0.00 % 2
Core Mark Hldg Co IncCOREUnited States -0.28111 15 28 35 51 34.31 % 50.00 % 9
Cornerstone Inds Intl IncC2X.BECanada 2.001 1 0 1 0 100.00 % 0.00 % 0
Corporate Express N VCXPUnited States 0.7343 15 4 21 7 61.76 % 20.58 % 9
Coventry GroupCVTYF.PKUnited States 0.005 0 0 0 0 0.00 % 0.00 % 1
Cross Plus Inc3320.TJapan 0.334 0 0 1 0 33.33 % 0.00 % 1
Daisytek Intl CorpDZTKQ.PKUnited States % % 1
Danks Holdings LimitedDKS.AXAustralia 0.002 0 0 0 0 0.00 % 0.00 % 0
DieterenDJD.BEBelgium 0.002 0 0 0 0 0.00 % 0.00 % 1
Digital China Holdings LtdDCHIF.PKBermuda -2.009 0 2 0 2 0.00 % 100.00 % 7
Directed Electronics IncDEIXUnited States -0.4845 3 10 9 20 24.32 % 54.05 % 8
Doshisha Co Ltd7483.TJapan 1.001 0 0 1 0 100.00 % 0.00 % 0
Dryclean Usa IncDCUUnited States 0.717 3 1 4 1 57.14 % 14.28 % 0
Echo Trading Co Ltd7427.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Educational Dev CorpEDUCUnited States -0.3611 0 3 3 4 27.27 % 36.36 % 0
En Pointe Technologies IncENPTUnited States 0.1118 3 3 6 4 35.29 % 23.52 % 1
Esprinet SpaEP4A.BEItaly -1.005 0 2 1 2 33.33 % 66.66 % 2
Euro Tech Holdings LtdCLWTBritish Virgin Isl ... -0.504 0 2 2 2 50.00 % 50.00 % 0
Fastenal CoFASTUnited States 0.09477 58 37 174 160 45.19 % 41.55 % 92
Finishmaster IncFMST.PKUnited States 0.005 0 0 0 0 0.00 % 0.00 % 1
First Aviation Svcs IncFAVS.PKUnited States -1.004 0 1 0 3 0.00 % 75.00 % 0
Fossil IncFOSLUnited States 0.24405 58 47 180 112 56.78 % 35.33 % 88
Genuine Parts CoGPCUnited States 0.00649 55 59 211 211 41.37 % 41.37 % 139
Geovision Inc3356.TWProvince Of China ... -0.504 0 1 0 1 0.00 % 25.00 % 0
Global Partners LpG4K.BEUnited States 0.3533 4 5 19 7 61.29 % 22.58 % 2
Goldlion Holdings LimitedGLLHF.PKHong Kong % % 1
Grainger W W IncGWW.BEUnited States -0.20642 43 70 174 252 34.11 % 49.41 % 132
Grand Toys Intl Ltd Hong ...GRINUnited States % % 1
Green Hospital Supply Inc3360.TJapan -1.334 0 2 0 2 0.00 % 66.66 % 1
Hagemeyer N VHGMRF.PKGermany -1.334 0 2 0 2 0.00 % 66.66 % 1
Hakuto Co Ltd7433.TJapan -0.255 0 1 1 1 25.00 % 25.00 % 1
Handleman CoHDLUnited States -0.5359 3 16 10 26 18.51 % 48.14 % 5
Hanny Holdings LtdHNNYF.PKBermuda -2.002 0 1 0 1 0.00 % 100.00 % 1
Hanwa Co LtdHNWAF.PKJapan -1.147 0 4 1 5 14.28 % 71.42 % 0
Happinet Corporation7552.TJapan -1.335 0 2 0 2 0.00 % 66.66 % 2
Hitachi Metals Techno Ltd9922.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Homeland Safety Intl IncHSFI.PKUnited States % % 1
Houston Wire And Cable CoHWCCUnited States -0.03159 26 27 55 59 42.96 % 46.09 % 31
Huttig Bldg Prods IncHBPUnited States 0.0035 3 2 12 13 34.28 % 37.14 % 0
Inabata And Co Ltd8098.TJapan -0.507 0 1 0 1 0.00 % 25.00 % 3
Inchcape PlcIHCPF.PKGermany 0.7835 7 1 13 4 68.42 % 21.05 % 16
Ingram Micro IncIMUnited States -0.14372 34 45 124 157 40.78 % 51.64 % 68
Itc Properties Group LtdIPGRF.PKBermuda 0.001 0 0 0 0 0.00 % 0.00 % 0
Itochu Enex Co Ltd8133.TJapan -0.405 0 1 1 2 20.00 % 40.00 % 0
Iwatani International Cor ...IWA.MUJapan -0.669 0 2 1 3 16.66 % 50.00 % 3
Jaco Electrs IncJACOUnited States 0.009 0 1 3 2 33.33 % 22.22 % 0
Jalux IncJB2.BEJapan 0.003 0 0 0 0 0.00 % 0.00 % 2
Japan Wind Development Co ...2766.TJapan % % 1
Jardine Cycle And Carriag ...JCYCF.PKUnited States -0.0843 7 10 11 10 45.83 % 41.66 % 19
Kamei Corporation8037.TJapan 0.338 1 0 2 1 33.33 % 16.66 % 2
Kanematsu Electronics Ltd8096.TJapan 0.004 0 0 0 0 0.00 % 0.00 % 1
Kawanishi Holdings Inc2689.TJapan -2.002 0 2 0 2 0.00 % 100.00 % 0
Kitazawa Sangyo Co Ltd9930.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Klckner And Co AgKCO.BEGermany 2.001 1 0 1 0 100.00 % 0.00 % 0
Kondotec Inc7438.TJapan 0.003 0 0 0 0 0.00 % 0.00 % 1
Li And Fung LtdLFUGF.PKBermuda -0.08143 19 21 27 32 34.17 % 40.50 % 64
Lkq CorpLKQXUnited States 0.22217 27 9 49 43 46.66 % 40.95 % 112
Manutan InternationalMAN.PAFrance 0.001 0 0 0 0 0.00 % 0.00 % 0
Margo Caribe IncMRGO.PKPuerto Rico -2.001 0 1 0 1 0.00 % 100.00 % 0
Marr SpaM6Z.BEItaly 0.209 0 0 3 2 60.00 % 40.00 % 4
Maruka Machinery Co Ltd7594.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Matsuda Sangyo Co LtdMTSYF.PKJapan -1.002 0 1 0 1 0.00 % 50.00 % 0
Medion AgMDONF.PKGermany 1.607 4 0 4 0 80.00 % 0.00 % 2
Meiwa Corporation8103.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 1
Migami IncMIGA.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Mitsuuroko Co Ltd8131.TJapan 0.007 1 1 2 2 33.33 % 33.33 % 1
Moore Handley IncMHCO.PKUnited States 1.002 1 0 1 0 50.00 % 0.00 % 0
Mwi Veterinary Supply IncMWIVUnited States 0.11195 25 22 75 61 49.66 % 40.39 % 44
Nagahori CorporationNAAHF.PKJapan % % 1
NavarreNAVRFrance 0.001 0 0 0 0 0.00 % 0.00 % 0
Navarre CorpNAR.BEUnited States -0.0760 6 8 20 22 37.73 % 41.50 % 7
Nitches IncNICHUnited States 0.3010 2 1 4 2 40.00 % 20.00 % 0
Nuco2 IncNUCOUnited States 0.23147 24 12 51 39 49.03 % 37.50 % 43
Owens And Minor IncOMIUnited States 0.20350 59 27 140 114 50.00 % 40.71 % 70
Parker9845.TFrance 0.003 1 1 1 1 50.00 % 50.00 % 1
Pool CorpPOOLUnited States -0.10227 27 37 78 87 42.39 % 47.28 % 43
Rentrak CorpRENTUnited States 0.2948 7 3 19 11 46.34 % 26.82 % 7
Richelieu Hardware LtdRHUHF.PKCanada 0.005 0 1 2 1 66.66 % 33.33 % 2
Ryoyo Electro Corporation8068.TJapan -0.169 0 1 2 2 33.33 % 33.33 % 3
Sag Gest Solucoes Automov ...QSI.BEPortugal -2.002 0 2 0 2 0.00 % 100.00 % 0
Sala Corporation2734.TJapan 1.334 2 0 2 0 66.66 % 0.00 % 1
Sankyo Seiko Co Ltd8018.TJapan -0.578 1 3 2 4 28.57 % 57.14 % 1
Satori Electric Co Ltd7420.TJapan % % 1
Scansource IncSCSCUnited States 0.41250 57 17 115 70 56.65 % 34.48 % 47
Seika Corporation8061.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 1
Sinanen Co Ltd8132.TJapan -0.606 1 3 2 3 40.00 % 60.00 % 1
Soda Nikka Co Ltd8158.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Somar Corporation8152.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Spk Corporation7466.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Sugimoto And Co Ltd9932.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Tachibana Eletech Co Ltd8159.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Tan Chong International LtdTC4.BEBermuda % % 2
Tat Hong Holdings LimitedTAHFF.PKSingapore 1.0012 3 0 6 1 75.00 % 12.50 % 4
Tech Data CorpTECDUnited States -0.15379 31 47 111 139 38.67 % 48.43 % 92
Techno Associe Co Ltd8249.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Telewave Inc2759.TJapan -2.001 0 1 0 1 0.00 % 100.00 % 0
Tokai Corp8134.TJapan 0.837 2 0 3 0 50.00 % 0.00 % 1
Tokyo Sangyo Co Ltd8070.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Tomen Electronics Corpora ...7558.TJapan 0.003 0 0 0 0 0.00 % 0.00 % 2
Toshin Group Co Ltd2761.TJapan % % 1
Trusco Nakayama Corporation9830.TJapan 0.506 0 0 1 0 50.00 % 0.00 % 4
Tsubakimoto Kogyo Co Ltd8052.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Tsuzuki Denki Co Ltd8157.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Tsuzuki Densan Co Ltd9884.TJapan 0.003 0 0 0 0 0.00 % 0.00 % 1
Uni Select IncUNS.TOCanada -2.002 0 2 0 2 0.00 % 100.00 % 0
United Stationers IncUSTRUnited States 0.03351 47 37 123 123 46.06 % 46.06 % 84
Vst Holdings LtdVSR.BECayman Islands % % 1
Watsco IncWSOUnited States -0.01105 12 7 21 27 36.84 % 47.36 % 48
Wesco Intl IncWCCUnited States 0.00334 40 42 123 119 45.38 % 43.91 % 63
WolseleyWLY.BEUnited Kingdom 0.3174 14 8 22 14 48.88 % 31.11 % 29
Yuasa Trading Co Ltd8074.TJapan % % 1
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.