MFFAIS - Mutual Fund Facts About Individual Stocks       

 
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Enterprise Software/Serv Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Advent Software IncADVSUnited States 0.08266 37 42 106 82 49.53 % 38.31 % 52
American Software IncAMSWAUnited States -0.1265 9 11 25 31 39.06 % 48.43 % 1
Autonomy CorpAUTNF.PKUnited Kingdom 0.0440 4 3 9 9 42.85 % 42.85 % 19
Axon GroupAXNGF.PKUnited Kingdom -2.006 0 4 0 4 0.00 % 100.00 % 2
Bakbone Software Incorpor ...BKBO.PKCanada -1.001 0 0 0 1 0.00 % 100.00 % 0
Bea Sys IncBEASUnited States -0.11428 60 93 166 176 45.35 % 48.08 % 62
Bmc Software IncBMCUnited States 0.02675 77 67 231 230 46.01 % 45.81 % 173
Braemar Shipping Services ...BMS.LUnited Kingdom 0.002 0 0 0 0 0.00 % 0.00 % 0
Business Objects S ABOBJUnited States -1.9197 2 92 2 92 2.12 % 97.87 % 3
Ca IncCAUnited States -0.09604 54 70 185 211 41.20 % 46.99 % 155
Cape Sys Group IncCYSG.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 0
Chinasoft International LtdCI4.BECayman Islands % % 1
Concur Technologies IncCNQRUnited States 0.09346 43 35 123 107 48.42 % 42.12 % 92
Datasul SaDSUL3.SABrazil -1.664 0 2 0 3 0.00 % 100.00 % 1
Daum Communications Corp035720.KQRepublic Of Korea 0.408 2 1 2 1 40.00 % 20.00 % 3
Duzon Digital Ware Co Ltd045380.KSRepublic Of Korea -2.002 0 1 0 1 0.00 % 100.00 % 1
E Future Informationtechn ...EFUTCayman Islands 0.009 3 3 4 4 44.44 % 44.44 % 0
Ecuity IncECUI.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Emageon IncEMAGUnited States -0.1251 7 9 16 20 34.04 % 42.55 % 4
Epicor Software CorpEPICUnited States 0.26243 42 22 100 69 51.28 % 35.38 % 48
Etrials Worldwide IncETWCUnited States 0.3116 3 1 6 3 37.50 % 18.75 % 0
Fast Search And Transfer AsaFASRF.PKNorway 0.663 2 1 2 1 66.66 % 33.33 % 0
Fujitsu Business Systems LtdFBU.MUJapan 0.336 0 0 1 0 33.33 % 0.00 % 3
Graphon CorpGPN.BEUnited States 1.001 0 0 1 0 100.00 % 0.00 % 0
Guestlogix IncGUESF.PKCanada -1.002 0 0 0 2 0.00 % 100.00 % 0
Hitachi Software Engineer ...HIX.BEJapan -0.406 1 2 2 3 40.00 % 60.00 % 1
InformaticaINFARomania 0.12391 56 36 145 129 49.15 % 43.72 % 96
Intelligence LtdILH2.FJapan -0.1411 3 3 3 4 42.85 % 57.14 % 4
Intermoco LimitedILD.BEAustralia 0.003 0 0 0 0 0.00 % 0.00 % 0
Invision Software AgIVX.BEGermany % % 1
Ion Networks IncIOW.BEUnited States 0.002 0 0 0 0 0.00 % 0.00 % 0
Jda Software Group IncJDASUnited States -0.03295 27 36 98 97 44.54 % 44.09 % 75
Lawson Software IncLWSNUnited States 0.01283 23 34 105 91 50.00 % 43.33 % 73
Logility IncLGTYUnited States -0.2024 2 4 5 8 20.83 % 33.33 % 0
Macro 4MAO.LUnited Kingdom -2.002 0 2 0 2 0.00 % 100.00 % 0
Mantech Intl CorpMANTUnited States 0.19178 34 16 84 69 50.60 % 41.56 % 12
Matrikon IncMTK.TOCanada 1.001 0 0 1 0 100.00 % 0.00 % 0
Microstrategy IncMSTRUnited States 0.3948 9 3 15 10 53.57 % 35.71 % 20
Neoware IncNWREUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Netmanage IncNETMUnited States -0.3633 2 8 7 12 23.33 % 40.00 % 3
Network 1 Sec Solutions IncNSSI.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 0
Ninetowns Digital World T ...NINEUnited States -0.4010 1 3 4 6 40.00 % 60.00 % 0
Nippon Systemware Co Ltd9739.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Nomura Research Institute ...NR7.BEJapan 0.4437 5 2 9 4 50.00 % 22.22 % 19
Novell IncNOVLUnited States -0.07473 44 50 141 160 40.51 % 45.97 % 125
Omnicell IncOMCLUnited States -0.15296 34 58 97 108 42.35 % 47.16 % 67
Opnet Technologies IncOPNTUnited States -0.0171 10 12 26 25 40.62 % 39.06 % 7
Oracle CorpORCLUnited States 0.001713 130 127 607 597 45.13 % 44.38 % 368
Oracle Corporation JapanOCLCF.PKJapan 0.1365 5 3 14 11 38.88 % 30.55 % 29
Packeteer IncPKTRUnited States 0.10144 20 19 48 38 43.63 % 34.54 % 34
Pervasive Software IncPVSWUnited States 0.0742 3 5 18 13 46.15 % 33.33 % 3
Pros Hldgs IncPROUnited States 0.1676 12 8 38 30 52.77 % 41.66 % 4
Salary Com IncXWA.BEUnited States -0.0741 6 11 20 18 48.78 % 43.90 % 0
Sap AgSAPGermany 0.32119 19 13 38 21 53.52 % 29.57 % 48
Silverlake Axis LtdSLVFF.PKBermuda 0.008 0 1 3 2 42.85 % 28.57 % 1
Softbrands IncSBNUnited States -0.4033 1 3 3 13 10.00 % 43.33 % 3
Software AgSWDAF.PKGermany -1.3121 0 9 1 13 6.25 % 81.25 % 5
Sorun Corporation9750.TJapan 1.002 0 0 1 0 100.00 % 0.00 % 1
Sra Holdings IncSRHLF.PKJapan 0.004 0 0 0 0 0.00 % 0.00 % 2
St Synergy LimitedSTJ.BEAustralia 0.002 0 0 0 0 0.00 % 0.00 % 0
Sybase IncSYUnited States 0.09468 79 46 163 164 46.04 % 46.32 % 114
Synnex CorpSNXUnited States 0.21205 31 19 76 55 49.35 % 35.71 % 51
Taleo CorpTLEOUnited States -0.04153 29 31 60 64 45.11 % 48.12 % 20
Temenos Group AgTMNSF.PKSwitzerland -0.4027 4 7 6 11 30.00 % 55.00 % 7
Totvs SaTOTS3.SABrazil -0.208 1 2 2 2 40.00 % 40.00 % 3
Tyler Technologies IncTYLUnited States 0.21179 23 14 73 51 50.69 % 35.41 % 35
Ultimate Software Group IncULTIUnited States 0.13205 25 21 77 60 50.32 % 39.21 % 52
Wireless Ronin Technologi ...RNINUnited States -1.007 0 1 0 2 0.00 % 66.66 % 4
Xformity Technologies IncXFMY.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 0
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.