MFFAIS - Mutual Fund Facts About Individual Stocks       

 

Click here for Free Industry Resources!

 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Medical-Biomedical/Gene Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
3sbio IncSSRXUnited States 0.0426 5 5 12 11 50.00 % 45.83 % 2
Aastrom Biosciences IncASTMUnited States -0.2037 4 8 9 12 25.71 % 34.28 % 2
Abraxis Bioscience IncABIIUnited States -0.1994 9 13 27 38 35.52 % 50.00 % 18
Acorda Therapeutics IncACORUnited States 0.42146 23 9 68 34 59.64 % 29.82 % 32
Advanced Cell Technology IncACTC.PKUnited States 0.663 1 0 1 0 33.33 % 0.00 % 0
Advanced Tissue Sciences IncATISZ.PKUnited States 0.502 1 0 1 1 50.00 % 50.00 % 0
Adventrx Pharmaceuticals IncANXUnited States -0.1030 4 3 6 10 20.68 % 34.48 % 1
Aeterna Zentaris IncAEZSCanada 0.2619 4 3 9 5 47.36 % 26.31 % 0
Aethlon Med IncAEMD.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Affymax IncAFFYUnited States 0.4970 15 4 33 15 55.93 % 25.42 % 11
Affymetrix IncAFFXUnited States 0.4390 11 3 28 15 58.33 % 31.25 % 42
Aksys LtdAKSY.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Alexion Pharmaceuticals IncALXNUnited States 0.30283 46 15 116 80 53.21 % 36.69 % 65
AmagAMAGBelgium % % 1
Amag Pharmaceuticals IncAMU.BEUnited States 0.36167 25 14 76 39 57.57 % 29.54 % 35
Amarillo Biosciences IncAMAR.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Ambrilia Biopharma IncAMBFF.PKCanada % % 2
American Bio Medica CorpABMCUnited States -0.2711 0 0 2 5 18.18 % 45.45 % 0
American Oriental Bioengi ...RXZ.BEUnited States -0.03183 25 29 71 73 44.65 % 45.91 % 24
Amgen IncAMGNUnited States -0.151196 85 99 357 490 37.26 % 51.14 % 238
Anesiva IncANSVUnited States -0.4838 4 11 7 16 21.21 % 48.48 % 5
Aphton CorpAPHTQ.PKUnited States -1.002 0 1 0 1 0.00 % 50.00 % 0
Applera CorpCRAUnited States -0.37403 50 103 120 193 35.82 % 57.61 % 68
Arana Therapeutics LimitedATPCF.PKAustralia 0.001 0 0 0 0 0.00 % 0.00 % 0
Arena Pharmaceuticals IncARNAUnited States 0.22148 22 19 69 43 53.48 % 33.33 % 19
Ariad Pharmaceuticals IncARIAUnited States -0.01117 9 18 46 38 46.46 % 38.38 % 18
Ark Therapeutics GroupTXF.BEUnited Kingdom -2.001 0 1 0 1 0.00 % 100.00 % 0
Arqule IncARQLUnited States 0.28120 19 13 53 31 53.53 % 31.31 % 21
Aryx TherapeuticsARYXUnited States 0.0020 2 1 5 6 31.25 % 37.50 % 4
Aspenbio Pharma IncAP4.BEUnited States 0.3044 12 9 23 13 53.48 % 30.23 % 1
Athersys IncATHXUnited States 0.3614 2 2 6 2 54.54 % 18.18 % 3
Autoimmune IncAIMM.PKUnited States -0.337 0 1 0 1 0.00 % 16.66 % 1
Avant Immunotherapeutics IncAVANUnited States -0.428 2 2 2 5 28.57 % 71.42 % 1
Avigen IncAVGNUnited States 0.1445 5 5 16 10 39.02 % 24.39 % 4
Bachem Holding AgBHM.BESwitzerland % % 2
Barrier Therapeutics IncBTRXUnited States 0.0068 18 17 25 26 42.37 % 44.06 % 9
Basilea Pharmaceutica AgPK5.BESwitzerland 0.2217 3 2 4 3 44.44 % 33.33 % 8
Bio Rad Laboratories IncBIOUnited States 0.254 1 1 2 1 50.00 % 25.00 % 0
Biocryst Pharmaceuticals IncBCRXUnited States -0.1972 6 13 21 27 31.81 % 40.90 % 6
Biodelivery Sciences Intl ...BDSIUnited States -0.559 0 2 1 4 11.11 % 44.44 % 0
Biogen Idec IncBIIBUnited States 0.13655 73 62 255 198 48.85 % 37.93 % 133
Biomimetic Therapeutics IncBMTIUnited States 0.24100 18 13 43 28 53.08 % 34.56 % 19
Bioms Medical CorpBOMSF.PKCanada 0.503 0 0 1 0 50.00 % 0.00 % 1
Bioniche Life Sciences IncBNHLF.PKCanada % % 1
Biosante Pharmaceuticals IncBPAXUnited States 0.2428 3 3 12 6 48.00 % 24.00 % 3
Biosphere Med IncBSMDUnited States -0.1030 1 5 10 9 34.48 % 31.03 % 1
Biotest AgBIO.BEGermany 1.001 0 0 1 0 100.00 % 0.00 % 0
Biotime IncBTIMW.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Bioton SaBIO.WAPoland 0.005 0 0 0 0 0.00 % 0.00 % 2
Callisto Pharmaceuticals IncKALUnited States -0.258 0 1 1 2 12.50 % 25.00 % 0
Cambrex CorpCBMUnited States 0.06147 15 16 56 48 48.27 % 41.37 % 31
Cangene CorporationCGNOF.PKCanada 0.002 0 0 0 0 0.00 % 0.00 % 1
Cardium Therapeutics Inc42C.BEUnited States 0.0713 3 3 6 5 46.15 % 38.46 % 0
Celgene CorpCELGUnited States 0.14838 90 68 333 259 50.37 % 39.18 % 177
Cell Genesys IncCEGEUnited States 0.32118 18 10 56 31 54.36 % 30.09 % 15
Cell Therapeutics IncCTICUnited States 1.006 2 0 2 0 50.00 % 0.00 % 2
Cellcyte Genetics CorpCCYG.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Cellegy Pharmaceuticals IncCLGY.PKUnited States -2.002 0 2 0 2 0.00 % 100.00 % 0
Cellestis LimitedCLLWF.PKAustralia 0.005 0 0 0 0 0.00 % 0.00 % 4
Charles River Laboratorie ...CRLUnited States 0.03420 47 45 162 151 46.28 % 43.14 % 70
Chemeq LimitedCMG.BEAustralia % % 3
Chemgenex Pharmaceuticals ...ABU.BEAustralia % % 4
Chemokine Therapeutics CorpCHKT.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 0
China Biologic Prods IncCBPO.PKUnited States 1.001 0 0 1 0 100.00 % 0.00 % 0
China Biotics IncD8R.BEUnited States 1.001 0 0 1 0 100.00 % 0.00 % 0
China Mining Resources Gr ...CXGUF.PKBermuda % % 1
Chubu Electric Power Comp ...CEP.ILJapan 1.007 2 0 3 1 75.00 % 25.00 % 3
Cleveland Biolabs IncCBLIUnited States 0.2619 6 5 11 7 57.89 % 36.84 % 0
Clinical Data IncCLDAUnited States 0.2165 16 10 27 21 47.36 % 36.84 % 8
Coley Pharmaceutical Grou ...COLYUnited States -2.005 0 5 0 5 0.00 % 100.00 % 0
Combimatrix Corp44C.BEUnited States 0.1822 6 4 10 8 45.45 % 36.36 % 0
Conjuchem Biotechnologies ...CJBFF.PKCanada % % 1
Cougar Biotechnology IncCGRBUnited States 0.7483 28 6 43 15 64.17 % 22.38 % 16
Crucell N VCRXLUnited States 0.0333 6 4 13 14 39.39 % 42.42 % 0
Cryolife IncCYL.BEUnited States 0.46142 30 10 70 34 58.33 % 28.33 % 22
Csl LtdCMXHF.PKAustralia 0.7475 15 4 19 7 61.29 % 22.58 % 44
Curagen CorpCRGNUnited States 0.3651 9 3 21 10 45.65 % 21.73 % 5
Curis IncCRISUnited States 0.2256 8 2 19 14 38.77 % 28.57 % 7
Cytogen CorpCYTOUnited States -1.5438 2 31 3 31 8.10 % 83.78 % 1
Cytogenix IncCYQ.BEUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Cytokinetics IncCYTKUnited States 0.2877 7 2 34 20 51.51 % 30.30 % 11
Cytopia LimitedCYTPF.PKAustralia % % 2
Cytori Therapeutics IncXMPA.BEUnited States 1.0757 26 1 41 8 75.92 % 14.81 % 3
Decode Genetics IncDCGNUnited States -0.5872 4 16 9 30 16.07 % 53.57 % 16
Deltagen IncDGEN.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Dnaprint Genomics IncDNAG.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Dyadic Intl IncDYAI.PKUnited States -0.506 0 0 0 3 0.00 % 50.00 % 0
Encysive Pharmaceuticals IncTB3.BEUnited States -1.6478 2 58 4 60 5.88 % 88.23 % 10
Entremed IncENMDUnited States 0.0038 4 5 11 10 29.72 % 27.02 % 1
Enzo Biochem IncENZUnited States 0.22123 10 10 52 30 52.00 % 30.00 % 23
Enzon IncENZNUnited States 2.006 5 0 5 0 100.00 % 0.00 % 1
Enzon Pharmaceuticals IncEZ1.BEUnited States 0.09169 21 16 63 55 44.05 % 38.46 % 26
Exact Sciences CorpEXASUnited States 0.0237 4 4 11 10 29.72 % 27.02 % 0
Exelixis IncEXELUnited States -0.14186 10 22 52 61 35.86 % 42.06 % 41
Genaera CorpGENRUnited States 0.0726 3 1 6 6 23.07 % 23.07 % 0
Genelabs Technologies IncGNLBUnited States 0.1135 5 5 14 10 40.00 % 28.57 % 0
Genentech IncDNAUnited States 0.11973 99 74 383 315 48.54 % 39.92 % 184
Genetic Technologies LimitedGENEAustralia 1.001 0 0 1 0 100.00 % 0.00 % 0
Genitope CorpGTOPUnited States -0.3341 5 9 10 19 25.64 % 48.71 % 2
Genmab A SGNMSF.PKDenmark 0.002 1 1 1 1 50.00 % 50.00 % 0
Genomed IncGMED.PKUnited States 0.002 1 1 1 1 50.00 % 50.00 % 0
Genomic Health IncGHDXUnited States 0.08116 13 15 47 37 48.95 % 38.54 % 20
Genta IncGNTAUnited States -1.1928 2 17 3 19 11.53 % 73.07 % 2
Genvec IncGNVCUnited States 0.0168 11 9 24 25 40.67 % 42.37 % 9
Genzyme CorpGENZUnited States 0.09900 82 67 333 284 47.50 % 40.51 % 199
Geron CorpGERNUnited States 0.19119 14 12 50 32 47.61 % 30.47 % 14
Glycogenesys IncGLGSQ.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Gpc Biotech AgGPCBF.PKGermany 0.001 0 0 0 0 0.00 % 0.00 % 0
Gtc Biotherapeutics IncGZ2.BEUnited States 0.2233 5 2 10 6 32.25 % 19.35 % 2
Gtx IncGTXIUnited States 0.2199 11 9 39 25 51.31 % 32.89 % 23
Halozyme Therapeutics IncHALOUnited States 0.1090 9 9 36 28 45.56 % 35.44 % 11
Hana Biosciences IncHNABUnited States 0.2132 7 4 12 8 37.50 % 25.00 % 0
Harvard Bioscience IncHBIOUnited States 0.2167 7 5 26 16 45.61 % 28.07 % 10
Health Discovery CorpHDVY.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 0
Hemobiotech IncHMBTUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Human Genome Sciences IncHGSIUnited States 0.10210 25 18 80 69 44.94 % 38.76 % 32
Idera Pharmaceuticals IncIDRAUnited States 1.1146 23 1 31 6 73.80 % 14.28 % 4
Idm Pharma IncIDMIUnited States -0.0517 1 3 6 5 35.29 % 29.41 % 0
Illumina IncILMNUnited States 0.00443 60 44 152 171 43.30 % 48.71 % 92
Immucell CorpICCCUnited States 0.006 1 1 1 1 16.66 % 16.66 % 0
Immunogen IncIMGNUnited States 0.5885 25 3 41 16 51.25 % 20.00 % 5
Immunomedics IncIMMUUnited States 0.3286 13 9 38 18 52.05 % 24.65 % 13
Imugene LimitedIUGNF.PKAustralia % % 2
Incyte CorpINCYUnited States -0.05193 27 31 70 75 41.91 % 44.91 % 26
Inhibitex IncINHXUnited States 0.0925 2 1 6 5 27.27 % 22.72 % 3
Inovio Biomedical CorpINOUnited States 0.1519 4 2 6 5 31.57 % 26.31 % 0
Integra Lifesciences Hldg ...IARTUnited States 0.15186 21 21 82 57 50.61 % 35.18 % 24
Intercell AgINRLF.PKGermany 1.005 1 0 1 0 50.00 % 0.00 % 3
Intermune IncITMNUnited States 0.20156 25 12 61 48 49.19 % 38.70 % 32
Invitrogen CorpIVGNUnited States 0.53525 66 51 288 93 72.91 % 23.54 % 130
Iomai CorpIOMIUnited States 0.9737 20 6 25 6 73.52 % 17.64 % 3
Keryx Biopharmaceuticals IncKERXUnited States -0.43101 9 21 20 44 24.09 % 53.01 % 18
Kosan Biosciences IncKOSNUnited States -1.3084 5 52 8 59 10.66 % 78.66 % 9
Lexicon Pharmaceuticals IncLXRXUnited States 0.4588 22 8 40 19 51.94 % 24.67 % 11
Lifecell CorpLIFCUnited States -1.53315 10 211 27 226 10.34 % 86.59 % 54
Lipid Sciences IncLIPDUnited States 0.0425 2 1 4 4 18.18 % 18.18 % 3
Lorus Therapeutics IncLRPCanada -0.5010 0 1 2 6 20.00 % 60.00 % 0
Marshall Edwards IncMSHLUnited States 0.663 1 0 1 0 33.33 % 0.00 % 0
Martek Biosciences CorpMATKUnited States 0.30312 53 27 141 90 56.17 % 35.85 % 61
Maxygen IncMAXYUnited States -0.0195 7 12 35 31 42.68 % 37.80 % 13
Medigene AgMDG.BEGermany 2.001 1 0 1 0 100.00 % 0.00 % 0
Medimmune IncMDU.BEUnited States -0.663 1 2 1 2 33.33 % 66.66 % 0
Medivation IncMDVNUnited States 0.22105 16 11 47 32 52.80 % 35.95 % 16
Mera Pharmaceuticals IncMRPI.PKUnited States 0.504 1 0 1 0 25.00 % 0.00 % 0
Metabasis Therapeutics IncMBRXUnited States 0.1332 4 4 15 11 50.00 % 36.66 % 2
Microislet IncMZD.BEUnited States 0.003 0 0 0 0 0.00 % 0.00 % 0
Micromet AgMITIGermany 0.2834 6 4 15 8 46.87 % 25.00 % 2
Migenix IncMZC.BECanada % % 1
Millennium Pharmaceutical ...MLNMUnited States -1.50358 18 246 36 257 12.08 % 86.24 % 60
Millipore CorpMILUnited States 0.02418 29 31 143 132 42.81 % 39.52 % 84
Mingyuan Medicare Develop ...MGYNF.PKBermuda 2.002 2 0 2 0 100.00 % 0.00 % 0
Molecular Insightpharmace ...MIPIUnited States 0.5667 14 1 29 10 50.87 % 17.54 % 10
Momenta Pharmaceuticals IncMNTAUnited States 0.58115 23 8 63 21 64.94 % 21.64 % 18
Monogram Biosciences IncMGRMUnited States 0.0668 7 6 24 21 37.50 % 32.81 % 4
Morphosys AgMOR.BEGermany 0.664 1 0 1 0 33.33 % 0.00 % 1
Myriad Genetics IncMYGNUnited States 0.08303 49 42 114 101 46.15 % 40.89 % 56
Nanogen IncNGN.BEUnited States -0.0837 5 5 10 13 27.77 % 36.11 % 1
Nanologix IncNNLX.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Nanosphere IncNSPHUnited States 0.5274 19 6 36 17 59.01 % 27.86 % 13
Nektar TherapeuticsNKTRUnited States -0.06176 16 30 64 60 42.38 % 39.73 % 25
Neogenomics IncNG9.FUnited States -1.001 0 0 0 1 0.00 % 100.00 % 0
Neoprobe CorpNEOP.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 0
Neose Technologies IncNTECUnited States -0.1545 5 8 10 13 25.00 % 32.50 % 5
Neuro Hitech IncNHPIUnited States -1.666 0 5 0 5 0.00 % 83.33 % 0
Neurobiological Technolog ...NTIIUnited States -0.502 0 1 1 1 50.00 % 50.00 % 0
Neurochem IncNEI.BECanada -1.9628 0 26 0 27 0.00 % 100.00 % 1
Neurogesx IncNGSXUnited States -0.4512 1 4 2 4 18.18 % 36.36 % 1
Neurologix IncNFE1.BEUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Northfield Laboratories IncNFLDUnited States 0.1338 4 4 13 8 35.13 % 21.62 % 1
Novabay Pharmaceuticals IncB9P.BEUnited States 0.0013 3 2 4 5 33.33 % 41.66 % 1
Novacea IncNOVCUnited States -0.3049 7 13 15 22 35.71 % 52.38 % 7
Novavax IncNVAXUnited States 0.6069 21 4 39 16 59.09 % 24.24 % 3
Novelos Therapeutics IncNVLT.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Novozymes A SNVZMF.PKDenmark -1.005 0 0 0 2 0.00 % 100.00 % 3
Nymox Pharmaceutical CorpNYMXCanada -0.504 0 1 1 2 25.00 % 50.00 % 0
Omrix Biopharmaceuticals IncOMRIUnited States 0.05133 14 12 50 46 45.45 % 41.81 % 23
Oncor IncONCR.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Ondine Biopharma CorporationOBG.BECanada -1.002 0 0 0 1 0.00 % 100.00 % 1
Opexa Therapeutics IncOPXAUnited States 0.167 1 0 1 1 16.66 % 16.66 % 1
Optimer Pharmaceuticals IncOPTRUnited States 0.7349 23 6 29 10 59.18 % 20.40 % 0
Oragenics IncONIUnited States -1.004 0 1 0 3 0.00 % 75.00 % 0
Orchid Cellmark IncORCHUnited States 0.0254 4 3 15 15 33.33 % 33.33 % 9
Orexigen Therapeutics IncOREXUnited States 0.4782 16 7 41 18 60.29 % 26.47 % 14
Oscient Pharmaceuticals CorpOSCIUnited States 1.257 2 0 3 0 75.00 % 0.00 % 3
Oxigene IncOXGNUnited States 0.2038 6 4 14 9 41.17 % 26.47 % 4
Paion AgPAIOF.PKGermany -2.001 0 1 0 1 0.00 % 100.00 % 0
Palatin Technologies IncPTNUnited States -0.0237 3 3 8 9 23.52 % 26.47 % 3
Panacos Pharmaceuticals IncPANCUnited States -0.1253 7 9 15 19 31.91 % 40.42 % 6
Pdl Biopharma IncPDLIUnited States -0.10263 34 55 100 103 45.04 % 46.39 % 41
Peregrine Pharmaceuticals ...PPHMUnited States -0.0847 4 3 10 15 21.73 % 32.60 % 1
Pharmathene IncPIPUnited States 0.258 2 1 3 2 37.50 % 25.00 % 0
Pipex Pharmaceuticals IncPPUnited States -0.7012 2 4 2 7 20.00 % 70.00 % 2
Polymedix IncPYMX.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Prana Biotechnology LimitedPRNAF.PKAustralia 0.0010 1 1 2 2 28.57 % 28.57 % 3
Pressure Biosciences IncPBIOUnited States 1.004 0 0 4 0 100.00 % 0.00 % 0
Protalix Biotherapeutics IncPLXUnited States 0.1949 8 7 22 15 53.65 % 36.58 % 8
ProthericsPTS.BEUnited Kingdom 0.003 0 0 0 0 0.00 % 0.00 % 2
Protokinetix IncPKD.BEUnited States -1.002 0 1 0 1 0.00 % 50.00 % 0
Protox Therapeutics IncPTXRF.PKCanada 0.001 0 0 0 0 0.00 % 0.00 % 0
Psivida LtdPSDVUnited States -2.006 0 6 0 6 0.00 % 100.00 % 0
Puricore PlcPURPF.PKUnited Kingdom 2.001 1 0 1 0 100.00 % 0.00 % 0
Qiagen N VQGENGermany -0.2165 5 5 8 14 28.57 % 50.00 % 37
Regeneration Technologies ...RTIXUnited States -1.5616 1 13 1 14 6.25 % 87.50 % 0
Regeneron Pharmaceuticals ...REGNUnited States 0.21241 34 24 100 69 52.35 % 36.12 % 50
Regenerx Biopharmaceutica ...RGNUnited States 0.0911 1 1 4 3 36.36 % 27.27 % 0
Renovo GroupROVOF.PKUnited Kingdom % % 2
Replidyne IncRDYNUnited States 0.0023 5 5 7 7 31.81 % 31.81 % 1
Repligen CorpRGENUnited States 0.4890 21 7 48 22 57.83 % 26.50 % 7
Response Genetics IncRGDXUnited States 0.717 1 0 5 1 71.42 % 14.28 % 0
Resverlogix CorpRVXCF.PKCanada 1.003 1 0 1 0 50.00 % 0.00 % 1
Rexahn Pharmaceuticals IncRNNUnited States 2.0015 15 0 15 0 100.00 % 0.00 % 0
Rosetta Genomics LtdROSGUnited States 2.008 8 0 8 0 100.00 % 0.00 % 0
Sangamo Biosciences IncSGMOUnited States 0.26129 25 16 57 37 51.81 % 33.63 % 19
Savient Pharmaceuticals IncBY7.BEUnited States 0.36231 56 30 115 69 58.37 % 35.02 % 34
Seattle Genetics IncSGENUnited States 0.27168 28 17 70 44 52.23 % 32.83 % 34
Sembiosys Genetics IncSMBGF.PKCanada % % 1
Sequenom IncSQNMUnited States 0.60125 50 20 77 37 66.37 % 31.89 % 9
Sgx Pharmaceuticals IncSGXPUnited States -0.2917 1 4 6 8 35.29 % 47.05 % 0
Sinovac Biotech LtdSVAAntigua And Barbud ... -0.1118 1 5 9 7 50.00 % 38.88 % 0
Sonus Pharmaceuticals IncSNUSUnited States 0.0029 2 4 9 7 33.33 % 25.92 % 2
Speedel Holding AgSPDHF.PKSwitzerland % % 1
Starpharma Holdings LimitedSPHRF.PKAustralia % % 2
Stem Cell Innovations IncSCLL.PKUnited States -1.002 0 1 0 1 0.00 % 50.00 % 0
Stemcells IncSTEMUnited States -0.0449 7 8 16 17 34.04 % 36.17 % 2
Supergen IncSUPGUnited States -0.2097 10 16 29 40 34.11 % 47.05 % 12
Synthetic Blood Intl IncSYBD.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Targanta Therapeutics Corp3TT.BEUnited States 0.0014 3 1 4 6 30.76 % 46.15 % 1
Targeted Genetics CorpTGENUnited States 0.806 2 0 2 0 40.00 % 0.00 % 1
Telik IncTELKUnited States -0.1396 15 19 31 38 36.90 % 45.23 % 12
Tercica IncTRCAUnited States 0.1999 28 14 41 38 47.67 % 44.18 % 13
Third Wave Technologies IncTWTIUnited States 0.46159 62 34 87 47 60.00 % 32.41 % 14
Torreypines Therapeutics IncTPTXUnited States 0.1130 4 3 9 7 34.61 % 26.92 % 4
Unigene Labs IncUUL.BEUnited States 0.333 0 0 1 0 33.33 % 0.00 % 0
Vasogen IncVSGNCanada -0.0617 2 2 5 6 33.33 % 40.00 % 2
Vermillion IncCUL.BEUnited States -0.5510 2 2 2 7 22.22 % 77.77 % 1
Vertex Pharmaceuticals IncVRTXUnited States 0.22301 47 26 132 97 53.44 % 39.27 % 54
VicalVICLBelgium 0.1252 7 4 16 13 32.65 % 26.53 % 3
Viragen IncVRAIU.PKUnited States 1.333 2 0 2 0 66.66 % 0.00 % 0
Virexx Medical CorpBCT.BECanada -0.605 0 2 1 2 20.00 % 40.00 % 0
Wuxi Pharmatech Cayman IncWXCayman Islands 0.334 1 1 2 1 66.66 % 33.33 % 1
Xoma LtdXOM.BEBermuda -0.1699 10 14 32 42 36.78 % 48.27 % 12
Xpention Genetics IncXPNG.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Xtl Biopharmaceuticals LtdXTLBUnited States 0.2814 3 1 7 5 50.00 % 35.71 % 0
Ziopharm Oncology IncWEK.BEUnited States 0.0812 2 1 5 5 41.66 % 41.66 % 0
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.