MFFAIS - Mutual Fund Facts About Individual Stocks       

 
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Medical-Drugs Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Abbott LabsABTUnited States -0.061635 124 120 547 638 39.66 % 46.26 % 256
Acadia Pharmaceuticals IncACADUnited States 0.12137 16 16 47 34 44.33 % 32.07 % 31
Acambis PlcACAMY.PKUnited States -0.754 0 1 0 2 0.00 % 50.00 % 0
Achillion Pharmaceuticals ...ACHNUnited States 0.2010 1 1 3 2 60.00 % 40.00 % 5
Actelion LtdACT.BESwitzerland -0.2744 3 9 12 14 41.37 % 48.27 % 15
Acusphere IncACUSUnited States -0.2811 2 3 2 3 28.57 % 42.85 % 4
Adams Respiratory Therape ...ARXTUnited States -2.00150 0 149 0 149 0.00 % 100.00 % 1
Adolor CorpADLRUnited States 0.0799 18 17 43 37 47.77 % 41.11 % 9
Advanced Life Sciences Hl ...ADLSUnited States 0.1225 4 4 9 6 37.50 % 25.00 % 1
Advanced Viral Resh CorpADVR.PKUnited States 0.004 1 1 1 1 25.00 % 25.00 % 0
Akela Pharma IncAKLPF.PKCanada 0.002 0 0 0 0 0.00 % 0.00 % 0
Akorn IncAKRXUnited States 0.25101 16 8 41 28 48.80 % 33.33 % 17
AlizymeZYM.BEUnited Kingdom -2.003 0 3 0 3 0.00 % 100.00 % 0
Allergan IncAGNUnited States -0.06836 81 92 279 310 41.45 % 46.06 % 163
Amicus Therapeutics IncFOLDUnited States -0.1879 12 16 25 33 37.87 % 50.00 % 13
Angiotech Pharmaceuticals ...ANPICanada -0.2477 11 19 28 38 38.35 % 52.05 % 4
AntisomaAIOAF.PKUnited Kingdom -0.334 0 0 0 1 0.00 % 33.33 % 1
Apex Healthcare Bhd7090.KLMalaysia -2.001 0 1 0 1 0.00 % 100.00 % 0
App Pharmaceuticals Inc6AP.BEUnited States -0.25130 15 31 41 52 37.96 % 48.14 % 22
Ardea Biosciences IncRDEAUnited States 0.8124 9 2 15 4 68.18 % 18.18 % 2
Array Biopharma IncARRYUnited States 0.16163 13 12 59 39 46.09 % 30.46 % 35
Asiapharm Group LtdAQW.BEBermuda -1.001 0 0 0 1 0.00 % 100.00 % 0
Aska Pharmaceutical Co Ltd4514.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Aspreva Pharmaceuticals CorpASPVCanada -2.0082 0 81 0 81 0.00 % 100.00 % 1
Astellas Pharma IncYPH.BEJapan -0.15101 15 19 26 33 36.11 % 45.83 % 29
AstrazenecaZEG.BEUnited Kingdom -0.04148 18 20 44 47 43.56 % 46.53 % 47
Auriga Laboratories IncARGA.PKUnited States -1.001 0 0 0 1 0.00 % 100.00 % 0
Auxilium Pharmaceuticals IncAUXLUnited States 0.36202 40 19 90 53 55.90 % 32.91 % 41
Avexa LimitedUV7.BEAustralia -2.002 0 2 0 2 0.00 % 100.00 % 0
Axcan Pharma IncAXCACanada -1.9893 0 90 0 91 0.00 % 100.00 % 2
Bayer Schering Pharma AgBYERF.PKGermany -0.428 0 1 2 4 28.57 % 57.14 % 1
Biodel IncBIODUnited States 0.4076 16 7 36 20 58.06 % 32.25 % 14
Biofarm BucurestiBIO.BXRomania % % 1
Bioform Med IncBFRMUnited States -0.1748 12 14 19 25 40.42 % 53.19 % 1
Bionovo IncE5X.BEUnited States -0.1660 3 7 14 17 32.55 % 39.53 % 17
Biota Holdings LimitedBTAHF.PKAustralia 0.004 0 0 0 0 0.00 % 0.00 % 1
Biovail CorpBVFUnited States -0.1349 9 10 13 17 35.13 % 45.94 % 12
Bradley Pharmaceuticals IncBDYUnited States -1.88128 2 116 2 116 1.65 % 95.86 % 7
BristolBMYBelgium 2.001 1 0 1 0 100.00 % 0.00 % 0
Bristol Myers Squibb CoBRM.BEUnited States -0.171313 85 151 416 545 36.91 % 48.35 % 186
Cadence Pharmaceuticals IncCADXUnited States -0.1878 4 13 25 27 43.10 % 46.55 % 20
Cardiome Pharma CorpCRMECanada -0.12115 15 15 39 52 38.61 % 51.48 % 14
Cardiovascular Biotherape ...CVBT.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Catalyst Pharmaceutical P ...CPRXUnited States -0.3310 1 3 2 3 22.22 % 33.33 % 1
Cephalon IncCEPHUnited States 0.17227 33 24 65 50 47.44 % 36.49 % 90
Chelsea Therapeutics Intl ...CHTPUnited States 0.3822 4 2 11 5 52.38 % 23.80 % 1
China Pharma Hldgs IncCPHI.PKUnited States 0.502 1 0 1 1 50.00 % 50.00 % 0
China Pharmaceutical Grou ...CHJTF.PKHong Kong 1.008 1 0 2 0 66.66 % 0.00 % 5
China Shenghuo Pharmaceut ...KUNUnited States 0.857 5 2 5 2 71.42 % 28.57 % 0
China Sky One Med IncCSKI.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Chugai Pharmaceutical Co LtdCHGCF.PKJapan -0.1848 8 10 9 13 27.27 % 39.39 % 15
Cipla LtdCIPLA.NSUnited States 0.5513 3 1 5 2 55.55 % 22.22 % 4
Collagenex Pharmaceutical ...CGPIUnited States 0.2892 32 19 44 33 52.38 % 39.28 % 8
Combinatorx IncCRXXUnited States 0.1267 8 5 22 18 39.28 % 32.14 % 11
Cubist Pharmaceuticals IncCBSTUnited States 0.00335 44 42 117 121 43.49 % 44.98 % 66
Daiichi Sankyo Company Li ...DSKYF.PKJapan -1.2544 4 28 7 28 19.44 % 77.77 % 8
Dainippon Sumitomo Pharma ...DPM.BEJapan -0.718 1 3 1 4 14.28 % 57.14 % 1
Dechra PharmaceuticalsDPH.LUnited Kingdom -2.006 0 6 0 6 0.00 % 100.00 % 0
Draxis Health IncDRAXCanada 0.1934 3 1 14 10 45.16 % 32.25 % 3
Durect CorpDRRXUnited States -0.03130 14 17 45 46 39.82 % 40.70 % 17
Dusa Pharmaceuticals IncDUSAUnited States 0.3445 5 3 20 7 45.45 % 15.90 % 1
Dynavax Technologies CorpDVAXUnited States -0.1763 8 11 22 29 37.93 % 50.00 % 5
Eiken Chemical Co Ltd4549.TJapan 0.003 0 0 0 0 0.00 % 0.00 % 1
Eisai Co LtdESALY.PKJapan -0.3355 9 13 11 22 24.44 % 48.88 % 10
Elan Corporation PlcELNIreland 0.4231 9 2 9 8 47.36 % 42.10 % 12
Elder Pharmaceuticals LtdELDP.NSUnited States 1.002 0 0 1 0 100.00 % 0.00 % 1
Emergent Biosolutions IncEBSUnited States 0.5280 20 5 37 17 55.22 % 25.37 % 13
Endo Pharmaceuticals Hldg ...ENDPUnited States 0.03376 57 51 153 148 45.94 % 44.44 % 43
Epix Pharmaceuticals IncEPIXUnited States 0.1017 3 2 3 3 30.00 % 30.00 % 7
Eps Co Ltd4282.TJapan -1.002 0 0 0 2 0.00 % 100.00 % 0
Faes Farma S AFSXMF.PKSpain -2.003 0 3 0 3 0.00 % 100.00 % 0
Flamel Technologies SaFLMLUnited States -0.0651 7 10 21 21 42.00 % 42.00 % 1
Forbes Medi Tech IncFMTICanada -2.0010 0 10 0 10 0.00 % 100.00 % 0
Forest Labs IncFQX.BEUnited States 0.17690 122 70 298 245 49.25 % 40.49 % 85
Fuso Pharmaceutical Indus ...4538.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 1
Gelstat CorpGSAC.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Gene Logic IncGLGCUnited States -2.0026 0 26 0 26 0.00 % 100.00 % 0
Genesis Technology Group IncGTEC.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Gentium SpaGENTItaly -0.6525 0 6 5 14 21.73 % 60.86 % 2
Glaxo WellcomeGLAXOW.DSEEgypt -2.001 0 1 0 1 0.00 % 100.00 % 0
Glaxosmithkline AgGS7.BESwitzerland -0.01235 21 30 69 63 43.67 % 39.87 % 77
H Lundbeck A SHLUKF.PKUnited States -1.7318 1 14 1 14 6.66 % 93.33 % 3
Hi Tech Pharmacal IncHITKUnited States -0.5644 3 14 12 26 27.27 % 59.09 % 0
Hikma PharmaceuticalsHKMPF.PKUnited Kingdom 0.5318 3 3 11 3 73.33 % 20.00 % 3
Hisamitsu Pharmaceutical ...HPX.FJapan 1.0020 7 0 8 3 66.66 % 25.00 % 8
Icagen IncICGNUnited States 0.0825 3 1 8 8 32.00 % 32.00 % 0
Idenix Pharmaceuticals IncIDIXUnited States 0.2134 4 3 8 5 42.10 % 26.31 % 15
Igi IncIGUnited States 0.339 1 0 3 1 33.33 % 11.11 % 0
Indevus Pharmaceuticals IncIDEVUnited States 0.04169 23 24 62 54 43.66 % 38.02 % 27
Infinity Pharmaceuticals IncINFIUnited States 0.2118 2 2 5 2 35.71 % 14.28 % 4
Innovive Pharmaceuticals IncIVPH.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
IpsenI7G.BEFrance -0.4116 1 3 3 6 25.00 % 50.00 % 4
Ipsen S AIPSNY.PKUnited States -2.007 0 7 0 7 0.00 % 100.00 % 0
Isotechnika IncIKA.BECanada 0.664 1 0 1 0 33.33 % 0.00 % 1
Javelin Pharmaceuticals IncJAVUnited States -0.0378 9 14 25 22 38.46 % 33.84 % 13
Jazz Pharmaceuticals IncJAZZUnited States 0.3568 15 6 25 15 47.16 % 28.30 % 15
Jcr Pharmaceuticals Co LtdJCR.BEJapan % % 1
Kaken Pharmaceutical Co Ltd4521.TJapan 0.255 0 0 1 0 25.00 % 0.00 % 1
Kalbe Farma Tbk PtPTKFF.PKIndonesia -1.009 1 3 1 4 20.00 % 80.00 % 4
King Pharmaceuticals IncKGUnited States 0.05478 49 49 191 167 47.63 % 41.64 % 77
Kissei Pharmaceutical Co LtdKSPHF.PKJapan -0.337 2 3 2 3 33.33 % 50.00 % 1
Kobayashi Pharmaceutical ...KBYPF.PKJapan -0.3612 2 4 3 5 27.27 % 45.45 % 1
Kyorin Co Ltd4569.TJapan 0.167 1 1 2 1 33.33 % 16.66 % 1
Kyowa Hakko Kogyo Co LtdKYKOF.PKJapan 0.5822 8 2 9 5 52.94 % 29.41 % 5
Labopharm IncDDSSCanada 0.5021 3 1 11 4 61.11 % 22.22 % 3
Laboratorios Almirall S AE2Z.BESpain -2.002 0 1 0 1 0.00 % 100.00 % 1
Lannett IncLCIUnited States 0.0421 2 3 7 5 33.33 % 23.80 % 0
Lescarden IncLCAR.PKUnited States 1.002 1 0 1 0 50.00 % 0.00 % 0
Ligand Pharmaceuticals IncLGNDUnited States 2.003 3 0 3 0 100.00 % 0.00 % 0
Lilly Eli And CoLLYUnited States -0.051184 92 94 396 454 39.20 % 44.95 % 174
Manhattan Pharmaceuticals ...MHAUnited States 0.0013 1 1 1 1 7.69 % 7.69 % 0
Map Pharmaceuticals Inc3M3.BEUnited States 0.7858 15 1 25 6 59.52 % 14.28 % 16
Matrix Laboratories LtdHDPH.NSUnited States 0.503 0 0 1 0 50.00 % 0.00 % 1
Medicinova IncMNOVUnited States -0.5011 1 3 3 6 30.00 % 60.00 % 1
Medicis Pharmaceutical CorpMRXUnited States 0.2526 5 5 12 7 60.00 % 35.00 % 6
Merck And Co IncMRKUnited States -0.241736 119 224 512 755 35.55 % 52.43 % 296
Merck KgaaMKGAF.PKGermany -0.2279 8 16 20 23 41.66 % 47.91 % 31
Metabolic Pharmaceuticals ...MFJ.BEAustralia 0.002 0 0 0 0 0.00 % 0.00 % 0
Metalrax GroupMRX.LUnited Kingdom -2.005 0 5 0 5 0.00 % 100.00 % 0
Microbix Biosystems IncMBXBF.PKCanada 0.001 0 0 0 0 0.00 % 0.00 % 0
Middlebrook Pharmaceutica ...MBRKUnited States 0.8847 18 3 31 8 72.09 % 18.60 % 4
Miraca Holdings IncMRCHF.PKJapan -0.2623 4 5 6 10 31.57 % 52.63 % 4
Mitsubishi Tanabe Pharma ...TAY.BEJapan 0.6627 8 2 10 4 55.55 % 22.22 % 9
Mochida Pharmaceutical Co ...MFY.FJapan -0.405 0 0 1 3 20.00 % 60.00 % 0
Neurosearch A SNRS.FDenmark -2.003 0 3 0 3 0.00 % 100.00 % 0
Nippon Shinyaku Co LtdNPNKF.PKJapan 0.006 1 1 2 2 33.33 % 33.33 % 0
Nissui Pharmaceutical Co Ltd4550.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Novartis AgNVSSwitzerland -0.18261 25 41 63 78 37.72 % 46.70 % 94
Novo Nordisk A SNVODenmark -2.008 0 8 0 8 0.00 % 100.00 % 0
Novogen LimitedNVGNAustralia -1.336 0 2 0 2 0.00 % 66.66 % 3
Nventa Biopharmaceuticals ...NVNBF.PKCanada -2.001 0 1 0 1 0.00 % 100.00 % 0
Oculus Innovative Science ...OCLSUnited States 0.4024 6 3 11 5 50.00 % 22.72 % 2
Ono Pharmaceutical Co LtdOPHLF.PKJapan -0.1825 2 3 4 6 25.00 % 37.50 % 9
Opko Health IncXCY.BEUnited States -0.0727 4 8 12 10 44.44 % 37.03 % 0
Orchid Chemicals And Phar ...OCPA.ILUnited States 1.002 0 0 1 0 100.00 % 0.00 % 1
Orion CorpORINF.PKRepublic Of Korea -0.8714 0 4 2 5 25.00 % 62.50 % 6
Osi Pharmaceuticals IncOSIPUnited States 0.14381 70 44 153 133 48.72 % 42.35 % 67
Osteologix Inc33O.BEUnited States 0.003 0 0 0 0 0.00 % 0.00 % 0
Pain Therapeutics IncPTIEUnited States 0.08130 19 12 46 44 42.20 % 40.36 % 21
Paladin Labs IncPAI.FCanada 1.003 0 0 1 0 100.00 % 0.00 % 2
Paradise Entertainment LtdLIL.BEBermuda % % 1
Patheon IncPNHNF.PKUnited States 0.007 0 0 1 1 33.33 % 33.33 % 4
Pfizer IncPFEUnited States -0.121937 120 155 646 821 39.31 % 49.96 % 294
Pharmasset IncVRUSUnited States 1.3947 26 2 37 4 90.24 % 9.75 % 6
Pharmerica CorpPMCUnited States -0.30243 19 47 68 104 32.22 % 49.28 % 32
Pharmion CorpPHRMUnited States -1.2875 5 36 6 39 12.00 % 78.00 % 25
Phytopharm PlcPHYOY.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 0
Poniard Pharmaceuticals IncNX1A.BEUnited States -0.0792 11 13 25 29 32.89 % 38.15 % 16
Pozen IncPOZNUnited States 0.13148 27 19 55 46 42.96 % 35.93 % 20
Pro Pharmaceuticals IncPRWUnited States -0.1414 1 3 4 4 28.57 % 28.57 % 0
Prometic Life Sciences IncPFSCF.PKCanada 0.001 0 0 0 0 0.00 % 0.00 % 0
Pronova Biopharma Asa Ord ...3PB.BENorway -2.007 0 1 0 1 0.00 % 100.00 % 6
Provectus Pharmaceutical IncPVCT.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Quigley CorpQGLYUnited States -2.002 0 2 0 2 0.00 % 100.00 % 0
Ranbaxy Laboratories LtdRBXLF.PKUnited States 0.6611 3 1 4 2 66.66 % 33.33 % 5
Recordati Industria Chimi ...RCDTF.PKItaly 2.003 1 0 1 0 100.00 % 0.00 % 2
Repros Therapeutics IncRPRXUnited States -0.0633 7 8 13 14 43.33 % 46.66 % 3
Rigel Pharmaceuticals IncRIGLUnited States 0.23160 27 24 77 49 58.77 % 37.40 % 29
Roche Hldg LtdRHHBY.PKUnited States 0.1579 12 7 34 27 44.15 % 35.06 % 2
Roche Holding AgRHHVF.PKSwitzerland -0.05277 40 43 77 84 42.07 % 45.90 % 94
Rohto Pharmaceutical Co LtdRPHCF.PKJapan -0.606 1 1 1 4 20.00 % 80.00 % 1
Salix Pharmaceuticals LtdSLXPUnited States -0.45237 25 66 64 113 32.32 % 57.07 % 39
Samaritan PharmaceuticalsSPHC.PKUnited States -1.258 1 6 1 6 12.50 % 75.00 % 0
Sanofi AventisSNW.BEFrance 0.16112 15 12 38 28 48.71 % 35.89 % 34
Santarus IncSNTSUnited States 0.2338 3 2 7 4 41.17 % 23.52 % 21
Santen Pharmaceutical Co LtdSNPHF.PKJapan -0.2812 1 2 1 2 14.28 % 28.57 % 5
ScheringSHRGY.PKFrance -1.005 0 2 1 3 25.00 % 75.00 % 1
Schering Plough CorpSGPUnited States -0.251205 108 204 375 543 36.47 % 52.82 % 177
Schwarz Pharma AgSWTZF.PKGermany % % 1
Sciele Pharma IncSCRXUnited States 0.11351 58 37 140 128 47.94 % 43.83 % 59
Seikagaku Corporation4548.TJapan 0.288 0 0 3 1 42.85 % 14.28 % 1
Sepracor IncSEPRUnited States -0.08377 47 61 134 146 42.67 % 46.49 % 63
Shengtai Pharmaceutical IncSGTI.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Shin Nippon Biomedical La ...YB3.BEJapan % % 1
Shionogi And Co LtdSGIOF.PKJapan -0.3849 6 9 8 19 22.22 % 52.77 % 13
Shire PlcSHPGYGermany -0.10102 9 16 28 28 43.07 % 43.07 % 37
Siga Technologies IncSIGAUnited States -0.6016 0 2 2 9 13.33 % 60.00 % 1
Sino Biopharmaceutical Li ...SMZ1.BECayman Islands -2.002 0 1 0 1 0.00 % 100.00 % 1
Sirtris Pharmaceuticals IncSIRTUnited States 0.1598 20 17 37 28 46.25 % 35.00 % 18
SkyepharmaSKYEF.PKUnited Kingdom -0.379 1 3 2 3 25.00 % 37.50 % 1
Somaxon Pharmaceuticals IncSOMXUnited States -0.2568 4 13 17 22 30.35 % 39.28 % 12
Squibb Indonesia Tbk PtSQBI.JKIndonesia -2.002 0 2 0 2 0.00 % 100.00 % 0
Ssp Co Ltd4537.TJapan 0.005 1 1 2 2 40.00 % 40.00 % 0
Stada Arzneimittel AgSTDAF.PKGermany -0.0746 2 7 13 10 46.42 % 35.71 % 18
Sucampo Pharmaceuticals IncR3A.BEUnited States 0.5843 13 4 22 10 61.11 % 27.77 % 7
Synta Pharmaceuticals CorpSNTAUnited States 0.0022 4 3 4 5 33.33 % 41.66 % 10
Synthetech IncNZYM.PKUnited States 0.004 0 0 0 0 0.00 % 0.00 % 1
Taisho Pharmaceutical Co LtdTPM.BEJapan 0.4032 10 4 11 6 40.74 % 22.22 % 5
Takeda Pharmaceutical Co LtdTKPHF.PKJapan -0.33100 11 21 22 37 29.72 % 50.00 % 26
Targacept IncTRGTUnited States -0.2211 2 3 3 4 33.33 % 44.44 % 2
Telovax CorpTVXC.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Tempo Scan Pacific Tbk PtPEXXF.PKIndonesia 0.004 1 1 1 1 50.00 % 50.00 % 2
Tetragenex Pharmaceutical ...TTRX.OBUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Tongjitang Chinese Medici ...TOI.BECayman Islands -0.3929 3 7 9 16 32.14 % 57.14 % 1
Torii Pharmaceutical Co Ltd4551.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Toyama Chemical Co LtdTYCHF.PKJapan -2.001 0 1 0 1 0.00 % 100.00 % 0
Tsumura And CoTSMRF.PKJapan -0.2118 1 2 3 5 21.42 % 35.71 % 4
UcbUNC.BEBelgium % % 3
Ucb S AUCBJF.PKGermany -2.0028 0 28 0 28 0.00 % 100.00 % 0
Uluru IncOXX1.BEUnited States -0.1437 3 5 7 9 25.00 % 32.14 % 9
Valeant Pharmaceuticals IntlVRXUnited States -0.34169 16 40 56 86 35.44 % 54.43 % 11
Vaxgen IncVXGN.PKUnited States 0.005 1 0 1 2 25.00 % 50.00 % 1
Vectura GroupVEGPF.PKUnited Kingdom -2.004 0 3 0 3 0.00 % 100.00 % 1
Vernalis PlcVNLSY.PKUnited States -0.505 0 1 0 1 0.00 % 25.00 % 1
Vioquest Pharmaceuticals IncVQPH.PKUnited States 1.001 0 0 1 0 100.00 % 0.00 % 0
Viropharma IncVPHMUnited States -0.07273 30 33 91 104 40.08 % 45.81 % 46
Wakamoto Pharmaceutical C ...4512.TJapan -2.002 0 2 0 2 0.00 % 100.00 % 0
Wuyi International Pharma ...WUP.BECayman Islands -0.502 0 1 1 1 50.00 % 50.00 % 0
WyethWYEUnited States -0.161503 96 120 430 617 34.56 % 49.59 % 259
Xenoport IncXNPTUnited States 0.12236 40 30 91 78 48.14 % 41.26 % 47
Zeria Pharmaceutical Co Ltd4559.TJapan 0.005 1 1 2 2 40.00 % 40.00 % 0
Zymogenetics IncZGENUnited States -0.34150 11 32 43 65 34.12 % 51.58 % 24
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.