MFFAIS - Mutual Fund Facts About Individual Stocks       

 
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Real Estate Oper/Develop Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Ablon Group LtdYFA.BEGuernsey 0.005 1 1 1 1 25.00 % 25.00 % 1
Africa Israel Investments ...AFIMF.PKIsrael 1.003 1 0 1 0 50.00 % 0.00 % 1
Agile Property Holdings L ...AGPYF.PKCayman Islands -0.1941 8 12 14 16 45.16 % 51.61 % 10
Agra Empreendimentos Imob ...AGIN3.SABrazil 1.502 1 0 2 0 100.00 % 0.00 % 0
Amen Pptys IncAMENUnited States 0.005 0 1 2 1 40.00 % 20.00 % 0
American Rlty Invs IncARLUnited States -0.229 2 2 2 4 22.22 % 44.44 % 0
Apn Property Group LimitedA2P.BEAustralia 0.502 1 0 1 1 50.00 % 50.00 % 0
Ariadne Australia LimitedADNOF.PKAustralia 0.003 0 0 0 0 0.00 % 0.00 % 0
Aseana Properties LtdD6F.BEJersey -1.005 0 1 0 1 0.00 % 50.00 % 3
Asia Pacific Land Bhd1716.KLMalaysia -2.002 0 1 0 1 0.00 % 100.00 % 1
Associated International ...AYF.BEHong Kong 2.002 1 0 1 0 100.00 % 0.00 % 1
Assura Group LtdAGR.LUnited Kingdom -2.001 0 1 0 1 0.00 % 100.00 % 0
Astroc Mediterraneo S AATRYF.PKSpain -2.001 0 1 0 1 0.00 % 100.00 % 0
Atlantic Gulf Communities ...AGLF.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Ayala Land Inc AliAYAAF.PKPhilippines -0.5225 2 5 3 9 17.64 % 52.94 % 8
Aztec Ld And Cattle LtdAZLCZ.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Bakrieland Development Tb ...KJ6.BEIndonesia 0.002 0 0 0 0 0.00 % 0.00 % 0
Bandar Raya Developments Bhd1473.KLMalaysia -1.005 0 1 0 1 0.00 % 50.00 % 3
Beijing Capital Land LimitedBJCLF.PKChina -2.003 0 2 0 2 0.00 % 100.00 % 1
Blackrock International LandBLK.LIreland 0.001 0 0 0 0 0.00 % 0.00 % 0
Bolton BhdBOL.MQMalaysia -2.001 0 1 0 1 0.00 % 100.00 % 0
Brascan Residential Prope ...BRPXF.PKBrazil 0.664 1 0 1 0 33.33 % 0.00 % 1
Bresler And Reiner IncBRER.PKUnited States -1.002 0 1 0 1 0.00 % 50.00 % 0
Brookfield Asset Mgmt IncBAMCanada 0.02211 25 28 99 90 47.59 % 43.26 % 3
Brookfield Properties CorpBPOCanada -0.08241 22 34 94 99 45.19 % 47.59 % 33
California Coastal Cmntys ...CALCUnited States -0.1037 5 6 13 16 35.13 % 43.24 % 0
Capital And RegionalCRPYF.PKUnited Kingdom -1.4010 1 7 1 9 10.00 % 90.00 % 0
Capital Pptys Inc R ICPIUnited States 0.378 1 0 3 1 37.50 % 12.50 % 0
Capitaland LtdCLLDY.PKUnited States -0.10135 13 22 35 35 40.22 % 40.22 % 48
Cheung KongCHE.BEHong Kong 0.2330 9 5 11 9 42.30 % 34.61 % 4
China Aoyuan Property Gro ...CAOYF.PKCayman Islands -2.003 0 1 0 1 0.00 % 100.00 % 2
China Merchants Property ...000024.SSChina % % 1
China New Town Developmen ...4CWA.BEBritish Virgin Isl ... -2.001 0 1 0 1 0.00 % 100.00 % 0
China Overseas Land And I ...CAOVF.PKHong Kong 0.6751 11 4 20 6 64.51 % 19.35 % 20
China Resources Land LtdCHZ.BECayman Islands 0.8429 5 2 10 2 76.92 % 15.38 % 16
China Seven Star Shopping ...CVRPF.PKHong Kong 0.004 0 0 0 0 0.00 % 0.00 % 3
China Vanke Co Ltd200002.SSChina % % 2
Chinese Estates Holdings LtdCESTF.PKBermuda 0.2018 3 3 5 3 50.00 % 30.00 % 8
Chuo Corporation3207.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Coastal Greenland LtdCGR.BEBermuda -2.002 0 1 0 1 0.00 % 100.00 % 1
Consolidated Tomoka Ld CoCTOUnited States 0.0063 6 4 17 19 27.41 % 30.64 % 1
Country Garden Holdings C ...CTRYF.PKCayman Islands -0.5710 2 4 2 4 28.57 % 57.14 % 3
Cyrela Brazil Realty Sa E ...CYRBY.PKBrazil 0.3435 8 3 11 7 42.30 % 26.92 % 9
Daiwasystem Co Ltd8939.TJapan % % 2
Delek Real Estate LtdDLKR.TAIsrael % % 1
Dev Property Development PlcYFJ.BEIsle Of Man % % 3
Eastern And Oriental Bhd3417.KLMalaysia -0.334 0 0 0 1 0.00 % 33.33 % 1
Echo Investment SaECH.WAPoland 0.009 1 1 1 1 20.00 % 20.00 % 4
Emaar Properties PjscEMAAR.DUUnited Arab Emirat ... -0.3313 3 3 3 6 33.33 % 66.66 % 4
Empire East Land Holdings ...ELI.PSPhilippines 0.002 0 0 0 0 0.00 % 0.00 % 1
Emvelco CorpEMVLUnited States 0.506 1 0 3 1 50.00 % 16.66 % 0
Far East Consortiumintern ...FRTCF.PKCayman Islands 0.004 1 1 1 1 33.33 % 33.33 % 1
Filinvest Land Inc FliFVSDF.PKPhilippines -0.2214 1 2 1 2 11.11 % 22.22 % 5
First Juken Co Ltd8917.TJapan 2.002 1 0 1 0 100.00 % 0.00 % 1
Fkp Property GroupFRKPF.PKAustralia 0.5710 3 2 5 2 71.42 % 28.57 % 3
Forest City Enterprises IncFCYA.BEUnited States -0.06181 23 29 73 79 41.47 % 44.88 % 5
ForestarFORRomania -0.19284 53 81 107 128 42.80 % 51.20 % 34
Fraser And Neave Holdings ...FNEVF.PKMalaysia 1.002 0 0 1 0 100.00 % 0.00 % 1
Fx Real Estate And Entmt IncFXREUnited States 2.0048 47 0 47 0 100.00 % 0.00 % 1
General Shopping Brasil SaGSHP3.SABrazil -0.502 0 0 0 1 0.00 % 50.00 % 0
Genting InternationalGIGNF.PKUnited Kingdom -2.002 0 1 0 1 0.00 % 100.00 % 1
Globe Trade Centre SaGBCEF.PKPoland -1.0820 0 6 1 8 8.33 % 66.66 % 8
Glomac Bhd5020.KLMalaysia -1.003 0 1 0 1 0.00 % 50.00 % 1
Goldbond Group Holdings L ...GOW.BEHong Kong % % 1
Grandy House CorporationGHCUF.PKJapan -1.002 0 1 0 1 0.00 % 50.00 % 0
Great Eagle Holdings LtdGEAHF.PKBermuda 0.6919 3 0 7 1 53.84 % 7.69 % 6
Greentown China Holdingsl ...GTWCF.PKCayman Islands -2.003 0 2 0 2 0.00 % 100.00 % 1
Guocoleisure LtdGUORF.PKBermuda 0.004 1 1 2 2 50.00 % 50.00 % 0
Gyrodyne Co Amer IncGYROUnited States 0.3515 2 1 6 2 42.85 % 14.28 % 1
Hang Lung Group LimitedHLU.BEHong Kong -0.0259 10 13 20 18 48.78 % 43.90 % 18
Hang Lung Properties LimitedHLPPY.PKHong Kong 0.18118 22 17 34 24 42.50 % 30.00 % 38
Heiwa Real Estate Co LtdHZJ.BEJapan -1.0010 1 5 1 6 11.11 % 66.66 % 1
Helbor Empreendimentos SaHBOR3.SABrazil 0.001 0 0 0 0 0.00 % 0.00 % 0
Helical BarHLCLF.PKUnited Kingdom -0.2520 1 2 5 8 31.25 % 50.00 % 4
Henderson Investment LimitedHDVTF.PKHong Kong -0.6011 2 5 2 5 20.00 % 50.00 % 1
Henderson Land Developmen ...HLDVF.PKHong Kong -1.1113 1 6 2 7 22.22 % 77.77 % 4
Hilltop Hldgs IncHTHUnited States 0.17102 18 12 47 36 47.95 % 36.73 % 4
Hirco PlcHRCOF.PKIsle Of Man -0.408 0 0 0 2 0.00 % 40.00 % 3
Hkc Holdings LtdHKHDF.PKBermuda 0.005 1 1 1 1 50.00 % 50.00 % 3
Homefed CorpHOFD.PKUnited States -0.427 0 0 1 4 14.28 % 57.14 % 0
Hongkong Land Holdings LtdHKHGF.PKBermuda -0.1244 2 5 9 9 37.50 % 37.50 % 20
Hoosiers Corporation8907.TJapan -0.664 1 2 1 2 33.33 % 66.66 % 1
Hopson Development Holdin ...HPDLF.PKBermuda -2.005 0 5 0 5 0.00 % 100.00 % 0
Hysan Development Company ...HYSNF.PKHong Kong -0.7224 2 7 5 13 27.77 % 72.22 % 6
Immobiliare Lombarda SpaIML.MIItaly -2.002 0 1 0 1 0.00 % 100.00 % 1
Indiabulls Real Estate LtdIBREALEST.NSUnited States 1.2514 2 0 3 0 75.00 % 0.00 % 10
Inpar S AINPR3.SAUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Intergroup CorpINTGUnited States -0.506 1 2 2 4 33.33 % 66.66 % 0
Ioi Properties BhdIOIPF.PKMalaysia 0.256 0 0 1 0 25.00 % 0.00 % 2
Jhsf Participacoes S AJHSF3.SAUnited States -1.005 0 1 0 2 0.00 % 66.66 % 2
K Wah International Holdi ...KW2.BEBermuda -2.001 0 1 0 1 0.00 % 100.00 % 0
Kaanapali Ld LlcKAAN.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Keck Seng InvestmentsKEC.BEHong Kong % % 1
Kerry Properties LtdKRYPF.PKBermuda 0.2577 11 10 26 14 50.98 % 27.45 % 26
Klovern AbIHY2.BESweden 0.0011 2 2 3 3 37.50 % 37.50 % 3
Kowloon Development Compa ...KWLDF.PKHong Kong -2.008 0 7 0 7 0.00 % 100.00 % 1
Ksl Holdings Bhd5038.KLMalaysia -2.002 0 1 0 1 0.00 % 100.00 % 1
Kwg Property Holding LimitedKWGPF.PKCayman Islands 1.0013 2 0 3 0 60.00 % 0.00 % 8
Lai Fung Holdings LtdLAT.BECayman Islands -1.503 0 1 0 2 0.00 % 100.00 % 1
Lai Sun Development Compa ...LAY1.BEHong Kong 0.002 0 0 0 0 0.00 % 0.00 % 1
Land And General Bhd3174.KLMalaysia 0.002 0 0 0 0 0.00 % 0.00 % 1
Lbs Bina Group Bhd5789.KLMalaysia 0.002 0 0 0 0 0.00 % 0.00 % 1
Leopalace21 CorporationMQI.FJapan 0.0840 7 5 9 9 37.50 % 37.50 % 16
Lippo Karawaci Tbk PtLK4A.BEIndonesia -2.004 0 1 0 1 0.00 % 100.00 % 3
Liu Chong Hing Investment ...LIW.BEHong Kong 0.503 0 0 1 0 50.00 % 0.00 % 1
LivingLIVGF.PKBelgium -2.001 0 1 0 1 0.00 % 100.00 % 0
Lsr Group OjscLSRG.ILUnited States -1.005 0 1 0 1 0.00 % 50.00 % 3
Mah Sing Group Bhd8583.KLMalaysia % % 1
MapeleyMAY.LUnited Kingdom -2.003 0 3 0 3 0.00 % 100.00 % 0
Mcinerney Holdings Plc561989.LIreland 0.206 1 0 2 2 40.00 % 40.00 % 1
Megaworld CorporationMGAWF.PKPhilippines -0.7829 1 6 2 8 14.28 % 57.14 % 15
Melcor Developments LtdMODVF.PKCanada -2.001 0 1 0 1 0.00 % 100.00 % 0
Meruelo Maddux Pptys IncMMPIUnited States -0.1465 9 10 23 31 35.93 % 48.43 % 1
Mi Developments IncMIMCanada 0.0277 11 9 27 27 36.48 % 36.48 % 3
Miramar Hotel And Investm ...MRL.BEHong Kong 2.001 1 0 1 0 100.00 % 0.00 % 0
Mitsui Fudosan Co LtdMTSFF.PKJapan -0.10105 16 21 31 34 39.74 % 43.58 % 27
Mk Land Holdings Bhd8893.KLMalaysia -2.002 0 1 0 1 0.00 % 100.00 % 1
Mobimo Holding AgM1H.BESwitzerland -2.001 0 1 0 1 0.00 % 100.00 % 0
Montebalito S AMTB.MCSpain -2.005 0 5 0 5 0.00 % 100.00 % 0
Morguard CorporationMRC.TOCanada -2.001 0 1 0 1 0.00 % 100.00 % 0
New World China Land Ltd ...NWO.BECayman Islands -0.1424 2 3 4 5 28.57 % 35.71 % 10
New World Development Com ...NDVLF.PKHong Kong -1.1735 3 20 6 22 21.42 % 78.57 % 7
Nihon Eslead Corporation8877.TJapan 1.005 0 0 1 0 100.00 % 0.00 % 4
Northeast Dev CorpNHVP.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Norwegian Property AsaNRWGF.PKNorway -0.3327 0 6 9 10 42.85 % 47.61 % 6
Nts Rlty Hldgs Ltd Partne ...NLPUnited States -0.405 0 0 0 2 0.00 % 40.00 % 0
Ntt Urban Development Cor ...NY5.BEJapan -0.2550 6 11 9 12 28.12 % 37.50 % 18
Orchid Developments Group ...O7L.BECayman Islands % % 1
Pacific Century Premium D ...DOF1.BEBermuda -2.002 0 1 0 1 0.00 % 100.00 % 1
Pan Hong Property Group LtdPNHGF.PKBermuda -2.001 0 1 0 1 0.00 % 100.00 % 0
Patrizia Immobilien AgP1Z.BEGermany -0.754 0 1 0 2 0.00 % 50.00 % 0
Peet And Company LimitedUH2.BEAustralia -0.503 0 1 1 1 50.00 % 50.00 % 1
Pik GroupPKGPL.PKUnited States 1.003 0 0 1 0 100.00 % 0.00 % 2
Pj Development Holdings BhdPJDMF.PKMalaysia -2.002 0 1 0 1 0.00 % 100.00 % 1
Pope Res Del Ltd PartnershipPOPEZUnited States -0.1921 2 4 4 6 19.04 % 28.57 % 0
Port Bouvard LimitedP2B.BEAustralia -0.837 0 2 0 3 0.00 % 50.00 % 1
Raptis Group LimitedRPG.AXAustralia 0.002 0 0 0 0 0.00 % 0.00 % 0
Rcm Beteiligungs AgRCM.BEGermany -1.001 0 0 0 1 0.00 % 100.00 % 0
Realex Properties CorpRLX.TOCanada 0.003 0 0 0 0 0.00 % 0.00 % 1
Risanamento SpaRSMNF.PKItaly -0.4219 2 4 4 8 28.57 % 57.14 % 5
Royal Palm Beach Colony L PRPAML.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Selangor Dredging Bhd2224.KLMalaysia -2.002 0 1 0 1 0.00 % 100.00 % 1
Sentul City Tbk Pt5S4.FIndonesia -2.001 0 1 0 1 0.00 % 100.00 % 0
Shanghai Forte Land Co LtdSGFTF.PKChina -0.663 1 2 1 2 33.33 % 66.66 % 0
Shanghai Lujiazui Finance ...SLJIF.PKChina % % 1
Shenzhen Investment LimitedSZNTF.PKHong Kong -0.8823 3 10 4 13 22.22 % 72.22 % 5
Shimao Property Holdings ...SIOPF.PKCayman Islands 0.0017 4 4 6 6 50.00 % 50.00 % 5
Shl Consolidated Bhd6017.KLMalaysia -2.002 0 1 0 1 0.00 % 100.00 % 1
Shoei Co LtdSHODF.PKJapan -0.808 1 3 1 3 20.00 % 60.00 % 3
Shui On Land LtdOL5.BECayman Islands -0.3531 3 5 6 10 35.29 % 58.82 % 14
Shun Tak Hldgs LtdSHTGY.PKUnited States -2.002 0 1 0 1 0.00 % 100.00 % 1
Shun Tak Holdings LtdSHTGF.PKHong Kong 0.0338 7 6 10 10 38.46 % 38.46 % 12
Sino Land Company LimitedSNLAY.PKHong Kong -0.5355 6 18 14 23 35.89 % 58.97 % 16
Sino Ocean Land Holdings ...3SD.BEHong Kong -2.003 0 3 0 3 0.00 % 100.00 % 0
Sinolink Worldwide Holdin ...SNLKF.PKBermuda -0.605 0 2 2 3 40.00 % 60.00 % 0
Sistema Hals Jsc86PN.LUnited States -0.407 0 2 2 2 40.00 % 40.00 % 2
Skyfame Realty Holdings LtdRE9A.BEBermuda 0.002 0 0 0 0 0.00 % 0.00 % 1
Soho China LimitedSOHOF.PKCayman Islands -0.6612 3 6 3 6 33.33 % 66.66 % 3
Sp Setia BhdSPSJF.PKMalaysia -0.1114 0 1 4 4 44.44 % 44.44 % 5
Spg Land Holdings LimitedSGHGF.PKCayman Islands % % 2
Sre Group LtdSC6.BEBermuda -1.208 0 2 0 4 0.00 % 80.00 % 3
St Joe CoJOE.BEUnited States 0.21286 59 30 124 97 48.43 % 37.89 % 30
Stratus Pptys IncSTRSUnited States 0.2030 3 3 13 7 44.82 % 24.13 % 1
Sumitomo Realty And Devel ...RL2.FJapan 0.1568 12 9 21 17 45.65 % 36.95 % 22
Summarecon Agung Tbk PtRZU.BEIndonesia % % 2
Sun Hung Kai Properties L ...SUHJF.PKHong Kong -0.06133 20 26 38 38 42.69 % 42.69 % 44
Suncity Co Ltd8910.TJapan -0.606 1 3 2 3 40.00 % 60.00 % 1
Sunrise Bhd6165.KLMalaysia -1.003 0 0 0 1 0.00 % 100.00 % 2
Sunway City Bhd6289.KLMalaysia -2.002 0 1 0 1 0.00 % 100.00 % 1
Tachihi Enterprise Co Ltd8821.TJapan 0.001 0 0 0 0 0.00 % 0.00 % 0
Tai Cheung Holdings LtdTAICF.PKBermuda -1.004 0 0 0 2 0.00 % 100.00 % 2
Thomas Pptys Group IncTPGIUnited States -0.1264 8 10 23 29 37.09 % 46.77 % 2
Tian An China Investments ...TIACF.PKHong Kong -2.003 0 2 0 2 0.00 % 100.00 % 1
Tokai Lease Co LtdTKSLF.PKJapan 2.002 2 0 2 0 100.00 % 0.00 % 0
Tokyo Tatemono Co LtdT6R.BEJapan -0.0437 5 7 10 9 40.00 % 36.00 % 12
Tokyu Land CorporationTOLAF.PKJapan -0.2850 7 11 10 16 28.57 % 45.71 % 15
Touei Housing Corporation8875.TJapan 0.505 1 0 2 1 50.00 % 25.00 % 1
Transcontinental Rlty InvsTCIUnited States -0.0911 1 2 3 3 27.27 % 27.27 % 0
Trisul SaTIULF.PKBrazil 0.008 1 0 1 2 12.50 % 25.00 % 0
Tsim Sha Tsui Properties LtdTMHTF.PKHong Kong 2.001 1 0 1 0 100.00 % 0.00 % 0
Unite GroupU1B.BEUnited Kingdom -1.8312 0 10 0 12 0.00 % 100.00 % 0
Unitech Corporate Parks PlcUCPPF.PKIsle Of Man 0.002 0 0 0 0 0.00 % 0.00 % 1
United Development CoUDCD.QAQatar % % 1
Uol Group LtdUOLGF.PKUnited States -0.6919 2 6 3 8 23.07 % 61.53 % 6
Urban CorporationURBCF.PKJapan -0.1732 5 9 10 10 43.47 % 43.47 % 9
Vivacon AgVVCNF.PKGermany 0.2011 0 1 5 2 50.00 % 20.00 % 1
Wheelock And Company LimitedWHL.BEHong Kong 0.3723 5 3 8 4 50.00 % 25.00 % 7
Wheelock Properties LimitedNW5.BEHong Kong 0.755 2 1 3 1 75.00 % 25.00 % 1
Wilson Hldgs IncWIHUnited States -1.503 0 1 0 2 0.00 % 100.00 % 1
Zhong An Real Estate Limited35Z.BECayman Islands -0.337 1 1 1 2 33.33 % 66.66 % 4
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.