MFFAIS - Mutual Fund Facts About Individual Stocks       

 
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Steel-Producers Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Acerinox SaANIOF.PKGermany -0.3838 4 6 5 11 23.80 % 52.38 % 17
Acos Villares SaAVIL3.SABrazil % % 2
Ak Stl Hldg CorpAKSUnited States 0.32404 86 37 176 120 55.17 % 37.61 % 85
Alchemia SaALC.WAPoland -1.007 0 2 0 2 0.00 % 50.00 % 3
Alj Regl Hldgs IncALJJ.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Angang New Steel Co LtdANGGF.PKChina 2.003 1 0 1 0 100.00 % 0.00 % 2
Angang Steel Company LimitedGNV.BEChina -1.006 0 1 0 1 0.00 % 50.00 % 4
Ann Joo Resources Bhd6556.KLMalaysia -1.002 0 0 0 1 0.00 % 100.00 % 1
Arcelormittal S AAMSAF.PKGermany -2.001 0 1 0 1 0.00 % 100.00 % 0
Arcelormittal South AfricaAMSOF.PKUnited States -1.879 0 7 0 8 0.00 % 100.00 % 1
Be Group AbBGA.BESweden 1.003 1 0 1 0 50.00 % 0.00 % 1
Bengang Steel Plates Co Ltd000761.SSChina % % 1
Bluescope Steel LimitedBLSFF.PKAustralia -0.2361 7 14 17 19 43.58 % 48.71 % 22
Canam Group IncCNMGA.PKCanada 1.503 1 0 2 0 100.00 % 0.00 % 1
Carpenter CoCRSUnited States 2.002 1 0 1 0 100.00 % 0.00 % 1
Carpenter Technology CorpXTY.BEUnited States 0.03439 52 46 151 144 44.41 % 42.35 % 99
Chaparral Stl CoCHAPUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
China Oriental Group Co LtdORG.BEBermuda -2.003 0 1 0 1 0.00 % 100.00 % 2
China Steel CorporationCISXF.PKProvince Of China ... -0.2152 9 9 11 18 33.33 % 54.54 % 19
Chongqing Iron And Steel ...CGISF.PKChina 1.664 2 0 3 0 100.00 % 0.00 % 1
Chubu Steel Plate Co Ltd5461.TJapan % % 1
Claymont Stl Hldgs IncPLTEUnited States -1.9469 1 68 1 68 1.44 % 98.55 % 0
Esmark IncESMKUnited States 0.1098 11 13 37 27 50.00 % 36.48 % 24
Evraz Group S AEVGPF.PKUnited States -1.336 0 1 0 3 0.00 % 100.00 % 3
Ferrochina Ltd3F8.MUBermuda 0.007 1 1 1 1 33.33 % 33.33 % 4
Friedman Inds IncFRDUnited States -0.2837 4 8 9 14 28.12 % 43.75 % 5
General Stl Hldgs IncGSIUnited States 0.2218 8 4 9 9 50.00 % 50.00 % 0
Gerdau Ameristeel CorpGNACanada 0.11152 27 19 58 52 47.15 % 42.27 % 29
Gerdau SaGGBBrazil 0.18158 29 19 72 56 50.70 % 39.43 % 16
Godo Steel Ltd5410.TJapan 0.2012 3 3 5 3 50.00 % 30.00 % 2
Grupo Simec S A De C VSIMUnited States -0.3843 7 14 14 23 33.33 % 54.76 % 1
Highveld Stl And Vanadium ...HSVLYUnited States -0.0814 4 5 6 6 50.00 % 50.00 % 2
Jfe Holdings IncJFR.BEJapan -0.1588 8 14 21 23 40.38 % 44.23 % 36
Jindal Stainless LtdJDSL.NSUnited States 1.002 0 0 1 0 100.00 % 0.00 % 1
Kobe Steel LtdKBSTY.PKJapan -0.1646 4 3 6 11 25.00 % 45.83 % 22
Kyoei Steel LtdKYOIF.PKJapan 0.002 0 0 0 0 0.00 % 0.00 % 1
Maanshan Iron And Steel C ...MISCF.PKChina 0.3315 5 3 5 4 55.55 % 44.44 % 6
MechelMTLRomania 0.49157 44 12 88 49 61.53 % 34.26 % 14
Metalurgica Gerdau SaGOAU3.SABrazil % % 1
Mmx Mineracao E Metalicos ...MMXMY.PKUnited States -2.005 0 5 0 5 0.00 % 100.00 % 0
Nakayama Steel Works Ltd5408.TJapan -0.289 1 3 3 3 42.85 % 42.85 % 2
Nippon Steel CorporationNISTF.PKJapan 0.2182 14 10 24 18 51.06 % 38.29 % 35
Nippon Stl CorpNISTY.PKUnited States 1.001 0 0 1 0 100.00 % 0.00 % 0
Nisshin Steel Co LtdNHISY.PKJapan 0.4026 6 2 7 5 46.66 % 33.33 % 11
Novamerican Stl IncTONSUnited States -0.2619 4 6 7 10 36.84 % 52.63 % 0
Nucor CorpNUEUnited States 0.09976 112 92 357 309 48.04 % 41.58 % 233
Olympic Stl IncZEUSUnited States 0.48196 51 17 92 50 58.22 % 31.64 % 38
Onesteel LtdOSTLF.PKUnited States 0.5846 10 3 14 7 58.33 % 29.16 % 22
Osaka Steel Co Ltd5449.TJapan 0.005 0 0 0 0 0.00 % 0.00 % 3
PoscoPKXRepublic Of Korea -0.2073 7 9 15 22 34.09 % 50.00 % 29
Reliance Stl And Alum CoRSUnited States 0.17386 54 33 154 121 50.65 % 39.80 % 82
Rouge Inds IncRGIDQ.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Russel Metals IncRUS.TOCanada -0.758 0 2 1 2 25.00 % 50.00 % 4
Ryerson IncRYIUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Sahaviriya Stl Inds Pub LtdSAVXY.PKUnited States 1.001 0 0 1 0 100.00 % 0.00 % 0
Salzgitter AgSZGPF.PKGermany -0.2785 10 18 20 26 39.21 % 50.98 % 34
Samuel Manu Tech IncSMT.TOCanada -0.502 0 1 1 1 50.00 % 50.00 % 0
Schnitzer Steel Inds IncSCHNUnited States 0.03201 41 29 83 89 43.91 % 47.08 % 12
SeniorSNR.LUnited Kingdom -1.0012 2 6 2 6 25.00 % 75.00 % 4
SeverstalSVST.ILRussian Federation 2.004 1 0 1 0 100.00 % 0.00 % 3
Shiloh Inds IncSHLOUnited States -0.4339 5 15 12 19 30.76 % 48.71 % 0
Steel Dynamics IncSTLDUnited States 0.45514 77 63 280 111 70.35 % 27.88 % 116
Sumitomo Metal Industries ...SMMLF.PKJapan -0.2866 10 13 15 24 35.71 % 57.14 % 24
Swiss Steel AgSSN.BESwitzerland -1.002 0 1 0 1 0.00 % 50.00 % 0
Ternium S ATXUnited States 0.0876 12 7 32 31 46.37 % 44.92 % 7
Thyssenkrupp AgTKA.BEGermany -0.0765 11 11 16 19 41.02 % 48.71 % 26
Tokyo Steel Manufacturing ...TOKSF.PKJapan -0.3023 3 4 3 6 23.07 % 46.15 % 10
Tokyo Tekko Co Ltd5445.TJapan -2.006 0 3 0 3 0.00 % 100.00 % 3
Toyo Kohan Co Ltd5453.TJapan 0.006 0 0 0 0 0.00 % 0.00 % 3
Tubos Reunidos S ATRG.MCSpain -2.005 0 4 0 4 0.00 % 100.00 % 1
United Sts Stl CorpUSX1.BEUnited States 0.00694 89 81 246 255 45.55 % 47.22 % 154
Urdan Industries LtdURDN.TAIsrael -2.002 0 1 0 1 0.00 % 100.00 % 1
Usinas Siderurgicas De Mi ...USNZY.PKUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Uttam Galva Steels LtdDYY.BEUnited States % % 1
Voestalpine Ag LinzVAS.BEAustria -0.3882 8 16 15 24 34.09 % 54.54 % 38
Weirton Steel CorpWRTPQ.PKUnited States -1.002 0 1 0 1 0.00 % 50.00 % 0
Wheeling Pittsburgh CorpWPSCUnited States -2.001 0 1 0 1 0.00 % 100.00 % 0
Yamato Kogyo Co LtdYMT.BEJapan 0.1429 5 3 6 6 42.85 % 42.85 % 15
Yodogawa Steel Works LtdYGW.BEJapan -0.7110 0 2 2 5 28.57 % 71.42 % 3
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.