MFFAIS - Mutual Fund Facts About Individual Stocks       

 
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Telecom Services Stocks

Click on column headings to sort!
Stock Symbol Country Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
180 Connect IncCNCTE.OBUnited States 0.002 0 0 1 1 50.00 % 50.00 % 0
Act Teleconferencing IncACTT.PKUnited States -1.002 0 1 0 1 0.00 % 50.00 % 0
Advanced Communications T ...ADVC.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Allot Communications LtdALLTIsrael -2.006 0 1 0 1 0.00 % 100.00 % 5
Amcom Telecommunications ...XMC.BEAustralia 0.002 0 0 0 0 0.00 % 0.00 % 0
AmdocsAOS.BEUnited Kingdom 0.24164 27 19 48 33 51.06 % 35.10 % 70
Atsi Communications IncATSX.PKUnited States 0.003 0 0 0 0 0.00 % 0.00 % 1
Axia Netmedia CorpXXI.BECanada -1.003 0 1 0 1 0.00 % 50.00 % 1
Bce IncBCEUnited States -0.1556 7 12 15 16 39.47 % 42.10 % 18
Bell Aliant Regional Comm ...BLIAF.PKCanada 0.001 0 0 0 0 0.00 % 0.00 % 0
Bharti Airtel LtdBHARTI.BOIndia -0.4067 8 12 12 24 30.00 % 60.00 % 27
C2 Global Technologies IncCOBT.PKUnited States -1.001 0 0 0 1 0.00 % 100.00 % 0
Cable And WirelessCWPUF.PKUnited Kingdom 0.1645 9 9 16 11 53.33 % 36.66 % 15
Cable And Wireless Jamaic ...CWJMF.PKJamaica 2.001 1 0 1 0 100.00 % 0.00 % 0
Cabletalk Group LtdBZQ.BENew Zealand % % 1
Cbeyond IncCBEYUnited States -0.21242 31 63 86 94 46.23 % 50.53 % 56
Cellnet Group LimitedCJK.BEAustralia 0.663 0 0 2 0 66.66 % 0.00 % 0
Chadmoore Wireless Group IncMOORZ.PKUnited States % % 1
China Telecom Corp LtdCHAUnited States 0.1291 16 11 34 29 44.15 % 37.66 % 14
China Telecom Corporation ...CHJHF.PKChina -1.665 0 2 0 3 0.00 % 100.00 % 2
Chunghwa Telecom Co LtdCHTUnited States -1.33132 12 74 14 88 13.72 % 86.27 % 30
Citic 1616 Holdings LimitedB7O.BEHong Kong -1.503 0 1 0 2 0.00 % 100.00 % 1
City Telecom H K LtdCTELUnited States 0.0012 3 3 5 5 50.00 % 50.00 % 2
Clearwire CorporationCLWRUnited States 0.0733 1 4 8 4 57.14 % 28.57 % 19
Colt Telecom Group PlcCLTZF.PKUnited States % % 1
Commander Communications ...CVJ.BEAustralia -1.407 0 3 0 4 0.00 % 80.00 % 2
Consolidated Communicatio ...CNSLSwitzerland -2.001 0 1 0 1 0.00 % 100.00 % 0
Consolidated Communicatio ...C8C.BEUnited States 0.28164 25 18 75 47 60.48 % 37.90 % 40
Cti Group IncCTIG.PKUnited States 1.003 1 0 2 0 66.66 % 0.00 % 0
Daimei Telecom Engineerin ...1943.TJapan -1.005 0 2 1 2 33.33 % 66.66 % 2
Digicom6947.KLBelgium 0.004 1 1 1 1 50.00 % 50.00 % 2
E Nvizion Communications ...ENCG.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
E Spire Communications IncESPIQ.PKUnited States % % 1
Ectel LtdECTXIsrael -1.006 1 3 1 3 25.00 % 75.00 % 2
Eglobe IncET4N.FUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Embarq CorpEQUnited States -0.06712 57 79 219 229 42.44 % 44.37 % 196
Fairpoint Communications IncFRPUnited States 0.73235 82 21 127 48 66.49 % 25.13 % 44
Fastweb SpaEB7.BEItaly -2.004 0 1 0 1 0.00 % 100.00 % 3
Fibernet Telecom Group IncFTGXUnited States 0.0427 3 2 9 9 36.00 % 36.00 % 2
Fibertower CorpFTWRUnited States -0.24123 9 22 33 44 33.33 % 44.44 % 24
Franklin Telecommunicatio ...FKRT.OBUnited States -1.001 0 0 0 1 0.00 % 100.00 % 0
Global Crossing LtdGLBCUnited States 0.4553 5 3 13 5 59.09 % 22.72 % 31
Global Telecom And Techno ...GTLT.PKUnited States 0.003 0 0 0 0 0.00 % 0.00 % 0
Globalnet CorpGLBT.PKUnited States -1.002 0 1 0 1 0.00 % 50.00 % 0
Globe Telecom IncGTMEF.PKPhilippines 0.5628 9 3 9 6 56.25 % 37.50 % 12
Globetel Communications CorpGTEM.PKUnited States % % 1
Glowpoint IncGLOW.PKUnited States -0.663 0 1 0 1 0.00 % 33.33 % 0
Go PlcGO.MTMalta -2.001 0 1 0 1 0.00 % 100.00 % 0
Harris Stratex Networks IncHSTXUnited States 0.14101 12 12 45 32 49.45 % 35.16 % 10
Hungarian Tel And Cable CorpHTCUnited States 0.1019 2 0 7 7 36.84 % 36.84 % 0
Indosat Tbk PtIITIndonesia -0.168 2 1 2 4 33.33 % 66.66 % 2
Interlink Global CorpILKG.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Invoice Inc9448.TJapan 1.002 0 0 1 0 100.00 % 0.00 % 1
Iowa Telecommunication Sv ...IWAUnited States -0.07183 19 22 59 67 40.68 % 46.20 % 38
Ipackets Intl IncIPKL.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Kcom Group PlcKIT.BEUnited Kingdom 0.149 2 1 2 2 28.57 % 28.57 % 2
Knology IncKNOLUnited States -0.2361 3 6 9 13 30.00 % 43.33 % 31
Lcc Intl IncLCCIUnited States -0.2434 3 7 10 14 30.30 % 42.42 % 1
Lict CorpLICT.PKUnited States 0.003 0 0 0 0 0.00 % 0.00 % 2
Macquarie Telecom Group L ...UW7.BEAustralia 0.003 0 0 0 0 0.00 % 0.00 % 0
Manitoba Telecom Services ...MOBAF.PKCanada 0.2718 2 2 5 2 45.45 % 18.18 % 7
Maroc TelecomMAOTF.PKMorocco 0.004 1 1 1 1 33.33 % 33.33 % 1
MastecMTZBelgium -0.01189 19 20 59 60 40.68 % 41.37 % 44
Mdu Communications Intl IncMDTV.PKUnited States 0.002 0 0 1 1 50.00 % 50.00 % 0
Mercury Mobility LtdMEJ.BEAustralia 0.002 0 0 0 0 0.00 % 0.00 % 0
Metricom IncMCOMQ.PKUnited States -1.002 0 1 0 1 0.00 % 50.00 % 0
Metro One Telecommunicati ...INFOUnited States -0.4214 0 3 2 5 14.28 % 35.71 % 0
Mni SaMNI.ULPoland 0.001 0 0 0 0 0.00 % 0.00 % 0
Mobilepro CorpNDU.BEUnited States 0.504 2 1 2 1 50.00 % 25.00 % 0
Mphase Technologies IncXDSL.PKUnited States % % 1
Multiband CorpMBNDUnited States 0.6113 4 1 7 2 53.84 % 15.38 % 0
Neon Communications Group ...GK3.BEUnited States -2.002 0 2 0 2 0.00 % 100.00 % 0
Netia SaNET.WAPoland -1.004 0 1 0 1 0.00 % 50.00 % 2
Neuf CegetelVQM.BEFrance 0.5035 6 2 9 5 56.25 % 31.25 % 19
Neustar IncNSRUnited States 0.12131 17 12 32 29 48.48 % 43.93 % 65
Neutral Tandem IncTNDMUnited States 0.95125 47 8 67 18 72.82 % 19.56 % 33
New Ulm Telecom IncNULM.PKUnited States 0.663 0 0 2 0 66.66 % 0.00 % 0
Nippon Denwa Shisetsu Co Ltd1956.TJapan 1.001 0 0 1 0 100.00 % 0.00 % 0
Ntelos Hldgs CorpN3R.BEUnited States 0.00239 22 30 87 80 48.33 % 44.44 % 59
Ntelos IncNTLSUnited States 0.003 1 1 1 1 50.00 % 50.00 % 1
Orascom Telecom HoldingORSTF.PKEgypt % % 1
Orbcomm CorpORBCUnited States 0.15125 15 15 49 34 50.00 % 34.69 % 27
Otelco IncOTTUnited States 0.2429 5 3 11 7 44.00 % 28.00 % 4
Paetec Hldg CorpPAETUnited States -0.19135 18 38 57 61 45.96 % 49.19 % 11
Paivis CorpZS5A.BEUnited States 1.001 0 0 1 0 100.00 % 0.00 % 0
Paxys IncPAXYF.PKPhilippines -2.001 0 1 0 1 0.00 % 100.00 % 0
Pccw LtdPCCWY.PKUnited States -0.0837 6 5 8 11 34.78 % 47.82 % 14
People Telecom LimitedYI3.BEAustralia 0.001 0 0 0 0 0.00 % 0.00 % 0
Perusahaan Perseroan Pers ...TLKUnited States -0.16121 14 22 45 56 38.79 % 48.27 % 5
Petrocorp IncPTCP.PKUnited States -0.666 0 1 0 1 0.00 % 33.33 % 3
Pinnacle Data Sys IncPNSUnited States 0.427 1 1 4 1 57.14 % 14.28 % 0
Pnv IncPNVNQ.PKUnited States 2.001 1 0 1 0 100.00 % 0.00 % 0
Premiere Global Svcs IncPVX.BEUnited States -0.02261 28 25 82 90 41.62 % 45.68 % 64
Qsc AgQSCGF.PKGermany -0.504 0 0 0 1 0.00 % 50.00 % 2
Quentra Networks IncQTRAQ.PKUnited States % % 1
Rcn CorpRCNIUnited States -0.2160 3 7 10 12 35.71 % 42.85 % 32
Reeves Telecom Ltd Partne ...REEV.PKUnited States -1.001 0 0 0 1 0.00 % 100.00 % 0
Reliance Communication Ve ...RCOM.NSUnited States -0.578 2 4 2 4 28.57 % 57.14 % 1
Reverse Corp LimitedR5C.BEAustralia 2.006 4 0 4 0 100.00 % 0.00 % 2
Savvis IncSVVSUnited States -0.17253 22 46 79 87 42.24 % 46.52 % 66
Service Stream LimitedUFY.BEAustralia -1.755 0 3 0 4 0.00 % 100.00 % 1
Shin Corp PlcSHNVF.PKUnited States % % 3
Singapore Telecommunicati ...SGAPY.PKUnited States -1.0345 3 19 5 19 17.24 % 65.51 % 16
Skyterra Communications IncSKYT.PKUnited States 1.003 1 0 2 0 66.66 % 0.00 % 0
Smartalk Teleservices IncSTKTQ.PKUnited States % % 1
Solar Integrated Technolo ...SIT.LUnited States % % 2
Sp Telemedia LimitedYST.BEAustralia 0.429 4 2 4 3 57.14 % 42.85 % 2
Star Telecommunications IncSTRXQ.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Tele2 AbTLTZF.PKSweden 0.3317 3 2 3 2 50.00 % 33.33 % 11
Telecity Group3TH.DEUnited Kingdom -2.001 0 1 0 1 0.00 % 100.00 % 0
Telecom Corp New Zealand LtdNZTUnited States -0.22134 18 20 39 65 30.70 % 51.18 % 7
Telecom Corporation Of Ne ...NZTCF.PKNew Zealand 0.668 2 1 2 1 66.66 % 33.33 % 5
Telecom PlusT8T.BEUnited Kingdom -2.002 0 2 0 2 0.00 % 100.00 % 0
Telegroup IncTGRPQ.PKUnited States 0.001 0 0 0 0 0.00 % 0.00 % 0
Telekom Malaysia Berhad Ca4863.KLMalaysia -0.839 0 3 1 3 16.66 % 50.00 % 3
Telekom Malaysia BhdMYTEF.PKMalaysia -0.1526 3 5 5 5 38.46 % 38.46 % 13
Telekomunikacja Polska SaPTTWF.PKPoland -0.4642 5 8 7 16 26.92 % 61.53 % 16
Telekomunikasi Indonesia ...TLKMF.PKIndonesia -0.3331 5 5 6 13 28.57 % 61.90 % 10
Telenet Group HoldingTLGHF.PKBelgium 2.002 1 0 1 0 100.00 % 0.00 % 1
Telenor AsaTELNF.PKNorway -0.19113 10 16 19 24 33.33 % 42.10 % 56
Teliasonera AbTLSNF.PKGermany -0.0587 14 14 20 23 36.36 % 41.81 % 32
Telkonet IncTKOUnited States 0.4231 5 1 13 5 46.42 % 17.85 % 3
Telus CorporationTULCF.PKCanada -0.2067 8 15 16 17 40.00 % 42.50 % 27
Teo Lt Ab67PC.LUnited States % % 1
The Kodensha Co Ltd1948.TJapan 0.002 0 0 0 0 0.00 % 0.00 % 0
Thus Group P L CTHSGF.PKUnited States -2.004 0 4 0 4 0.00 % 100.00 % 0
Tiscali SpaTIQ.BEItaly -1.004 0 1 0 1 0.00 % 50.00 % 2
Ucn IncDKF.BEUnited States 0.0619 3 5 8 5 50.00 % 31.25 % 3
UralsvyazinformUVYZY.PKRussian Federation -1.004 0 0 0 1 0.00 % 100.00 % 3
Usa Mobility IncUSMOUnited States -0.03225 23 26 71 74 41.76 % 43.52 % 55
Versatel AgVTW.BEGermany -2.001 0 1 0 1 0.00 % 100.00 % 0
Volgatelecom Pub Jt Stk CoVLGAY.PKUnited States 0.002 0 0 0 0 0.00 % 0.00 % 1
Wireless Age Communicatio ...WLSA.PKUnited States 0.002 1 1 1 1 50.00 % 50.00 % 0
Wireless Matrix CorpWSMXF.PKCanada 0.001 0 0 0 0 0.00 % 0.00 % 0
Xfone IncXFNUnited States 1.663 2 0 3 0 100.00 % 0.00 % 0
   
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.