Global Top 10 Good Moves |
| 1 | Riversource Vp Balanced Fund bought Total (TOT) stock, then the price went up, resulting in $9,587,734,136 of additional profit! |
| 2 | Riversource Vp Select Val ... bought Total (TOT) stock, then the price went up, resulting in $7,761,863,568 of additional profit! |
| 3 | Riversource Mid Cap Growt ... bought Total (TOT) stock, then the price went up, resulting in $6,353,918,282 of additional profit! |
| 4 | Riversource Vp Small Cap ... bought Total (TOT) stock, then the price went up, resulting in $5,780,173,496 of additional profit! |
| 5 | Riversource Equity Value ... bought Total (TOT) stock, then the price went up, resulting in $5,170,587,130 of additional profit! |
| 6 | Growth Equity Fund bought Google Inc (GOOG) stock, then the price went up, resulting in $5,033,097,672 of additional profit! |
| 7 | Msci Australia bought Cnooc Limited (CEO) stock, then the price went up, resulting in $4,472,683,200 of additional profit! |
| 8 | Riversource Vp Growth Fund bought Total (TOT) stock, then the price went up, resulting in $3,280,595,501 of additional profit! |
| 9 | International Equity Fund bought Risa Partners Inc (8924.T) stock, then the price went up, resulting in $2,519,183,812 of additional profit! |
| 10 | Fund bought Total (TOT) stock, then the price went up, resulting in $1,922,677,285 of additional profit! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |