Global Top 10 Missed Moves |
| 1 | Americas Value Fund sold Total (TOT) stock, then the price went up, resulting in $9,678,386,455 of missed profits! |
| 2 | Vanguard Emerging Markets ... sold Cnooc Limited (CEO) stock, then the price went up, resulting in $3,522,888,093 of missed profits! |
| 3 | Royce Premier Fund sold Total (TOT) stock, then the price went up, resulting in $3,441,790,590 of missed profits! |
| 4 | Royce Opportunity Fund sold Total (TOT) stock, then the price went up, resulting in $2,229,690,848 of missed profits! |
| 5 | Franklin Cash Reserves Fund sold Johnson And Johnson (JNJ) stock, then the price went up, resulting in $2,225,140,200 of missed profits! |
| 6 | Riversource Small Cap Equ ... sold Total (TOT) stock, then the price went up, resulting in $2,172,336,438 of missed profits! |
| 7 | Vanguard Emerging Markets ... sold Petrochina Company Limited (PTR) stock, then the price went up, resulting in $1,955,095,805 of missed profits! |
| 8 | Pennsylvania Mutual Fund sold Total (TOT) stock, then the price went up, resulting in $1,736,023,444 of missed profits! |
| 9 | Riversource Diversified E ... sold Total (TOT) stock, then the price went up, resulting in $1,491,690,773 of missed profits! |
| 10 | Toronto Dominion Bank sold Research In Motion Limited (RIMM) stock, then the price went up, resulting in $1,453,708,968 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |