| 1 | Calamos Advisors Llc bought Noble (NE) stock, then the price went down, resulting in $-32,026,016 of additional loss! |
| 2 | International Investors G ... bought Impala (IMPUF.PK) stock, then the price went down, resulting in $-11,854,800 of additional loss! |
| 3 | Aim Income Fund bought Noble (NE) stock, then the price went down, resulting in $-10,296,000 of additional loss! |
| 4 | Oppenheimer Funds Inc bought Noble (NE) stock, then the price went down, resulting in $-9,232,308 of additional loss! |
| 5 | Amvescap Plc bought Noble (NE) stock, then the price went down, resulting in $-8,564,171 of additional loss! |
| 6 | Numeric Investors Llc bought Noble (NE) stock, then the price went down, resulting in $-7,746,802 of additional loss! |
| 7 | Petroleum And Resources Corp bought Noble (NE) stock, then the price went down, resulting in $-6,606,000 of additional loss! |
| 8 | Wentworth Hauser And Violich bought Noble (NE) stock, then the price went down, resulting in $-6,131,363 of additional loss! |
| 9 | Credit Suisse/ bought Noble (NE) stock, then the price went down, resulting in $-5,903,130 of additional loss! |
| 10 | Norges Bank bought Noble (NE) stock, then the price went down, resulting in $-5,428,785 of additional loss! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |