| 1 | Ci Investments Inc bought Graham (GHM) stock, then the price went up, resulting in $10,000 of additional profit! |
| 2 | Harris Financial Corp bought Graham (GHM) stock, then the price went up, resulting in $1,391 of additional profit! |
| 3 | Geduld E E bought Comdev International (CDVIF.PK) stock, then the price went up, resulting in $1,000 of additional profit! |
| 4 | Bear Stearns And Co Inc bought 3d (SYV.BE) stock, then the price went up, resulting in $56 of additional profit! |
| 5 | Global Managed Volatility ... bought Tessenderlo Chemie (TSDOF.PK) stock, then the price went up, resulting in $0 of additional profit! |
| 6 | Hartford Growth Fund bought Encana Corp Boa (ECA) stock, then the price went up, resulting in $0 of additional profit! |
| 7 | First Trust Energy Alphad ... bought Williams (WMB) stock, then the price went up, resulting in $0 of additional profit! |
| 8 | Ubs Pace Large Co Value E ... bought A C E (ACE) stock, then the price went up, resulting in $0 of additional profit! |
| 9 | Hartford Growth Fund bought A C E (ACE) stock, then the price went up, resulting in $0 of additional profit! |
| 10 | Astonneptune Internationa ... bought Sanlam Marketing (SLMAF.PK) stock, then the price went up, resulting in $0 of additional profit! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |