| 1 | Value Fund sold Dover (DOV) stock, then the price went up, resulting in $170,810 of missed profits! |
| 2 | Value Fund sold A C E (ACE) stock, then the price went up, resulting in $110,000 of missed profits! |
| 3 | Mackay Shields Llc sold Rli (RLI) stock, then the price went up, resulting in $17,693 of missed profits! |
| 4 | Bear Stearns And Co Inc sold Rli (RLI) stock, then the price went up, resulting in $3,125 of missed profits! |
| 5 | First Trust Large Cap Cor ... sold A C E (ACE) stock, then the price went up, resulting in $2,055 of missed profits! |
| 6 | First Trust Small Cap Cor ... sold Rli (RLI) stock, then the price went up, resulting in $1,763 of missed profits! |
| 7 | First Trust Multi Cap Val ... sold A C E (ACE) stock, then the price went up, resulting in $1,085 of missed profits! |
| 8 | First Trust Multi Cap Val ... sold Rli (RLI) stock, then the price went up, resulting in $905 of missed profits! |
| 9 | Stonebridge Capital Manag ... sold Vical (VICL) stock, then the price went up, resulting in $889 of missed profits! |
| 10 | First Trust Energy Alphad ... sold A C E (ACE) stock, then the price went up, resulting in $733 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |