| 1 | Vanguard Group Inc sold Noble (NE) stock, then the price went down, resulting in saving $124,332,912 of additional loss! |
| 2 | Xanthus Fund Llc sold Hansen Transmissions Inte ... (HSN.L) stock, then the price went down, resulting in saving $62,448,512 of additional loss! |
| 3 | Fisher Asset Management Llc sold Noble (NE) stock, then the price went down, resulting in saving $54,209,361 of additional loss! |
| 4 | Rainier Investment Manage ... sold Noble (NE) stock, then the price went down, resulting in saving $37,585,381 of additional loss! |
| 5 | Blackrock Natural Resourc ... sold Encana Corp Boa (ECA) stock, then the price went down, resulting in saving $33,803,200 of additional loss! |
| 6 | Tcw Group Inc sold Noble (NE) stock, then the price went down, resulting in saving $28,832,429 of additional loss! |
| 7 | Bank Of New York Mellon Corp sold Noble (NE) stock, then the price went down, resulting in saving $26,722,091 of additional loss! |
| 8 | Massachusetts Financial S ... sold Noble (NE) stock, then the price went down, resulting in saving $18,964,284 of additional loss! |
| 9 | Munder Capital Management sold Vasco Data Security (VDSI) stock, then the price went down, resulting in saving $13,698,168 of additional loss! |
| 10 | Rs Investment Management ... sold Noble (NE) stock, then the price went down, resulting in saving $13,535,482 of additional loss! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |