MFFAIS - Mutual Fund Facts About Individual Stocks       

 

Click here for Free Industry Resources!

 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Canada Stocks

Click on column headings to sort!
Stock Symbol Industry Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
Aastra Technologies LimitedAATSF.PKTelecommunication ... % % 1
Abcourt Mines IncABMBF.PKMetal-Diversified 0.002 0 0 0 0 0.00 % 0.00 % 0
Aber Diamond CorpABZ.TODiamonds/Precious ... 1.002 0 0 1 0 100.00 % 0.00 % 1
Aberdeen International IncA8H.FOil Comp-Explor&Pr ... -1.333 0 2 0 2 0.00 % 66.66 % 0
Absolute Software CorpALSWF.PKComputer Software 1.005 2 0 2 1 66.66 % 33.33 % 2
Acadian Mining CorporationADAIF.PKGold Mining 1.002 1 0 1 0 50.00 % 0.00 % 0
Ace Aviation Holdings IncACEAF.PKAirlines % % 3
Addax Petroleum CorpADXTF.PKOil Comp-Explor&Pr ... 0.0022 1 1 1 1 25.00 % 25.00 % 18
Addenda Capital IncADV.TOInvest Mgmnt/Advis ... -2.003 0 3 0 3 0.00 % 100.00 % 0
Adherex Technologies IncADHTherapeutics 0.0713 2 1 4 4 30.76 % 30.76 % 0
Aecon Group IncAEGXF.PKBuilding-Heavy Con ... % % 1
Aeroquest International LtdAQSFF.PKOil-Field Services % % 1
Aeterna Zentaris IncAEZSMedical-Biomedical ... 0.1819 3 3 8 5 50.00 % 31.25 % 3
Africa Oil CorpAOIFF.PKOil Comp-Explor&Pr ... -2.001 0 1 0 1 0.00 % 100.00 % 0
African Gold Group IncAGODF.PKGold Mining -2.001 0 1 0 1 0.00 % 100.00 % 0
African Minerals LtdAFW.TODiversified Minera ... % % 1
Africo Resources LtdAFCRF.PKMetal-Diversified -2.001 0 1 0 1 0.00 % 100.00 % 0
Agf Management LimitedAGFMF.PKInvest Mgmnt/Advis ... -1.003 0 0 0 1 0.00 % 100.00 % 2
Agnico Eagle Mines LtdAEMGold Mining -0.01214 21 27 87 84 43.28 % 41.79 % 13
Ainsworth Lumber Co LtdANWLF.PKBldg Prod-Wood % % 1
Air CanadaAIDIFAirlines % % 1
Akela Pharma IncAKLPF.PKMedical-Drugs 0.001 0 0 0 0 0.00 % 0.00 % 0
Akita Drilling LtdAKTAF.PKOil&Gas Drilling % % 1
Alamos Gold IncAGIGF.PKGold Mining 0.3785 18 9 37 21 55.22 % 31.34 % 18
Alarmforce Industries IncARFCF.PKElectric Products- ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Alberta Clipper Energy IncABRCF.PKOil Comp-Explor&Pr ... 2.002 1 0 1 0 100.00 % 0.00 % 1
Alberta Star Development ...ASXSF.PKMetal-Diversified 2.002 1 0 1 0 100.00 % 0.00 % 1
Alexco Resource CorpAXUPrecious Metals -0.1119 2 2 6 8 33.33 % 44.44 % 1
Alexis Minerals CorporationAXSMF.PKDiversified Minera ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Alhambra Resources LtdAHBRF.PKGold Mining -2.001 0 1 0 1 0.00 % 100.00 % 0
Allen Vanguard CorporationALNVF.PKProtection-Safety 0.001 0 0 0 0 0.00 % 0.00 % 0
Allied Properties ReitAPYRF.PKReits-Office Prope ... -1.001 0 0 0 1 0.00 % 100.00 % 0
Almaden Minerals LtdAAUGold Mining 0.3612 2 0 4 2 36.36 % 18.18 % 1
Altair Nanotechnologies IncALTIResearch&Developme ... 0.2851 12 8 25 15 51.02 % 30.61 % 2
Altius Minerals CorporationVTM.BEMetal-Diversified -0.503 0 1 1 1 50.00 % 50.00 % 1
Alturas Minerals CorpALTSF.PKDiversified Minera ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Amarillo Gold CorporationAGCBF.PKGold Mining -2.002 0 1 0 1 0.00 % 100.00 % 1
Amerigo Resources LtdARGOF.PKMetal-Copper -0.3710 2 4 3 4 37.50 % 50.00 % 2
Amerix Precious Metals CorpAPMFF.PKDiversified Minera ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Andean American Mining CorpANMCF.PKGold Mining -1.003 0 1 0 1 0.00 % 50.00 % 1
Anderson Energy LtdAXLFF.PKOil Comp-Explor&Pr ... % % 1
Andina Minerals IncADMNF.PKPrecious Metals -0.503 0 1 1 1 50.00 % 50.00 % 1
Angiotech Pharmaceuticals ...ANPIMedical-Drugs -0.2462 8 9 20 34 32.78 % 55.73 % 1
Animas Resources LtdANIMF.PKGold Mining 1.001 0 0 1 0 100.00 % 0.00 % 0
Anooraq Resources CorpANOPlatinum -0.7219 1 7 3 10 16.66 % 55.55 % 1
Antares Minerals IncANMFF.PK- % % 1
Antrim Energy IncATGYF.PKOil Comp-Explor&Pr ... % % 1
Anvil Mining LimitedAVLMF.PKMetal-Diversified -2.005 0 1 0 1 0.00 % 100.00 % 4
Apollo Gold CorporationAGTMetal-Diversified -0.0912 1 2 4 4 36.36 % 36.36 % 1
Arawak Energy CorporationARWKF.PKOil Comp-Explor&Pr ... 0.002 0 0 0 0 0.00 % 0.00 % 1
Arise Technologies Corpor ...APVNF.PKEnergy-Alternate S ... -2.003 0 1 0 1 0.00 % 100.00 % 2
Arius Research IncAIURF.PKTherapeutics 0.001 0 0 0 0 0.00 % 0.00 % 0
Ascot Resources LtdASOLF.PKDiversified Minera ... 0.002 0 0 0 0 0.00 % 0.00 % 1
Aspreva Pharmaceuticals CorpASPVMedical-Drugs -2.001 0 1 0 1 0.00 % 100.00 % 0
Astral Media IncAAIAF.PKMultimedia 1.0010 0 0 1 0 100.00 % 0.00 % 9
Atco LtdACLLF.PKElectric-Integrate ... 1.004 0 0 1 0 100.00 % 0.00 % 3
Athabasca Potash IncABHPF.PKDiversified Minera ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Atikwa Minerals Corporation3AW.BEPrecious Metals -2.001 0 1 0 1 0.00 % 100.00 % 0
Atna Resources LtdATNAF.PKMetal-Diversified -0.255 0 0 0 1 0.00 % 25.00 % 1
Atrium Innovations IncATBIF.PKVitamins&Nutrition ... % % 3
Atw Venture CorpATWVF.PKDiversified Minera ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Auex Ventures IncAUXVF.PKGold Mining -1.502 0 1 0 2 0.00 % 100.00 % 0
Augusta Resource CorporationAZCMetal-Copper 0.0027 4 4 10 10 38.46 % 38.46 % 1
Aurcana CorporationAUNFF.PKGold Mining 2.001 1 0 1 0 100.00 % 0.00 % 0
Aurelian Resources IncAUREF.PKGold Mining 0.0012 2 2 3 3 50.00 % 50.00 % 6
Aurizon Mines LtdAZKGold Mining -0.0656 5 8 19 19 39.58 % 39.58 % 8
Aurora Energy Resources IncAUEGF.PKNon-Ferrous Metals % % 1
Ausam Energy CorporationASMEF.PKOil Comp-Explor&Pr ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Austral Pacific EnergyAENOil Comp-Explor&Pr ... -0.205 0 1 1 1 20.00 % 20.00 % 0
Avalon Ventures LtdAVVTF.PKDiversified Minera ... 0.002 1 1 1 1 50.00 % 50.00 % 0
Axcan Pharma IncAXCAMedical-Drugs -2.002 0 2 0 2 0.00 % 100.00 % 0
Axia Netmedia CorpAXANF.PKTelecom Services % % 1
Azure Dynamics CorporationAZDDF.PKAuto/Trk Prts&Equi ... 0.004 0 0 0 0 0.00 % 0.00 % 3
B2gold CorpBGLPF.PKPrecious Metals % % 2
Bactech Mining CorpBMCFF.PKGold Mining 0.002 0 0 0 0 0.00 % 0.00 % 1
Baffinland Iron Mines CorpBFIRF.PK- 1.003 1 0 1 0 50.00 % 0.00 % 1
Baja Mining CorpBAJFF.PKMetal-Diversified -0.755 0 2 1 2 25.00 % 50.00 % 1
Bakbone Software Incorpor ...BKBO.PKEnterprise Softwar ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Ballard Power Systems IncBLDPEnergy-Alternate S ... -0.0774 5 10 25 25 36.23 % 36.23 % 5
Bam Investment CorpBNBMF.PKInvestment Compani ... -1.502 0 1 0 2 0.00 % 100.00 % 0
Bank Of MontrealBMOCommer Banks Non-U ... 0.00148 17 15 56 58 43.41 % 44.96 % 19
Bankers Petroleum LtdBNKFF.PKOil Comp-Explor&Pr ... 0.506 2 1 2 1 50.00 % 25.00 % 2
Banro CorporationBAAGold Mining -0.2033 3 7 9 11 30.00 % 36.66 % 3
Bard Ventures LtdBVTLF.PKOil Comp-Explor&Pr ... -1.001 0 0 0 1 0.00 % 100.00 % 0
Barrick Gold CorporationABXGold Mining 0.04554 58 68 213 181 46.10 % 39.17 % 92
Bayou Bend Petroleum LtdBBPMF.PKOil Comp-Explor&Pr ... -1.336 0 2 0 2 0.00 % 66.66 % 3
Bayswater Uranium CorpBYSWF.PKNon-Ferrous Metals -1.002 0 1 0 1 0.00 % 50.00 % 0
Bear Creek Mining Corpora ...BCEKF.PKPrecious Metals 1.003 0 0 1 0 100.00 % 0.00 % 2
Bearcat Explorations LtdBCATF.PKOil Comp-Explor&Pr ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Beartooth Platinum Corpor ...BTPUF.PKPrecious Metals -2.002 0 2 0 2 0.00 % 100.00 % 0
Bell Aliant Regional Comm ...BLIAF.PKTelecom Services 0.001 0 0 0 0 0.00 % 0.00 % 0
Benton Resources CorpBNRJF.PKDiversified Minera ... -2.002 0 1 0 1 0.00 % 100.00 % 1
Berens Energy LtdBENLF.PKOil Comp-Explor&Pr ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Bioms Medical CorpBOMSF.PKMedical-Biomedical ... 1.002 0 0 1 0 100.00 % 0.00 % 1
Birch Mountain Resources LtdBMDQuarrying -0.4229 4 4 4 15 15.38 % 57.69 % 3
Birchcliff Energy LtdBIREF.PKOil Comp-Explor&Pr ... 0.006 1 1 1 1 50.00 % 50.00 % 4
Birim Goldfields IncBRGFF.PKGold Mining -2.002 0 2 0 2 0.00 % 100.00 % 0
Birks And Mayors IncBMJRetail-Jewelry 0.004 0 0 0 0 0.00 % 0.00 % 0
Blue Note Mining IncBNMFF.PKMetal-Diversified -2.001 0 1 0 1 0.00 % 100.00 % 0
Boardwalk Real Estate Inv ...BOWFF.PKReits-Apartments -1.001 0 0 0 1 0.00 % 100.00 % 0
Bombardier IncBDRBF.PKDiversified Manufa ... % % 7
Bordeaux Energy IncBDOXF.PKOil Comp-Explor&Pr ... % % 1
Bourse De MontrealBSEMF.PKFinance-Other Serv ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Bow Valley Energy LtdBOWVF.PK- 1.006 1 0 1 0 50.00 % 0.00 % 4
Bpi Energy IncPKQ.BEOil Comp-Explor&Pr ... -0.0616 2 4 6 5 37.50 % 31.25 % 0
Brazauro Resources CorpBZOFF.PKGold Mining -0.663 1 2 1 2 33.33 % 66.66 % 0
Breakwater Resources LtdBWLWF.PK- -0.664 1 2 1 2 33.33 % 66.66 % 1
Brett Resources IncBBRRF.PKPrecious Metals 0.001 0 0 0 0 0.00 % 0.00 % 0
Brigadier Gold LimitedBGADF.PKGold Mining -2.001 0 1 0 1 0.00 % 100.00 % 0
Brilliant Mining CorpBRLTF.PKNon-Ferrous Metals -1.335 0 2 0 2 0.00 % 66.66 % 2
Brookfield Asset Mgmt IncBAMReal Estate Oper/D ... 0.22219 27 15 110 75 52.38 % 35.71 % 9
Brookfield Properties CorpBPOReal Estate Oper/D ... -0.08201 15 18 68 78 42.50 % 48.75 % 41
C H C Helicopter CorpCH5A.BETransport-Services -0.0769 12 13 28 32 41.17 % 47.05 % 1
Cabo Drilling CorpCBEEF.PKMining Services 0.001 0 0 0 0 0.00 % 0.00 % 0
Caldwell Partners Intl IncCWLPF.PK- 0.001 0 0 0 0 0.00 % 0.00 % 0
Calfrac Well Services LtdCFWFF.PKOil-Field Services -0.503 0 0 0 1 0.00 % 50.00 % 1
Calibre Mining CorpCXBMF.PKDiversified Minera ... -2.002 0 2 0 2 0.00 % 100.00 % 0
Cameco CorporationCCJNon-Ferrous Metals 0.06359 39 32 134 122 46.85 % 42.65 % 73
Campbell Resources IncCBLRF.PKGold Mining 2.001 1 0 1 0 100.00 % 0.00 % 0
Canaccord Capital IncCCDPF.PKFinance-Invest Bnk ... -2.003 0 1 0 1 0.00 % 100.00 % 2
Canada Bread Company LimitedCBY.TOFood-Baking % % 1
Canadian Apartment Prop ReitCDPYF.PKReits-Apartments -0.502 0 0 0 1 0.00 % 50.00 % 0
Canadian Gold Hunter CorpCGHLF.PKGold Mining -2.002 0 2 0 2 0.00 % 100.00 % 0
Canadian Hydro Developers ...CHDVF.PKEnergy-Alternate S ... 0.006 1 1 1 1 33.33 % 33.33 % 3
Canadian Imperial Venture ...CIMVF.PKOil Comp-Explor&Pr ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Canadian National Railway CoCNITransport-Rail 0.21353 43 19 149 110 50.68 % 37.41 % 59
Canadian Natural Resource ...CNQOil Comp-Explor&Pr ... 0.18395 56 25 155 126 48.58 % 39.49 % 76
Canadian Pacific Railway LtdCPTransport-Rail 0.12212 21 24 98 71 51.30 % 37.17 % 21
Canadian Solar IncCSIQEnergy-Alternate S ... 0.62106 38 10 61 30 64.89 % 31.91 % 12
Canadian Superior Energy IncSNGOil Comp-Explor&Pr ... 0.2951 8 4 21 11 44.68 % 23.40 % 4
Canadian Utilities LimitedCDUAF.PKGas-Distribution 2.003 1 0 1 0 100.00 % 0.00 % 2
Canadian Wstrn Bk Edmnton ...CBWBF.PKCommer Banks Non-U ... -0.502 0 0 0 1 0.00 % 50.00 % 0
Canalaska Uranium LtdCVVUF.PKNon-Ferrous Metals 0.001 0 0 0 0 0.00 % 0.00 % 0
Canam Group IncCNMGA.PKSteel-Producers -0.502 0 1 1 1 50.00 % 50.00 % 0
Canarc Resource CorpCRCUF.PK- -1.001 0 0 0 1 0.00 % 100.00 % 0
Candax Energy IncCXEYF.PKOil Comp-Explor&Pr ... % % 1
Candente Resource CorpCDOUF.PKMetal-Diversified -1.003 0 1 0 1 0.00 % 50.00 % 1
Canfor CorpCFPZF.PKForestry 1.507 1 0 2 0 100.00 % 0.00 % 5
Canfor CorporationNKC.BEForestry 1.002 1 0 1 0 50.00 % 0.00 % 0
Cangene CorporationCGNOF.PKMedical-Biomedical ... % % 1
Canplats Resources Corpor ...CPQRF.PKGold Mining 1.503 1 0 2 0 100.00 % 0.00 % 1
Capstone Mining CorpCSFFF.PKMetal-Diversified -1.007 0 2 0 3 0.00 % 60.00 % 2
Carbiz IncCBZFF.PKE-Commerce/Product ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Cardero Resource CorpCDYDiversified Minera ... 0.7710 3 0 5 1 55.55 % 11.11 % 1
Cardiome Pharma CorpCRMEMedical-Drugs 0.08104 18 11 41 40 43.61 % 42.55 % 10
Carmanah Technologies CorpCMHXF.PKLighting Products& ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Carpathian Gold IncCPNFF.PKGold Mining -2.002 0 1 0 1 0.00 % 100.00 % 1
Cascades IncCADNF.PKPaper&Related Prod ... % % 1
Cash Minerals LtdCHXMF.PKNon-Ferrous Metals % % 2
Caspian Energy IncCEKFF.PKOil Comp-Explor&Pr ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Castillian Resources CorpCTIIF.PKMetal-Diversified % % 1
Catalyst Paper CorporationCTLUF.PKPaper&Related Prod ... -0.337 1 3 3 3 50.00 % 50.00 % 1
Cathay Forest Products CorpCFZFF.PKForestry % % 1
Ce Franklin LtdCFKOil Field Mach&Equ ... -0.2526 4 4 8 14 33.33 % 58.33 % 2
Celestica IncCLSElectronic Compo-M ... 0.00158 29 27 61 63 45.18 % 46.66 % 23
Celtic Exploration LtdCEXJF.PKOil Comp-Explor&Pr ... 2.002 1 0 1 0 100.00 % 0.00 % 1
Centerra Gold IncCAGDF.PKGold Mining -0.668 0 1 0 1 0.00 % 33.33 % 5
Century Mining CorporationCMNZF.PKGold Mining -2.004 0 4 0 4 0.00 % 100.00 % 0
Certicom CorpCERTF.PKComputer Data Secu ... % % 2
Cgi Group IncGIBComputer Services 0.07110 10 5 45 42 44.11 % 41.17 % 8
Cgx Energy IncCGXEF.PKOil Comp-Explor&Pr ... 0.336 1 1 3 1 50.00 % 16.66 % 0
Chai Na Ta CorpCCCFF.PKAgricultural Opera ... 1.002 1 0 1 0 50.00 % 0.00 % 0
Challenger Energy CorpCHQOil Comp-Explor&Pr ... 0.3312 4 1 5 4 41.66 % 33.33 % 0
Chariot Resources LimitedCHDSF.PKMetal-Copper -1.003 0 1 0 1 0.00 % 50.00 % 1
Chesapeake Gold CorpCEPKF.PKGold Mining -0.606 0 2 1 2 20.00 % 40.00 % 1
Churchill Energy Inc CdaCEI.VOil Comp-Explor&Pr ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Cibt Education Group IncCBTGF.PKSchools 1.578 6 0 6 1 85.71 % 14.28 % 1
Cintech Solutions IncCMGFF.PKDecision Support S ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Clarke IncCLKFF.PKTransport-Rail % % 1
Cmq Resources IncCMQ.TOPrecious Metals 0.001 0 0 0 0 0.00 % 0.00 % 0
Coalcorp Mining IncCCJMF.PKCoal -2.004 0 2 0 2 0.00 % 100.00 % 2
Coastal Energy CompanyCENJF.PKInvest Comp - Reso ... 0.002 1 1 1 1 50.00 % 50.00 % 0
Coastport Capital IncCSTPF.PKGold Mining 0.001 0 0 0 0 0.00 % 0.00 % 0
Cogeco Cable IncCOG.BECable Tv 0.005 0 0 0 0 0.00 % 0.00 % 2
Cogeco IncCGO.TOMultimedia 0.0011 0 0 0 0 0.00 % 0.00 % 0
Columbia Yukon ExplorationsCYUXF.PKDiversified Minera ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Columbus Gold CorpCBGDF.PKMetal-Diversified 0.001 0 0 0 0 0.00 % 0.00 % 0
Comaplex Minerals CorpCXMLF.PKMetal-Diversified 1.003 1 0 1 0 50.00 % 0.00 % 1
Commander Resources LtdCMDRF.PKDiversified Minera ... % % 1
Committee Bay Resources LtdCBYRF.PKGold Mining -1.001 0 0 0 1 0.00 % 100.00 % 0
Compton Petroleum Corpora ...CPR.BEOil Comp-Explor&Pr ... 0.2593 19 8 41 31 50.00 % 37.80 % 11
Coniagas Resources LtdCOIGF.PKGold Mining -2.001 0 1 0 1 0.00 % 100.00 % 0
Connacher Oil And Gas Lim ...CLLZF.PKOil Comp-Explor&Pr ... 0.008 1 0 1 2 20.00 % 40.00 % 3
Cons Thompson Iron Mines LtdYUC.BEMetal-Iron 0.001 0 0 0 0 0.00 % 0.00 % 0
Consolidated Mercantile IncCSLMFVenture Capital -1.333 0 2 0 2 0.00 % 66.66 % 0
Constellation Software IncW9C.BEComputer Software % % 1
Continental Minerals CorpKMKCF.PKMetal-Copper -2.003 0 2 0 2 0.00 % 100.00 % 1
Continental Resources LtdCLROil Comp-Explor&Pr ... 1.334 2 0 2 0 66.66 % 0.00 % 1
Continuum Resources LtdCUUEF.PKGold Mining % % 1
Coolbrands International IncCULBF.PKFood-Misc/Diversif ... 0.333 1 1 2 1 66.66 % 33.33 % 0
Copernic IncCNICInternet Applic Sf ... -0.3312 2 3 2 5 16.66 % 41.66 % 0
Copper Fox Metals IncCPFXF.PKCapital Pools -2.001 0 1 0 1 0.00 % 100.00 % 0
Copper Ridge Explorations ...CRXOF.PKDiversified Minera ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Coral Gold Resources LtdCLHRF.PKGold Mining -1.002 0 1 0 1 0.00 % 50.00 % 0
Corby Distilleries LtdCBYDF.PKBeverages-Wine/Spi ... % % 1
Cordero Energy IncCDEYF.PKOil Comp-Explor&Pr ... -1.002 0 0 0 2 0.00 % 100.00 % 0
Corel CorporationCRELApplications Softw ... 0.3028 8 3 11 8 42.30 % 30.76 % 2
Cornerstone Capital Res IncCTNXF.PKDiversified Minera ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Cornerstone Inds Intl IncC2X.BEDistribution/Whole ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Corridor Resources IncCDDRF.PKOil Comp-Explor&Pr ... % % 1
Corus Entertainment IncCJRMultimedia 0.0165 6 5 29 29 46.77 % 46.77 % 3
Cott CorporationCOTBeverages-Non-Alco ... -0.3580 9 20 22 34 34.37 % 53.12 % 16
Creston Moly CorpCMSJF.PKMetal-Aluminum -2.001 0 1 0 1 0.00 % 100.00 % 0
Crew Energy IncCWEGF.PKOil Comp-Explor&Pr ... 2.003 2 0 2 0 100.00 % 0.00 % 1
Crosshair Exploration And ...EZ7.BEGold Mining 0.1822 3 1 8 6 36.36 % 27.27 % 0
Crowflight Minerals IncCMLGF.PKGold Mining -1.333 0 2 0 2 0.00 % 66.66 % 0
Cryocath Technologies IncCYAHF.PKMedical Products % % 1
Crystallex International ...KRYGold Mining -0.3894 12 25 25 45 29.06 % 52.32 % 8
Cypress Development CorpCYDVF.PKMetal-Diversified 0.001 0 0 0 0 0.00 % 0.00 % 0
Dalmac Energy IncDALMF.PKCapital Pools 0.001 0 0 0 0 0.00 % 0.00 % 0
Dalsa CorporationDLSAF.PKIndustr Audio&Vide ... % % 1
Day4 Energy IncDYNGFElectronic Compo-S ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Defiant Resources Corpora ...DFTRF.PKOil Comp-Explor&Pr ... -2.002 0 2 0 2 0.00 % 100.00 % 0
Delphi Energy CorpDPGYF.PKOil Comp-Explor&Pr ... 2.002 1 0 1 0 100.00 % 0.00 % 1
Denison Mines CorpDNSNF.PKNon-Ferrous Metals 0.15102 13 12 45 31 47.87 % 32.97 % 8
Denison Mines LtdDNNNon-Ferrous Metals % % 1
Dentonia Resources LtdDRSEF.PKDiversified Minera ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Descartes Systems Group IncDSGXApplications Softw ... -0.0836 1 5 11 10 32.35 % 29.41 % 2
Detour Gold CorporationDRGDF.PKGold Mining -0.755 0 2 1 2 25.00 % 50.00 % 1
Dia Bras Exploration IncDBEXF.PKMetal-Diversified -0.663 1 2 1 2 33.33 % 66.66 % 0
Diagem IncDGEMF.PKDiamonds/Precious ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Ditem Explorations IncDTEMF.PKNon-Ferrous Metals -1.002 0 1 0 1 0.00 % 50.00 % 0
Divestco IncDVTIF.PKSeismic Data Colle ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Domtar CorporationUFSPaper&Related Prod ... % % 8
Dorel Industries IncDRLAF.PKHome Furnishings 0.003 1 0 1 2 33.33 % 66.66 % 0
Dot Resources Ltd3DT.BEMetal-Copper -2.001 0 1 0 1 0.00 % 100.00 % 0
Draxis Health IncDRAXMedical-Drugs -1.9628 0 26 0 27 0.00 % 100.00 % 1
Duluth Metals LtdDULMF.PKMetal-Diversified 0.002 0 0 0 0 0.00 % 0.00 % 0
Dumont Nickel IncDMNKF.PKDiversified Minera ... 0.002 1 1 1 1 50.00 % 50.00 % 0
Dundee CorporationDDEJF.PKInvest Mgmnt/Advis ... -2.002 0 1 0 1 0.00 % 100.00 % 1
Dundee Precious Metals IncDNPMF.PK- -1.334 0 1 0 3 0.00 % 100.00 % 1
Dundee ReitDRETF.PKReits-Diversified 2.001 1 0 1 0 100.00 % 0.00 % 0
Duvernay Oil CorpDVNLF.PKE-Marketing/Info -0.504 0 1 1 1 50.00 % 50.00 % 2
Dynamotive Energy Systems ...DYMTF.PKEnergy-Alternate S ... 0.002 0 0 0 0 0.00 % 0.00 % 0
E L Financial LtdELFIF.PKMulti-Line Insuran ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Eaglecrest Explorations LtdEGLXF.PKGold Mining % % 1
East Asia Minerals Corpor ...EAIAF.PKMetal-Diversified 0.002 0 0 0 0 0.00 % 0.00 % 1
Eastern Platinum LimitedENPMF.PK- -0.8514 0 4 2 4 28.57 % 57.14 % 7
Eastmain Resources IncEANRF.PKDiversified Minera ... -1.002 0 1 0 1 0.00 % 50.00 % 0
Easyhome LtdEHMEF.PKRental Auto/Equipm ... % % 3
Ecu Silver Mining IncECUXF.PKPrecious Metals -1.004 0 2 0 2 0.00 % 50.00 % 0
Eldorado Gold CorpEGOGold Mining 0.23141 24 14 62 44 51.23 % 36.36 % 20
Ember Resources IncEBRRF.PKOil Comp-Explor&Pr ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Emera IncorporatedEMRAF.PKElectric-Integrate ... 0.258 1 1 2 1 50.00 % 25.00 % 4
Emgold Mining CorporationEGMCF.PKGold Mining 1.001 0 0 1 0 100.00 % 0.00 % 0
Empire Res IncHNU.BEMetal Products-Dis ... 0.2516 3 1 6 4 37.50 % 25.00 % 0
Enbridge IncENBPipelines 0.17177 17 9 72 55 49.31 % 37.67 % 31
Endeavour Silver CorpEXKSilver Mining -0.1823 1 3 8 10 36.36 % 45.45 % 1
Energy Fuels IncEFRFF.PKNon-Ferrous Metals -1.502 0 1 0 2 0.00 % 100.00 % 0
Enernorth Industries IncENYOil Comp-Explor&Pr ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Enerplus Resources CorpERFOil Comp-Explor&Pr ... % % 1
Enghouse Systems LimitedEGHSF.PKDecision Support S ... % % 1
Enhanced Oil Resources IncEORIF.PKIndustrial Gases 2.001 1 0 1 0 100.00 % 0.00 % 0
Ensign Energy Svcs IncENB.FOil&Gas Drilling 0.254 1 0 2 2 50.00 % 50.00 % 0
Entree Gold IncEGIGold Mining -0.4324 0 5 5 10 21.73 % 43.47 % 1
Envoy Capital Group IncECGI.BE- 1.005 1 0 4 0 80.00 % 0.00 % 0
Enwave CorporationE4U.FMiscellaneous Manu ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Equinox Minerals LimitedEQMIF.PKDiversified Minera ... -1.008 0 1 0 2 0.00 % 66.66 % 5
Equitable Group IncETC.TOFinance-Mtge Loan/ ... % % 1
Esperanza Silver Corp ComESPZF.PKPrecious Metals 1.001 0 0 1 0 100.00 % 0.00 % 0
Eurasian Minerals IncESMNF.PKGold Mining 2.001 1 0 1 0 100.00 % 0.00 % 0
European Goldfields LtdEGFDF.PKPrecious Metals -1.006 0 0 0 1 0.00 % 100.00 % 5
Everton Resources IncEVRRF.PKGold Mining 0.001 0 0 0 0 0.00 % 0.00 % 0
Evertz Technologies LtdEVTZF.PKIndustr Audio&Vide ... % % 2
Evolving Gold CorpEVOGF.PKGold Mining -1.003 0 1 0 1 0.00 % 50.00 % 1
Excapsa Software IncECSWF.PKEntertainment Soft ... 1.004 1 0 2 0 66.66 % 0.00 % 1
Excellon Resources IncEXLLF.PKSilver Mining 2.001 1 0 1 0 100.00 % 0.00 % 0
Exco Technologies LtdEXCOF.PKMach Tools&Rel Pro ... % % 1
Exeter Resource CorporationEXB.BEGold Mining 0.9125 9 1 15 1 62.50 % 4.16 % 1
Exfo Elec Opt Engineering ...EXFOTelecom Eq Fiber O ... 0.1134 5 4 15 12 44.11 % 35.29 % 0
Exile Resources IncERI.TOOil Comp-Explor&Pr ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Exmin Resources IncEXMFF.PKGold Mining -2.001 0 1 0 1 0.00 % 100.00 % 0
Exploration Sulliden IncEXSDF.PKGold Mining 1.001 0 0 1 0 100.00 % 0.00 % 0
Fairborne Energy LtdFAIRF.PKOil Comp-Explor&Pr ... -2.002 0 1 0 1 0.00 % 100.00 % 1
Fairfax Financial Holding ...FFHMulti-Line Insuran ... 0.05146 19 19 59 52 47.96 % 42.27 % 23
Falcon Oil And Gas LtdFLOG.PKOil Comp-Explor&Pr ... 0.002 1 1 1 1 50.00 % 50.00 % 0
Farm Energy CorporationFDT.TOChemicals-Specialt ... -2.001 0 1 0 1 0.00 % 100.00 % 0
