| 1 | Harris Financial Corp sold Celanese Ag (CE) stock, then the price went up, resulting in $169,876 of missed profits! |
| 2 | Timessquare Capital Manag ... sold Matador Private Equity Ag (MT4.BE) stock, then the price went up, resulting in $151,250 of missed profits! |
| 3 | Guaranty Trust Co Of Miss ... sold Matador Private Equity Ag (MT4.BE) stock, then the price went up, resulting in $16,170 of missed profits! |
| 4 | Ci Investments Inc sold Celanese Ag (CE) stock, then the price went up, resulting in $10,368 of missed profits! |
| 5 | Mackay Shields Llc sold Kbw Ag (KBW) stock, then the price went up, resulting in $3,560 of missed profits! |
| 6 | Global Managed Volatility ... sold Straumann Holding Ag (SAUHF.PK) stock, then the price went up, resulting in $1,661 of missed profits! |
| 7 | United Financial Corp sold Celanese Ag (CE) stock, then the price went up, resulting in $558 of missed profits! |
| 8 | Aim Income Fund sold Ansys Ag (ANSS) stock, then the price went up, resulting in $0 of missed profits! |
| 9 | First Trust Multi Cap Gro ... sold Ansys Ag (ANSS) stock, then the price went up, resulting in $0 of missed profits! |
| 10 | First Trust Large Cap Val ... sold Stanley Works (SWK) stock, then the price went up, resulting in $0 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |