| 1 | Peress Investment Advisor ... sold Legg Mason (LM) stock, then the price went up, resulting in $119,495 of missed profits! |
| 2 | Td Securities Usa Llc sold Legg Mason (LM) stock, then the price went up, resulting in $30,947 of missed profits! |
| 3 | Oakbrook Investments Llc sold Legg Mason (LM) stock, then the price went up, resulting in $18,337 of missed profits! |
| 4 | Maple Securities Usa Inc sold Legg Mason (LM) stock, then the price went up, resulting in $15,852 of missed profits! |
| 5 | Glg Partners Inc sold Enersis Sa (ENI) stock, then the price went up, resulting in $10,994 of missed profits! |
| 6 | Kanaly Trust Co sold Legg Mason (LM) stock, then the price went up, resulting in $3,983 of missed profits! |
| 7 | First Horizon National Corp sold Legg Mason (LM) stock, then the price went up, resulting in $127 of missed profits! |
| 8 | Value Fund sold Legg Mason (LM) stock, then the price went up, resulting in $0 of missed profits! |
| 9 | Riversource Large Cap Equ ... sold Legg Mason (LM) stock, then the price went up, resulting in $0 of missed profits! |
| 10 | Private Trust Co Na sold Legg Mason (LM) stock, then the price went up, resulting in $-118 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |