MFFAIS - Mutual Fund Facts About Individual Stocks       

 

Click here for Free Industry Resources!

 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 
   

Germany Stocks

Click on column headings to sort!
Stock Symbol Industry Score Total Owners Newly Added Dumped Total Adding Total Selling Positive % Negative % No Compare
A On AgOAN.BEInsurance Brokers -0.17583 44 60 160 222 36.36 % 50.45 % 143
Aareal Bank AgAAALF.PKMortgage Banks 0.005 0 0 1 1 50.00 % 50.00 % 3
Abb AgABBEngineering/R&D Se ... 0.02147 22 17 36 39 45.56 % 49.36 % 68
Abertis Infraestructuras S AABFOF.PKPublic Thoroughfar ... -1.001 0 0 0 1 0.00 % 100.00 % 0
Acciona S AACXIF.PKBuilding-Heavy Con ... -1.002 0 1 0 1 0.00 % 50.00 % 0
Accor S AACRFF.PKHotels&Motels -2.001 0 1 0 1 0.00 % 100.00 % 0
Acerinox SaANIOF.PKSteel-Producers 0.1114 2 2 4 3 44.44 % 33.33 % 5
Adcapital AgADC.BEElectric Products- ... % % 1
Adidas AgADS.BEAthletic Footwear 0.0039 4 5 8 7 53.33 % 46.66 % 24
Adlink Internet Media AgLKI.BEAdvertising Servic ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Adva Ag Optical NetworkingADVOF.PKTelecommunication ... 0.005 0 0 0 0 0.00 % 0.00 % 4
Aixtron AgAXTMF.PKElectronic Compo-S ... -1.008 0 1 0 1 0.00 % 50.00 % 6
Aleo Solar AgAEORF.PKEnergy-Alternate S ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Alleanza Assicurazioni S P AAANZF.PKLife/Health Insura ... -0.5010 0 1 1 1 50.00 % 50.00 % 8
Allianz AgAZMulti-Line Insuran ... 0.19178 24 19 84 58 52.50 % 36.25 % 18
Allianz SeALVAuto/Trk Prts&Equi ... 0.2061 8 4 10 9 41.66 % 37.50 % 37
Altana AgALT.BEChemicals-Specialt ... 0.0017 1 1 2 2 50.00 % 50.00 % 13
Amb Generali Holding AgAMB2.BEMulti-Line Insuran ... 1.006 3 0 3 1 60.00 % 20.00 % 1
Arcandor AgACAGF.PKRetail-Major Dept ... 0.1324 4 4 7 5 46.66 % 33.33 % 9
Arques Industries AgARQTF.PKInvestment Compani ... 0.006 0 0 0 0 0.00 % 0.00 % 5
Asone Ag7476.TInstruments-Scient ... -0.665 0 1 1 2 33.33 % 66.66 % 2
Assicurazioni Generali S P AARZGF.PKMulti-Line Insuran ... 0.1231 5 4 8 7 50.00 % 43.75 % 15
Atlantia S P AATASF.PKPublic Thoroughfar ... -0.8011 1 3 1 3 20.00 % 60.00 % 6
Augusta Technologie AgATCHF.PKDiversified Manufa ... % % 1
Austrian AirlinesANA.BEAirlines -2.002 0 1 0 1 0.00 % 100.00 % 1
Awd Holding AgAWD.BEInvest Mgmnt/Advis ... -1.663 0 2 0 3 0.00 % 100.00 % 0
Axel Springer AgSPR.BEPublishing-Periodi ... % % 4
Balda AgBALOF.PKMiscellaneous Manu ... 0.004 0 0 0 0 0.00 % 0.00 % 3
Bank Of America CorpIKJ- -0.22532 35 43 70 109 33.49 % 52.15 % 323
Barclays Bank PlcBCSCommer Banks Non-U ... % % 5
Basf AgBASFY.PKChemicals-Diversif ... 0.0550 6 6 10 9 50.00 % 45.00 % 30
Bauer AgBRAGFBldg&Construct Pro ... % % 3
Bayer Schering Pharma AgBYERF.PKMedical-Drugs -1.001 0 0 0 1 0.00 % 100.00 % 0
Bayerische Motoren Werke AgBYMOF.PKAuto-Cars/Light Tr ... 0.4365 9 2 16 9 50.00 % 28.12 % 33
Baywa AgBYW.BERetail-Misc/Divers ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Bechtle AgBC8.BERetail-Office Supp ... 1.004 0 0 1 0 100.00 % 0.00 % 3
Bertrandt AgBDT.BEConsulting Service ... % % 1
Beru AgBRUXF.PKAuto/Trk Prts&Equi ... 0.406 1 0 1 0 20.00 % 0.00 % 1
Bilfinger Berger AgBFLBF.PKBuilding&Construct ... 0.8124 6 1 7 3 63.63 % 27.27 % 13
Biotest AgBIO.BEMedical-Biomedical ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Bp PlcBPOil Comp-Integrate ... -0.131121 87 71 335 479 34.28 % 49.02 % 144
Bradford And Bingley PlcBDBYF.PKMortgage Banks 1.338 1 0 3 0 100.00 % 0.00 % 5
Brilliant AgBAG.BEBldg Prod-Light Fi ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Cancom It Systeme AgCOK.BEComputer Services % % 1
Cargotec CorpCYJBF.PKTransport-Services % % 5
Celesio AgCAKFF.PKMedical-Whsle Drug ... 0.1526 2 2 6 4 46.15 % 30.76 % 13
Cenit Ag SystemhausCSH.BEComputer Software -1.001 0 0 0 1 0.00 % 100.00 % 0
Centrotherm Photovoltaics AgCTN.FSemiconductor Equi ... -1.502 0 1 0 2 0.00 % 100.00 % 0
Ciba Specialty Chemicals AgCSBHY.PKChemicals-Specialt ... -0.4517 2 5 3 5 27.27 % 45.45 % 6
Coca Cola Hellenic BottlingCCHBeverages-Non-Alco ... -0.0470 9 12 30 30 44.77 % 44.77 % 3
Cognos AgCOGNDecision Support S ... -2.0016 0 16 0 16 0.00 % 100.00 % 0
Colonia Real Estate AgKBU.BEReits-Diversified -0.502 0 1 1 1 50.00 % 50.00 % 0
Combots AgCMBT.BEInternet Telephony 0.001 0 0 0 0 0.00 % 0.00 % 0
Comdirect Bank AgCOM.BEInternet Brokers 1.003 0 0 1 0 100.00 % 0.00 % 2
Commerzbank AgCRZBY.PKCommer Banks Non-U ... -0.0844 4 5 9 10 39.13 % 43.47 % 21
Compugroup Holding AgCOP.BEData Processing/Mg ... 0.505 0 0 1 0 50.00 % 0.00 % 3
Conergy AgCEYHF.PKPower Conv/Supply ... 1.006 0 0 1 0 100.00 % 0.00 % 5
Corporacion Financiera Al ...ALB.MC- 0.001 0 0 0 0 0.00 % 0.00 % 0
Crh PlcCRHBldg Prod-Cement/A ... 0.2353 9 6 15 11 50.00 % 36.66 % 23
Cts Eventim AgCEVMF.PKLeisure&Rec Produc ... 1.004 1 0 2 0 66.66 % 0.00 % 1
Curanum AgCURAF.PKPhys Therapy/Rehab ... 1.002 0 0 1 0 100.00 % 0.00 % 1
D Logistics AgLOI.BETransport-Services % % 1
Dab Bank AgDRN.BEFinance-Invest Bnk ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Daimler AgDAIAuto-Cars/Light Tr ... 0.17109 16 11 30 25 52.63 % 43.85 % 52
Dassault Systemes S ADASTYComputer Aided Des ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Dcc PlcDCCPF.PKDiversified Operat ... 0.1616 1 1 3 2 50.00 % 33.33 % 10
Delhaize Group S ADEGFood-Retail 0.4333 6 3 9 5 56.25 % 31.25 % 17
Demag Cranes AgDMGCF.PKMachinery-Material ... 1.259 2 0 3 0 75.00 % 0.00 % 5
Deutsche Bank AgDBCommer Banks Non-U ... 0.2294 14 10 24 17 48.97 % 34.69 % 45
Deutsche Beteiligungs AgDEUBF.PKVenture Capital 1.333 2 0 2 0 66.66 % 0.00 % 0
Deutsche Boerse AgDBOEF.PKFinance-Other Serv ... 0.2393 13 7 23 19 53.48 % 44.18 % 50
Deutsche Euroshop AgDEQ.BEReal Estate Mgmnt/ ... 0.806 2 0 3 1 60.00 % 20.00 % 1
Deutsche Lufthansa AgDLAKF.PKAirlines 0.8937 11 3 12 3 63.15 % 15.78 % 18
Deutsche Post AgDPW.BETransport-Services 0.4451 9 5 16 8 59.25 % 29.62 % 24
Deutsche Postbank AgDEUPF.PKCommer Banks Non-U ... -0.3824 4 5 4 8 30.76 % 61.53 % 11
Deutsche Telekom AgDTEElectric-Integrate ... 0.4769 13 5 21 11 55.26 % 28.94 % 31
Deutsche Wohnen AgDWN.BEReal Estate Mgmnt/ ... -0.509 0 2 2 2 50.00 % 50.00 % 5
Deutz AgDEZ.BEMachinery-General ... 1.004 1 0 1 0 50.00 % 0.00 % 2
Diageo PlcDGEAF.PKBeverages-Wine/Spi ... 0.18170 18 11 33 26 44.59 % 35.13 % 96
Dic Asset AgDCAEF.PKReal Estate Mgmnt/ ... 0.379 2 2 5 2 62.50 % 25.00 % 1
Dolphin Capital AgR3U.BEVenture Capital % % 2
Douglas Holding AgDOU.BERetail-Perfume&Cos ... -0.339 1 2 1 2 16.66 % 33.33 % 3
Drax Group PlcDRXGF.PKElectric-Generatio ... 1.4012 3 0 4 0 80.00 % 0.00 % 7
Drillisch AgDRI.BECellular Telecom 0.001 0 0 0 0 0.00 % 0.00 % 0
Dvb Bank AgDVB.BECommer Banks Non-U ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Ebro Puleva S AEVA.ULFood-Misc/Diversif ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Electricite De FranceECIFF.PKElectric-Integrate ... -0.2747 3 8 9 10 40.90 % 45.45 % 25
Elexis AgEEX.BEMachinery-General ... 2.002 1 0 1 0 100.00 % 0.00 % 1
Elisa OyjELMUF.PKTelephone-Integrat ... 0.8820 5 1 6 2 66.66 % 22.22 % 11
Elmos Semiconductor AgELG.BEElectronic Compo-S ... % % 1
Elringklinger AgEGKLF.PKAuto/Trk Prts&Equi ... 0.336 1 0 1 1 33.33 % 33.33 % 3
Enagas S AENGGF.PKGas-Distribution 0.0014 2 1 3 4 33.33 % 44.44 % 5
Enel S P AENElectric-Integrate ... -0.6895 9 28 15 36 25.86 % 62.06 % 37
Epcos AgEPCYY.PKElectronic Compo-M ... 1.338 1 0 3 0 100.00 % 0.00 % 5
Ersol Solar Energy AgERSLF.PKEnergy-Alternate S ... % % 4
Escada AgESC.BEApparel Manufactur ... 0.503 0 0 1 0 50.00 % 0.00 % 1
Essanelle Hair Group AgEHX.BERetail-Hair Salons % % 1
Eurocastle Investment LtdEUIVF.PKClosed-End Funds 0.337 2 1 3 2 50.00 % 33.33 % 1
Euromicron AgEUC.BEInstruments-Contro ... % % 1
Euwax AgEUX.BEFinance-Invest Bnk ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Evotec AgEVT.BEResearch&Developme ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Fielmann AgFIE.BERetail-Vision Serv ... 1.004 1 0 2 0 66.66 % 0.00 % 1
Fondiaria Sai S P ASOA.BEMulti-Line Insuran ... -2.003 0 1 0 1 0.00 % 100.00 % 2
Fortum OyjFOJCF.PKElectric-Integrate ... 0.3658 7 5 13 7 59.09 % 31.81 % 36
Fraport Ag Ffm Airport Se ...FRA.BEAirport Develop/Ma ... -2.007 0 2 0 2 0.00 % 100.00 % 5
Freenet AgFRAGF.PKTelephone-Integrat ... -0.504 0 0 0 1 0.00 % 50.00 % 2
Fresenius AgFSNPF.PKMedical Products -1.509 0 1 0 2 0.00 % 100.00 % 7
Fresenius Medical Care KgaaFME.BEDialysis Centers -2.001 0 1 0 1 0.00 % 100.00 % 0
Fresenius SeFRE.BEMedical Products -0.2512 1 1 1 2 25.00 % 50.00 % 8
Frosta AgNLM.BEFood-Baking % % 1
Fugro N VFURGF.PKOil-Field Services -1.206 0 3 1 4 20.00 % 80.00 % 1
Funkwerk AgFEW.BEElectronic Compo-M ... % % 1
G4s PlcGHN.BESecurity Services 0.7018 3 0 5 1 50.00 % 10.00 % 8
Gas Natural Sdg S AGAS.MC- -2.005 0 3 0 3 0.00 % 100.00 % 2
Gea Group AgG1A.BEDiversified Operat ... 0.8833 8 1 12 4 70.58 % 23.52 % 16
Gerresheimer AgGXI.BEContainers-Metal/G ... 0.2512 2 1 2 2 50.00 % 50.00 % 8
Gerry Weber International AgGWI1.BEApparel Manufactur ... 1.665 2 0 3 0 100.00 % 0.00 % 2
Gesco AgGSC.BEDiversified Operat ... % % 1
Gestevision Telecinco S ATL5.ULTelevision 2.001 1 0 1 0 100.00 % 0.00 % 0
Gfk AgGFK.BEConsulting Service ... -1.005 0 2 1 2 33.33 % 66.66 % 2
Gildemeister AgGDMOF.PKMach Tools&Rel Pro ... 0.006 1 1 1 1 50.00 % 50.00 % 4
Givaudan AgGIN.BEChemicals-Specialt ... 0.5627 6 3 10 4 62.50 % 25.00 % 11
Gkn PlcGKNLY.PKAuto/Trk Prts&Equi ... 0.2726 1 1 6 3 54.54 % 27.27 % 15
Gpc Biotech AgGPCBF.PKMedical-Biomedical ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Grammer AgGMM.BEAuto/Trk Prts&Equi ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Grenkeleasing AgGLJ.BEFinance-Leasing Co ... 1.003 0 0 1 0 100.00 % 0.00 % 2
Hagemeyer N VHGMRF.PKDistribution/Whole ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Hawesko Holding AgHAW.BEBeverages-Wine/Spi ... 1.001 0 0 1 0 100.00 % 0.00 % 0
Hbos PlcHBOOY.PKCommer Banks Non-U ... 0.2985 5 6 20 9 58.82 % 26.47 % 51
Hci Capital AgHXCI.BEInvest Mgmnt/Advis ... 1.002 1 0 1 0 50.00 % 0.00 % 0
Heidelbergcement AgHEI.BEBldg Prod-Cement/A ... 0.0011 2 1 2 3 33.33 % 50.00 % 5
Heidelberger Druckmaschin ...HBGRF.PKMachinery-Print Tr ... 0.3717 2 2 5 2 62.50 % 25.00 % 9
Henkel KgaaHEN.BESoap&Cleaning Prep ... -0.1416 2 2 2 3 28.57 % 42.85 % 9
Hiscox AgHCXLF.PKProperty/Casualty ... 1.006 2 0 2 0 50.00 % 0.00 % 2
Hochtief AgHOCFF.PKBuilding&Construct ... 1.0017 5 1 6 1 66.66 % 11.11 % 8
Home Retail Group PlcHMRLF.PKRetail-Major Dept ... 0.1835 4 3 7 5 43.75 % 31.25 % 19
Hypo Real Estate Holding AgHREHY.PKMortgage Banks 0.1535 8 7 10 8 50.00 % 40.00 % 15
Iaws Group PlcIAWOF.PKFood-Misc/Diversif ... -0.4217 1 3 3 4 42.85 % 57.14 % 10
Icap PlcIAPLY.PKFinance-Other Serv ... 0.8846 11 1 17 5 68.00 % 20.00 % 21
Ifa Hotel And Touristik AgIFA.BEHotels&Motels % % 1
Ikb Deutsche Industrieban ...IKBDF.PKSpecial Purpose Ba ... 1.003 1 0 1 0 50.00 % 0.00 % 1
Imi PlcIMIAF.PKDiversified Manufa ... 0.2823 0 1 5 2 71.42 % 28.57 % 16
Immoeast AgIMOIF.PKReal Estate Mgmnt/ ... 0.009 2 2 2 2 50.00 % 50.00 % 5
Immoeast Immobilien Anlag ...KBCSF.PKCommer Banks Non-U ... 0.0814 4 4 5 4 41.66 % 33.33 % 2
Inchcape PlcIHCPF.PKDistribution/Whole ... 0.5021 1 1 6 2 75.00 % 25.00 % 13
Indra Sistemas S AISMAF.PKComputer Services -1.002 0 1 0 1 0.00 % 50.00 % 0
Indus Holding AgINH.BEDiversified Manufa ... 1.005 1 0 3 0 75.00 % 0.00 % 1
Infineon Technologies AgIFNNF.PKElectronic Compo-S ... 0.1140 7 6 12 10 46.15 % 38.46 % 14
Integralis AgAAGN.BEComputer Data Secu ... % % 1
Intercell AgINRLF.PKMedical-Biomedical ... 1.005 1 0 1 0 50.00 % 0.00 % 3
Intercontinental Hotels G ...IHGHotels&Motels 0.3714 1 0 3 1 37.50 % 12.50 % 6
Interface AgIFSIAOffice Furnishings ... -0.04180 23 26 70 74 43.20 % 45.67 % 18
Interhyp AgIYP.BEFinance-Other Serv ... -0.663 0 1 1 2 33.33 % 66.66 % 0
Interoil AgIOCOil Comp-Explor&Pr ... -0.0277 8 11 31 30 43.66 % 42.25 % 6
Invensys PlcIVNSF.PKDiversified Manufa ... 0.1116 1 1 3 2 33.33 % 22.22 % 7
Investec PlcIVTJF.PKDiversified Finan ... 0.6122 4 2 9 3 69.23 % 23.07 % 9
Irish Life And Permanent PlcILPMF.PKDiversified Finan ... 0.6233 7 4 11 4 68.75 % 25.00 % 17
Ivg Immobilien AgIVG.BEReal Estate Mgmnt/ ... -0.1533 3 5 8 9 42.10 % 47.36 % 14
Jenoptik AgJEN.BEMiscellaneous Manu ... 0.002 0 0 0 0 0.00 % 0.00 % 0
Jungheinrich AgJUN3.BEMachinery-Material ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Kelda Group PlcKLDGF.PKWater -2.003 0 3 0 3 0.00 % 100.00 % 0
Kerry Group PlcKRYAF.PKFood-Misc/Diversif ... 0.0022 4 4 6 6 46.15 % 46.15 % 9
Kingspan Group PlcKGSPF.PKBldg&Construct Pro ... -0.6022 2 6 4 6 40.00 % 60.00 % 12
Klckner And Co AgKCO.BEDistribution/Whole ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Koenig And Bauer AgKOEBF.PKMachinery-Print Tr ... 1.002 1 0 1 0 50.00 % 0.00 % 0
Koninklijke Ahold N VAHONY.PKFood-Retail 0.2140 9 7 10 8 52.63 % 42.10 % 21
Koninklijke Bam Groep N VKBAGF.PKBuilding&Construct ... -2.003 0 1 0 1 0.00 % 100.00 % 2
Koninklijke Dsm N VKDSKF.PKChemicals-Diversif ... 0.6117 6 2 8 4 61.53 % 30.76 % 4
Kontron AgKOTRF.PKElectronic Compo-S ... 0.008 0 1 3 2 60.00 % 40.00 % 3
Krones AgKRN.BEMachinery-General ... 0.668 1 0 2 1 66.66 % 33.33 % 5
Ks Ag I AKUNAF.PKChemicals-Diversif ... 0.6553 17 6 18 10 62.06 % 34.48 % 24
Kudelski S AKDCXF.PKTelecommunication ... 0.009 0 1 2 1 66.66 % 33.33 % 6
Kuehne And Nagel Internat ...KHNGF.PKTransport-Services -1.002 0 1 0 1 0.00 % 50.00 % 0
Kuka AgIWK.BEMach Tools&Rel Pro ... -2.003 0 1 0 1 0.00 % 100.00 % 2
Kws Saat AgKWS.BEAgricultural Opera ... 0.502 0 0 1 0 50.00 % 0.00 % 0
Lanxess AgLXS.BEChemicals-Diversif ... 0.8016 3 1 8 2 80.00 % 20.00 % 6
Leoni AgLEO.BEWire&Cable Product ... 0.838 2 0 4 1 66.66 % 16.66 % 2
Linde AgLIN.BEIndustrial Gases 0.3771 9 4 14 9 51.85 % 33.33 % 44
Loewe AgLOE.BEAudio/Video Produc ... 1.002 1 0 1 0 50.00 % 0.00 % 0
Logitech International S ALOGIComputers-Peripher ... -0.2263 8 12 13 17 37.14 % 48.57 % 28
Lukoil Oil CompanyLUKOY.PKOil Comp-Integrate ... 0.0466 11 8 19 20 40.42 % 42.55 % 19
Man AgMAN.BEMachinery-General ... 0.5245 10 6 15 7 65.21 % 30.43 % 22
Manz Automation AgM5Z.BEEngineering/R&D Se ... -2.002 0 1 0 1 0.00 % 100.00 % 1
Marudai Food Co LtdMFL.FFood-Meat Products % % 2
Medigene AgMDG.BEMedical-Biomedical ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Medion AgMDONF.PKDistribution/Whole ... 0.005 0 0 0 0 0.00 % 0.00 % 4
Meinl European Land LtdMELUF.PKReal Estate Mgmnt/ ... 0.7513 5 2 5 2 62.50 % 25.00 % 5
Merck KgaaMKGAF.PKMedical-Drugs 0.6647 6 4 14 4 77.77 % 22.22 % 29
Micromet AgMITIMedical-Biomedical ... 0.3034 6 4 15 8 50.00 % 26.66 % 4
Midas AgMDSAuto Repair Center ... 0.28117 18 8 45 29 48.91 % 31.52 % 25
Mitsumi Electric Co LtdMIT.FCapacitors 0.5023 5 3 10 4 62.50 % 25.00 % 7
Mlp AgMLPKF.PKInvest Mgmnt/Advis ... -0.758 1 2 1 3 25.00 % 75.00 % 4
Morphosys AgMOR.BEMedical-Biomedical ... 0.004 0 0 0 0 0.00 % 0.00 % 3
Morrison Supermarkets Plc WmMRWSF.PKFood-Retail -2.002 0 1 0 1 0.00 % 100.00 % 1
Mtu Aero Engines Holding AgMTX.BEAerospace/Defense 0.3312 1 1 4 2 66.66 % 33.33 % 6
Mvv Energie AgMVV1.BEElectric-Integrate ... 1.003 0 0 1 0 100.00 % 0.00 % 2
National Bank Of Greece S ANBGCommer Banks Non-U ... 0.8465 12 3 19 6 73.07 % 23.07 % 39
Nautilus AgNLSAthletic Equipment -0.01128 12 19 49 44 46.22 % 41.50 % 22
Nemetschek AgNEM.BEApplications Softw ... 1.004 0 0 1 0 100.00 % 0.00 % 3
Netbank AgNTBKInternet Financial ... 0.003 0 0 1 1 33.33 % 33.33 % 0
News AgNWSMultimedia 0.668 2 1 2 1 66.66 % 33.33 % 5
Norddeutsche Affinerie AgNDA.BEMetal Processors&F ... 1.006 1 0 2 0 66.66 % 0.00 % 3
Nordea Bank AbNRDEFCommer Banks Non-U ... 0.2937 4 4 10 5 58.82 % 29.41 % 20
Nordex AgNRDXF.PKEnergy-Alternate S ... 0.002 0 0 0 0 0.00 % 0.00 % 1
Oao GazpromOGZPY.PKOil Comp-Explor&Pr ... 0.8713 5 0 5 3 62.50 % 37.50 % 5
Oc Oerlikon Corporation AgOBH.BEElectronic Compo-S ... % % 1
Oko Bank PlcOKB.BECommer Banks Non-U ... 1.667 2 0 3 0 100.00 % 0.00 % 4
Omv AgOMVKY.PKOil Comp-Integrate ... 0.8434 7 1 14 4 73.68 % 21.05 % 15
On Ex AgONEXF.PKInvest Mgmnt/Advis ... -0.3314 2 4 3 4 33.33 % 44.44 % 5
Paion AgPAIOF.PKMedical-Biomedical ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Pargesa Holding S APRGAF.PKInvestment Compani ... 0.009 2 2 2 2 50.00 % 50.00 % 5
Patrizia Immobilien AgP1Z.BEReal Estate Oper/D ... 1.003 0 0 1 0 100.00 % 0.00 % 2
Petrotec AgPT8.BEEnergy-Alternate S ... -2.001 0 1 0 1 0.00 % 100.00 % 0
Peugeot S APEUGY.PKAuto-Cars/Light Tr ... -0.405 1 2 1 2 20.00 % 40.00 % 0
Pfeiffer Vacuum Technolog ...PFFVF.PKMachinery-Pumps -0.666 0 1 1 2 33.33 % 66.66 % 3
Pfleiderer AgPFD4.BEBuilding&Construct ... 1.002 0 0 1 0 100.00 % 0.00 % 1
Phoenix AgWNDLF.PKDiversified Operat ... 2.008 2 0 2 0 100.00 % 0.00 % 6
Porsche Automobil Holding SePSEPF.PKAuto-Cars/Light Tr ... 0.8310 3 1 4 1 66.66 % 16.66 % 4
Premier Foods PlcPRRFF.PKFood-Wholesale/Dis ... 0.2525 5 5 9 5 56.25 % 31.25 % 9
Premiere AgPMREF.PKCable Tv 0.808 3 1 3 1 60.00 % 20.00 % 3
Prologis AgPLDReits-Warehouse/In ... 0.21196 20 11 42 33 50.60 % 39.75 % 113
Provident Financial PlcFPLPF.PKFinance-Consumer L ... 0.7512 0 0 3 0 75.00 % 0.00 % 8
Puma Ag Rudolf Dassler SportPMMAY.PKAthletic Footwear 0.5020 4 2 6 3 60.00 % 30.00 % 10
Punch TavernsPCTVF.PKRetail-Pubs -1.335 0 2 0 2 0.00 % 66.66 % 2
Qiagen N VQGENMedical-Biomedical ... -0.3361 2 3 4 8 26.66 % 53.33 % 46
Qimonda AgQIComputers-Memory D ... 1.758 3 0 4 0 100.00 % 0.00 % 4
Qsc AgQSCGF.PKTelecom Services 0.002 0 0 0 0 0.00 % 0.00 % 1
Randstad Holdings NvRANJF.PKHuman Resources 0.0014 1 2 3 2 60.00 % 40.00 % 9
Rcm Beteiligungs AgRCM.BEReal Estate Oper/D ... -1.001 0 0 0 1 0.00 % 100.00 % 0
Realtech AgRTC.BEConsulting Service ... % % 1
Reed Elsevier PlcENLPublishing-Books 0.0271 6 6 16 15 39.02 % 36.58 % 30
Renk AgZAR.BEMachinery-General ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Repower Systems AgRPWSF.PKPower Conv/Supply ... 0.002 0 0 0 0 0.00 % 0.00 % 0
Rheinmetall AgRHM.BEMachinery-General ... -0.1413 1 2 3 3 42.85 % 42.85 % 6
Rolls Royce Group PlcRYCEY.PKAerospace/Defense -1.508 0 1 0 2 0.00 % 100.00 % 6
Rwe AgRWNFF.PKElectric-Integrate ... 0.2086 7 7 19 12 55.88 % 35.29 % 52
Salzgitter AgSZGPF.PKSteel-Producers -0.0848 6 9 12 11 48.00 % 44.00 % 23
Sanden CorpSOE.FAuto/Trk Prts&Equi ... 1.665 2 0 3 0 100.00 % 0.00 % 2
Sap AgSAPEnterprise Softwar ... 0.3680 12 8 22 12 57.89 % 31.57 % 42
Sartorius AgSRT.BEElectronic Measur ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Sbm Offshore N VSBFFF.PKOil-Field Services -0.665 0 1 0 1 0.00 % 33.33 % 2
Schlott Gruppe AgSHT.BEPrinting-Commercia ... 1.002 1 0 1 0 50.00 % 0.00 % 0
Schmack Biogas AgSKBGF.PKEnergy-Alternate S ... % % 1
Scottish And Newcastle PlcSNCWF.PKBrewery -0.8816 1 6 3 6 33.33 % 66.66 % 7
Segro PlcSEGFF.PKReits-Diversified 1.0035 5 0 10 1 71.42 % 7.14 % 21
Severn Trent PlcSVTRF.PKWater 0.9228 4 0 10 1 71.42 % 7.14 % 14
Sgl Carbon AgSGLFF.PKChemicals-Specialt ... 1.0020 3 0 5 1 71.42 % 14.28 % 13
Sgs S ASGSN.VXCommercial Service ... 0.3622 4 3 7 4 63.63 % 36.36 % 11
Shire PlcSHPGYMedical-Drugs 0.0868 7 10 19 13 54.28 % 37.14 % 33
Singulus Technologies AgSGTSY.PKMachinery-General ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Sixt AgSIX2.BERental Auto/Equipm ... 0.806 2 0 3 1 60.00 % 20.00 % 1
Skanska AbSKSBF.PKBuilding-Heavy Con ... 2.004 1 0 1 0 100.00 % 0.00 % 3
Snam Rete GasSNMRF.PKGas-Transportation -2.002 0 1 0 1 0.00 % 100.00 % 1
Software AgSWDAF.PKEnterprise Softwar ... -1.1112 0 5 1 6 11.11 % 66.66 % 3
Sogecable S ASGC.UL- -2.001 0 1 0 1 0.00 % 100.00 % 0
Solar Millennium AgSMLNF.PKEnergy-Alternate S ... 1.003 0 0 1 0 100.00 % 0.00 % 2
Solarworld AgSRWRF.PKEnergy-Alternate S ... -0.3335 2 4 4 6 33.33 % 50.00 % 23
Stada Arzneimittel AgSTDAF.PKMedical-Drugs 0.8127 3 0 7 1 63.63 % 9.09 % 16
Steico AgST5.BEEnergy-Alternate S ... 2.001 1 0 1 0 100.00 % 0.00 % 0
Stora Enso OyjENUS.BEPaper&Related Prod ... 0.1042 8 7 18 15 46.15 % 38.46 % 3
Stork NvSKEUF.PKMachinery-General ... -2.003 0 3 0 3 0.00 % 100.00 % 0
Stratec Biomedical System ...SBS.BEDiagnostic Equipme ... 0.001 0 0 0 0 0.00 % 0.00 % 0
Suez S ASUZAF.PKElectric-Integrate ... 0.6197 16 5 27 11 61.36 % 25.00 % 53
Swiss Life Holding AgSLW.BELife/Health Insura ... 0.3821 5 2 5 3 38.46 % 23.07 % 8
Symrise AgSYIEF.PKChemicals-Diversif ... 1.0022 5 0 5 1 55.55 % 11.11 % 13
Syzygy AgSYZ.BEE-Services/Consult ... % % 1
Takkt AgTTK.BERetail-Mail Order 0.502 0 0 1 0 50.00 % 0.00 % 0
Taylor Wimpey PlcTWODF.PKBldg-Residential/C ... 0.8526 6 1 9 2 64.28 % 14.28 % 12
Technip S ATNHPF.PKOil-Field Services -2.001 0 1 0 1 0.00 % 100.00 % 0
Technotrans AgTTR.BEMachinery-Print Tr ... 1.001 0 0 1 0 100.00 % 0.00 % 0
