| 1 | Franklin Resources Inc bought Bp Plc (BP) stock, then the price went down, resulting in $-304,214,782 of additional loss! |
| 2 | Oppenheimer Global Securi ... bought Tesco Plc (TESO) stock, then the price went down, resulting in $-162,604,688 of additional loss! |
| 3 | Eaton Vance Management bought Bp Plc (BP) stock, then the price went down, resulting in $-125,900,874 of additional loss! |
| 4 | Credit Suisse/ bought Bp Plc (BP) stock, then the price went down, resulting in $-111,722,774 of additional loss! |
| 5 | Goldman Sachs Group Inc bought Bp Plc (BP) stock, then the price went down, resulting in $-91,981,322 of additional loss! |
| 6 | Amvescap Plc bought Bp Plc (BP) stock, then the price went down, resulting in $-87,138,309 of additional loss! |
| 7 | Institutional Capital Corp bought Bp Plc (BP) stock, then the price went down, resulting in $-81,776,995 of additional loss! |
| 8 | Oppenheimer Global Fund bought Fortum Oyj (FOJCF.PK) stock, then the price went down, resulting in $-71,875,427 of additional loss! |
| 9 | Franklin Resources Inc bought A On Ag (OAN.BE) stock, then the price went down, resulting in $-63,037,559 of additional loss! |
| 10 | Keeley Asset Management Corp bought Tesco Plc (TESO) stock, then the price went down, resulting in $-62,030,792 of additional loss! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |