| 1 | Blackrock Equity Dividend ... sold Unilever Plc (UN) stock, then the price went up, resulting in $3,481,842 of missed profits! |
| 2 | Lazard Asset Management Llc sold A On Ag (OAN.BE) stock, then the price went up, resulting in $2,511,448 of missed profits! |
| 3 | Oppenheimer Principal Pro ... sold A On Ag (OAN.BE) stock, then the price went up, resulting in $1,578,528 of missed profits! |
| 4 | Oppenheimer Principal Pro ... sold A On Ag (OAN.BE) stock, then the price went up, resulting in $1,578,528 of missed profits! |
| 5 | Oppenheimer Main Street Fund sold A On Ag (OAN.BE) stock, then the price went up, resulting in $1,578,528 of missed profits! |
| 6 | Oppenheimer Principal Pro ... sold A On Ag (OAN.BE) stock, then the price went up, resulting in $1,578,528 of missed profits! |
| 7 | Bear Stearns And Co Inc sold Interoil Ag (IOC) stock, then the price went up, resulting in $1,524,663 of missed profits! |
| 8 | Vanguard Group Inc sold Interface Ag (IFSIA) stock, then the price went up, resulting in $1,394,674 of missed profits! |
| 9 | Hbk Investments L P sold Interoil Ag (IOC) stock, then the price went up, resulting in $1,193,352 of missed profits! |
| 10 | Price T Rowe Associates Inc sold Micromet Ag (MITI) stock, then the price went up, resulting in $1,129,236 of missed profits! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |