| 1 | Europacific Growth Fund bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-376,800,307 of additional loss! |
| 2 | Capital Income Builder Inc bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-76,776,247 of additional loss! |
| 3 | Vanguard European Stock I ... bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-13,498,888 of additional loss! |
| 4 | Oppenheimer Global Fund bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-9,036,400 of additional loss! |
| 5 | International Fund bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-2,851,200 of additional loss! |
| 6 | Janus Fundamental Equity ... bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-2,290,606 of additional loss! |
| 7 | Janus Research Fund bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-992,155 of additional loss! |
| 8 | Riversource Disciplined I ... bought Banco Popular Espanol Sa (BPESF.PK) stock, then the price went down, resulting in $-504,284 of additional loss! |
| 9 | New Economy Fund bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-395,600 of additional loss! |
| 10 | Balanced Portfolio bought Inditex Sa (IXD.BE) stock, then the price went down, resulting in $-212,905 of additional loss! |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |